Pick-A-Coin #9: 2018-01-17 XWC
Next picks should be natural winners..
XWC
Last Price:1.708e-05
24h change:-28.445747800586517
Volume: 155.1423 BTC
Market Cap: 4441 BTC
Website: http://whitecoin.info/
Bittrex Graph:
Sold:NXS
For:0.00062201
bought:0.00070901
Win:-0.12270630879677302
Last Night was not easy on our portfolio, I am surprised, we didn't get hit any harder.
Just 0.12 lost, that is ok..ish.
Account details
Tomorrow will be bleak..EBST, you are not a big help here.
About to loose half of our invest.
Currency | Day added | Buy rate | Current rate | Win/Loss |
---|---|---|---|---|
EBST | 2018-01-11 | 0.000125 | 5.202e-05 | -0.58384 |
BSD | 2018-01-12 | 0.00012896 | 9.34e-05 | -0.2757444168734493 |
XCP | 2018-01-13 | 0.0051999 | 0.003895 | -0.2509471335987231 |
APX | 2018-01-14 | 0.00078353 | 0.00080291 | 0.024734215665003223 |
EMC | 2018-01-15 | 0.00053019 | 0.00053209 | 0.003583620966068679 |
START | 2018-01-16 | 1.68e-05 | 1.501e-05 | -0.10654761904761889 |
XWC | 2018-01-17 | 1.708e-05 | 1.708e-05 | 0.0 |
Win/Loss
-0.4483931586233936
So far, we are not making any wins with our strategy;)
nice post please vote my comment, because your vote is very valuable to me
Ladies first!
This post has been upvoted by @microbot with 10.1%!
Vote for my creator @isnochys as witness!