The 10 Richest People in the World
Below are the 10 wealthiest people on the planet as of the same date, according to the Forbes Real-time billionaires list.
Their link for a real-time checkup is https://www.forbes.com/real-time-billionaires/#42451eca3d78
| Rank | Net worth | Name | Industry |
|---|---|---|---|
| 1 | $263.6 B | Elon Musk | Tesla&SpaceX (US) |
| 2 | $151.3 B | Gautam Adani | Industrialist(IN) |
| 3 | $146.7 B | Bernard Arnault | LVMH (FR) |
| 4 | $140.7 B | Jeff Bezos | Amazon (US) |
| 5 | $103.3 B | Bill Gates | Microsoft (US) |
| 6 | $93.8 B | Warren Buffett | Berkshire Hathaway (US) |
| 7 | $93.1 B | Larry Ellison | Oracle (US) |
| 8 | $88.9 B | Mukesh Ambani | Reliance Industries(IN) |
| 9 | $86.6 B | Larry Page | Google (US) |
| 10 | $83.1 B | Sergey Brin | Google (US) |
In contrast, Meta Platforms (META) founder and CEO Mark Zuckerberg fell out of the top 10 in February 2022, when the company's share price plunged after a disappointing earnings report. Zuckerberg's net worth was reported to be $59.7 billion in September 2022.