You are viewing a single comment's thread from:
RE: RIPPLE (XRP) Confirms a Lower Low as Correction Bottom Approaches
Coins mentioned in post:
| Coin | Price (USD) | 📉 24h | 📉 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 7464.770$ | -6.19% | -20.84% |
| EOS | EOS | 4.032$ | -16.18% | -34.1% |
| QAU | Quantum | 0.133$ | -3.32% | -20.3% |
| WAVES | Waves | 3.996$ | -14.88% | -30.67% |
| XRP | Ripple | 0.563$ | -12.85% | -31.84% |
Sort: Trending
[-]
minnowboosted (-1)(1) 8 years ago

[-]
thabiggdogg (56) 8 years ago