| Price on Mobile Description | Rs. 11,999/- (118$) |
|---|
| SIMs/Networks | Dual SIM ,MIcro SIM Supported Netowrks: 2G, 3G |
|---|
| Dimensions | (130.1 x 67.6 x 9.5 mm ) ( 5.12 x 2.66 x 0.37 inches ) |
|---|
| Weight | 131 grams (4.62 ounces ) |
|---|
| Display Size | 4.3 inches480 x 800 pixels(pixels) ~217 ppi pixel density |
|---|
| Display Type | Super AMOLED capacitive touchscreen Multi-Touch 16M colors |
|---|
| Colors | Black, Blue, White |
|---|
| Camera | 5.0 MP Rear Camera, 2.0 MP 2ndry Camera |
|---|
| Camera Features | Autofocus, LED flash, Geo-tagging, Face detection, Touch focus, Panorama |
|---|
| Video | 720p@30fps |
|---|
| Processor | Quad-core 1.2GHz |
|---|
| OS | Android, v4.4 KitKat |
|---|
| Memory/Storage | RAM:1.5 GB, Internal Memory: 4 GB ROM, Expansion/Card: supports up to(128 GB) micro SDcard |
|---|
| Sensors | Accelerometer, Proximity |
|---|
| Battery | Li-Ion 1900mAh battery Talk Time: Up to 10 h (3G) |
|---|
| Browser | HTML |
|---|
| Games | Built in + downloaded from Google play store |
|---|
| Messaging | SMS, SMS(threaded view), MMS, Email, Push Email, IM |
|---|
| Connectivity | GPRS: Yes EDGE: Yes WLAN: Wi-Fi 802.11 b/g/n, DATA Speed: HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps Bluetooth: v4.0, A2DP USB: microUSB v2.0 GPS: Yes, with A-GPS, GLONASS |
|---|
| 2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|
| 3G Network Bands | HSDPA 850 / 900 / 2100 |
|---|
| 4G Network Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) |
|---|
| Misc. Features | Loudspeaker, 3.5mm jack, FM Radio |
|---|
Perfectly!