Markets Update : 12:40 STEEM 3.30 $
Steem DEX
Steem1SBD buys :2.76 Steem
CoinMarketCap
24h Change :0.46 %
Data from CoinMarketCap
| CoinMarketCap | Steem | Steem Dollar(SBD) |
|---|---|---|
| USD price | 3.30124 | 9.21144 |
| Vol 24h | 11789000.0 | 2578910.0 |
| MarketCap U$ | 812635929.0 | 40217330.0 |
| Change 1h | 3.3 | 1.68 % |
| Change 24h | 0.46 | -3.28 |
| Change 1 week | 9.39 | -33.98 |
Data from Steem Internal Mrket
| from Steem DEX | Rate | Previous |
|---|---|---|
| Last(SBD/Steem) | 0.3629 | 0.3711 |
| Highest bid | 0.3631 | 0.3621 |
| Lowest ask | 0.3679 | 0.3711 |
| Change | 1.51 | 3.81 |
| Steem Volume | 20346.186 STEEM | 20346.186 STEEM |
| SBD Volume | 7401.961 SBD | 5665.338 SBD |
Internal Market (SBD-DEX) and CoinMarketCAP (STM-CMC) 24 horas history .
| Coin | Date | Price |
|---|---|---|
| SBD-DEX | 12:40PM -0500 on Dec 26, 2017 | 0.362890825217837 |
| STM-CMC | 12:40PM -0500 on Dec 26, 2017 | 3.30124 |
| SBD-DEX | 10:40AM -0500 on Dec 26, 2017 | 0.3711251435132032 |
| STM-CMC | 10:40AM -0500 on Dec 26, 2017 | 3.28401 |
| SBD-DEX | 8:40AM -0500 on Dec 26, 2017 | 0.3598848368522073 |
| STM-CMC | 8:40AM -0500 on Dec 26, 2017 | 3.28774 |
| SBD-DEX | 6:40AM -0500 on Dec 26, 2017 | 0.3536231884057971 |
| STM-CMC | 6:40AM -0500 on Dec 26, 2017 | 3.26342 |
| SBD-DEX | 4:39AM -0500 on Dec 26, 2017 | 0.3612565445026178 |
| STM-CMC | 4:39AM -0500 on Dec 26, 2017 | 3.36647 |
| SBD-DEX | 2:39AM -0500 on Dec 26, 2017 | 0.3621837549933422 |
| STM-CMC | 2:39AM -0500 on Dec 26, 2017 | 3.37711 |
| SBD-DEX | 12:39AM -0500 on Dec 26, 2017 | 0.35599190586824553 |
| STM-CMC | 12:39AM -0500 on Dec 26, 2017 | 3.35011 |
| SBD-DEX | 10:39PM -0500 on Dec 25, 2017 | 0.3895870736086176 |
| STM-CMC | 10:39PM -0500 on Dec 25, 2017 | 3.59817 |
| SBD-DEX | 8:39PM -0500 on Dec 25, 2017 | 0.3643410852713178 |
| STM-CMC | 8:39PM -0500 on Dec 25, 2017 | 3.43225 |
| SBD-DEX | 6:39PM -0500 on Dec 25, 2017 | 0.34996688010598365 |
| STM-CMC | 6:39PM -0500 on Dec 25, 2017 | 3.39409 |
| SBD-DEX | 4:39PM -0500 on Dec 25, 2017 | 0.3601095958652469 |
| STM-CMC | 4:39PM -0500 on Dec 25, 2017 | 3.37037 |
| SBD-DEX | 2:39PM -0500 on Dec 25, 2017 | 0.353 |
| STM-CMC | 2:39PM -0500 on Dec 25, 2017 | 3.37161 |
AutoDex running since 12:22PM -0500 on Dec 10, 2017

Thank you for update