Curation list
하루 보팅량 : 999.59
총 큐레이션 인원 : 154
2019-10-17 00:01:29
홀더 | 포스팅 링크 | sct 비율 (%) | 보팅 비율 (%) | 보팅시간 (UTC) |
---|---|---|---|---|
team1p | 19-10-16 | 10.87165 | 100.00 | 2019-10-17 00:01:29 |
kopasi | 72456c | 8.43635 | 100.00 | 2019-10-17 02:25:29 |
union.sct | tpwvq | 8.41174 | 100.00 | 2019-10-17 04:49:29 |
sct.krwp | holder-rp1571184197 | 5.30784 | 100.00 | 2019-10-17 07:13:29 |
jack8831 | 2019-10-17 | 3.20079 | 100.00 | 2019-10-17 09:37:29 |
sct.down | holder-rp1571184381 | 1.86746 | 100.00 | 2019-10-17 12:01:29 |
sct.adv | holder-rp1571184143 | 1.74649 | 93.90 | 2019-10-17 14:25:29 |
jacobyu | u6zqu | 0.93769 | 50.42 | 2019-10-17 16:40:42 |
jjm13 | jjm-btc-jjm | 0.65265 | 35.09 | 2019-10-17 17:53:18 |
deer3 | 2bzoz9-sctm | 0.45327 | 24.37 | 2019-10-17 18:43:49 |
sct.curator | holder-rp1571184063 | 0.32659 | 17.56 | 2019-10-17 19:18:54 |
realmankwon | 4jj52k-sctm | 0.27751 | 14.92 | 2019-10-17 19:44:11 |
happyberrysboy | fblzb-sctm | 0.27677 | 14.88 | 2019-10-17 20:05:40 |
cn-sct | 20191016t200011218z-post | 0.23161 | 12.45 | 2019-10-17 20:27:05 |
goodhello | 3-3-100 | 0.19600 | 10.54 | 2019-10-17 20:45:00 |
bluengel | zzan-2019-10-17-daily-curation-claims-and-staking | 0.17699 | 9.52 | 2019-10-17 21:00:10 |
freegon.sct | 5t1lsk | 0.14698 | 7.90 | 2019-10-17 21:13:52 |
glory7 | 23sacf | 0.13053 | 7.02 | 2019-10-17 21:25:14 |
banguri | 10-16-jjm-sct-zzan-aaa-sports-dblog | 0.12077 | 6.49 | 2019-10-17 21:35:20 |
wonsama.sct | sct-2019-10-17 | 0.11824 | 6.36 | 2019-10-17 21:44:41 |
ryanhkr | 4chk6h | 0.11779 | 6.33 | 2019-10-17 21:53:50 |
naha | 21nsv7 | 0.11099 | 5.97 | 2019-10-17 22:02:57 |
fenrir78 | 2sdm3y | 0.10442 | 5.61 | 2019-10-17 22:11:32 |
tradingideas | 4iqqc6-sctm | 0.10105 | 5.43 | 2019-10-17 22:19:37 |
readygo | 5wdswh | 0.10103 | 5.43 | 2019-10-17 22:27:26 |
feelsogood.cur | usdc-bermuda-accepts-usdc-for-taxes | 0.10011 | 5.38 | 2019-10-17 22:35:15 |
jcarvoting | 10-16-jcar | 0.09812 | 5.28 | 2019-10-17 22:43:00 |
donekim | focus | 0.09793 | 5.27 | 2019-10-17 22:50:35 |
sonki999 | mi5gu | 0.09793 | 5.27 | 2019-10-17 22:58:09 |
jstory | aaa-297-tmt-12 | 0.08249 | 4.44 | 2019-10-17 23:05:43 |
jayplayco | 4ke7v | 0.07444 | 4.00 | 2019-10-17 23:12:06 |
dejan.vucovic | sct-sago-or-rich-list-or-october-16-2019 | 0.06526 | 3.51 | 2019-10-17 23:17:51 |
gfriend96 | 5h6plx-steemmonsters | 0.05384 | 2.89 | 2019-10-17 23:22:54 |
rainingfall | 51 | 0.04156 | 2.23 | 2019-10-17 23:27:04 |
kibumh | 7nkuhg-12 | 0.03840 | 2.06 | 2019-10-17 23:30:17 |
zzings | bnb-etp | 0.03263 | 1.75 | 2019-10-17 23:33:15 |
honeybeerbear | dailysmrreal-2019-10-15 | 0.02998 | 1.61 | 2019-10-17 23:35:46 |
ldsklee | 2hrfrr | 0.01909 | 1.03 | 2019-10-17 23:38:05 |
talkit | 2019-09-16-t-t | 0.01770 | 0.95 | 2019-10-17 23:39:33 |
sct | on8kh | 0.01566 | 0.84 | 2019-10-17 23:40:55 |
hi-market | kqlqv | 0.01354 | 0.73 | 2019-10-17 23:42:07 |
hyokhyok | sct-m | 0.01305 | 0.70 | 2019-10-17 23:43:09 |
oldstone | 6jzeza-we-together | 0.01277 | 0.69 | 2019-10-17 23:44:09 |
aellly | war3-4asa5gs27n | 0.01085 | 0.58 | 2019-10-17 23:45:08 |
mcgome | 2-2 | 0.01049 | 0.56 | 2019-10-17 23:45:58 |
cutelady | 2pjv4x | 0.00979 | 0.53 | 2019-10-17 23:46:46 |
jelove | 2 | 0.00979 | 0.53 | 2019-10-17 23:47:31 |
youngtopia | 2h5uq7 | 0.00979 | 0.53 | 2019-10-17 23:48:16 |
tororoo | 5bq41g | 0.00979 | 0.53 | 2019-10-17 23:49:01 |
soo002 | 5jxgyd | 0.00979 | 0.53 | 2019-10-17 23:49:46 |
ysm1360 | 75u23o-2 | 0.00979 | 0.53 | 2019-10-17 23:50:31 |
kstop1 | 3bfzhf-steem-engine-krwp-sctm-spt | 0.00921 | 0.50 | 2019-10-17 23:51:16 |
kgbinternational | 4vtira-zzan | 0.00912 | 0.49 | 2019-10-17 23:51:58 |
june0620 | python-4-learning-python-with-selenium-function-kr | 0.00882 | 0.47 | 2019-10-17 23:52:40 |
ukk | sctm | 0.00757 | 0.41 | 2019-10-17 23:53:20 |
e4e | 4cu3iy | 0.00751 | 0.40 | 2019-10-17 23:53:55 |
kissfirer | 5j9q5p | 0.00655 | 0.35 | 2019-10-17 23:54:29 |
dlfgh4523 | 6fpetf | 0.00653 | 0.35 | 2019-10-17 23:54:59 |
annepink | 5wqtwl | 0.00653 | 0.35 | 2019-10-17 23:55:29 |
jsquare | 58jhck | 0.00584 | 0.31 | 2019-10-17 23:55:59 |
ericet | steempeak-t0bj1kclxm | 0.00489 | 0.26 | 2019-10-17 23:56:26 |
wisdomandjustice | 23-3-2 | 0.00352 | 0.19 | 2019-10-17 23:56:48 |
lovelyyeon.sct | feat-m-m | 0.00330 | 0.18 | 2019-10-17 23:57:04 |
floridasnail | 2019-10-16 | 0.00329 | 0.18 | 2019-10-17 23:57:19 |
slientstorm | kpwbrgbl | 0.00326 | 0.18 | 2019-10-17 23:57:34 |
matildah | 36c68g-19-10-17 | 0.00326 | 0.18 | 2019-10-17 23:57:49 |
zzing | 5dav1r | 0.00315 | 0.17 | 2019-10-17 23:58:04 |
moon0819 | 10-16 | 0.00250 | 0.13 | 2019-10-17 23:58:18 |
hmayak | actifit-hmayak-20191016t205610387z | 0.00241 | 0.13 | 2019-10-17 23:58:29 |
morningshine | 4jo5dj-steemmonsters-snipe | 0.00236 | 0.13 | 2019-10-17 23:58:40 |
mimistar | steem | 0.00236 | 0.13 | 2019-10-17 23:58:50 |
m18207319997 | steemengine20191015-lrqushvbxp | 0.00229 | 0.12 | 2019-10-17 23:59:00 |
htliao | ig | 0.00209 | 0.11 | 2019-10-17 23:59:10 |
isi3 | 2wftbv | 0.00163 | 0.09 | 2019-10-17 23:59:19 |
dj-on-steem | newegg-btc | 0.00147 | 0.08 | 2019-10-17 23:59:26 |
leeyh2 | sct-zzan-pal-leo-10-16 | 0.00127 | 0.07 | 2019-10-17 23:59:32 |
zerofive | actifit-zerofive-20191016t140201461z | 0.00098 | 0.05 | 2019-10-17 23:59:37 |
kungdel | market-24 | 0.00098 | 0.05 | 2019-10-17 23:59:41 |
aquabox | 4xqpqn | 0.00091 | 0.05 | 2019-10-17 23:59:45 |
fur2002ks | aw3eh | 0.00091 | 0.05 | 2019-10-17 23:59:49 |
julian2013 | wherein-1571190037737 | 0.00085 | 0.05 | 2019-10-17 23:59:53 |
mylord1992 | 17-22 | 0.00066 | 0.04 | 2019-10-17 23:59:56 |
jeehun | tasteem-fbbe48 | 0.00051 | 0.03 | 2019-10-17 23:59:59 |
steemexplorers | daily-giveaway-391 | 0.00046 | 0.02 | 2019-10-18 00:00:01 |
lucky2015 | emlqp | 0.00042 | 0.02 | 2019-10-18 00:00:03 |
jaytop | bvcas | 0.00033 | 0.02 | 2019-10-18 00:00:04 |
trueimagine | 4bjxgz | 0.00020 | 0.01 | 2019-10-18 00:00:05 |
cloudblade | healthy-and-nutritious-food-recipes-fine-cut-yam | 0.00020 | 0.01 | 2019-10-18 00:00:05 |
powerego | 46avft | 0.00014 | 0.01 | 2019-10-18 00:00:05 |
feelsogood | dec-and-191016 | 0.00011 | 0.01 | 2019-10-18 00:00:05 |
kakakk | 7-1500spt-100spt | 0.00010 | 0.01 | 2019-10-18 00:00:05 |
gasigogi | 3y1mwn | 0.00010 | 0.01 | 2019-10-18 00:00:05 |
trevorlp97 | sms | 0.00009 | 0.00 | 2019-10-18 00:00:05 |
styner | blockchain-conference-2019-blockchain-seoul-2019-2019-10-16-2019-10-18 | 0.00009 | 0.00 | 2019-10-18 00:00:05 |
koreaminer | 2ay76a-miner | 0.00008 | 0.00 | 2019-10-18 00:00:05 |
ybeyond | record-sports-life-900-load-squats-900 | 0.00007 | 0.00 | 2019-10-18 00:00:05 |
deanliu | facebook-libra | 0.00007 | 0.00 | 2019-10-18 00:00:05 |
leeyh | sct-pal-leo-zzan-2019-1 | 0.00006 | 0.00 | 2019-10-18 00:00:05 |
eunsik.wallet | 6rukdg | 0.00006 | 0.00 | 2019-10-18 00:00:05 |
steemfinex | steemfinex-2019-10-15 | 0.00005 | 0.00 | 2019-10-18 00:00:05 |
teamcn-shop | 20191016t110004517z | 0.00004 | 0.00 | 2019-10-18 00:00:05 |
elizacheng | ku7oojo28m1 | 0.00004 | 0.00 | 2019-10-18 00:00:05 |
serialfiller | city-on-a-hill-un-classico-senza-acuti-ma-che-funziona-benissimo | 0.00004 | 0.00 | 2019-10-18 00:00:05 |
dorian-dev | android-2 | 0.00003 | 0.00 | 2019-10-18 00:00:05 |
lucky2 | 2c51mk-2 | 0.00003 | 0.00 | 2019-10-18 00:00:05 |
softmetal | plcz1f4ua9 | 0.00003 | 0.00 | 2019-10-18 00:00:05 |
wakeupkitty | nuesse | 0.00003 | 0.00 | 2019-10-18 00:00:05 |
nuagnorab | actifit-nuagnorab-20191016t141903060z | 0.00003 | 0.00 | 2019-10-18 00:00:05 |
cn-trail | 20191016t160200246z-post | 0.00003 | 0.00 | 2019-10-18 00:00:05 |
rosatravels | lycabettushillinathens-ohhrm3qpd7 | 0.00003 | 0.00 | 2019-10-18 00:00:05 |
abcallen | music-5lvsu3554s | 0.00003 | 0.00 | 2019-10-18 00:00:05 |
honoru | 7500-step | 0.00003 | 0.00 | 2019-10-18 00:00:05 |
pet.society | aml79ppvwg | 0.00003 | 0.00 | 2019-10-18 00:00:05 |
teamcn-fund | 20191017t000010097z-post | 0.00003 | 0.00 | 2019-10-18 00:00:05 |
pharm.steemit | 201901016-55-community-flu-clinic-sago | 0.00003 | 0.00 | 2019-10-18 00:00:05 |
khairulzaman | sdwy13gbfr | 0.00003 | 0.00 | 2019-10-18 00:00:05 |
patriciaphilip | 3djw27 | 0.00002 | 0.00 | 2019-10-18 00:00:05 |
yourgrace1985 | 8 | 0.00002 | 0.00 | 2019-10-18 00:00:05 |
relaxkim | 62q45j | 0.00002 | 0.00 | 2019-10-18 00:00:05 |
shenchensucc | 7m6cpu | 0.00002 | 0.00 | 2019-10-18 00:00:05 |
everrich | daily-splinters-101719-mro8wsfz | 0.00001 | 0.00 | 2019-10-18 00:00:05 |
dailypro | tena-19-10-16 | 0.00001 | 0.00 | 2019-10-18 00:00:05 |
alinalazareva | steem-monsters-150-den | 0.00001 | 0.00 | 2019-10-18 00:00:05 |
incubot | 20191016142218948-dicestats | 0.00001 | 0.00 | 2019-10-18 00:00:05 |
shentrading | 20191016t030004429z-post | 0.00001 | 0.00 | 2019-10-18 00:00:05 |
hykwf678233 | wherein-1571189019578 | 0.00001 | 0.00 | 2019-10-18 00:00:05 |
kgakakillerg | end-of-the-season-rewards | 0.00001 | 0.00 | 2019-10-18 00:00:05 |
paredao | 38-steem-monsters-report-season-rewards-38 | 0.00001 | 0.00 | 2019-10-18 00:00:05 |
newiz | jjm-feat | 0.00001 | 0.00 | 2019-10-18 00:00:05 |
roshne | patriyata-chair-lift | 0.00001 | 0.00 | 2019-10-18 00:00:05 |
barmbo | lotto-suche-deinen-topf-fuer-den-23-10-2019-deutschland | 0.00000 | 0.00 | 2019-10-18 00:00:05 |
trevormomo | wherein-1571266516 | 0.00000 | 0.00 | 2019-10-18 00:00:05 |
p3d1 | kurasi-penuh-zzan-co7 | 0.00000 | 0.00 | 2019-10-18 00:00:05 |
kabil | air-walker-alat-olahraga-jogging-stepper-udara-dual-action-360-multi-direction-rp-1-500-000 | 0.00000 | 0.00 | 2019-10-18 00:00:05 |
chilis | 20191016t210003948z-post | 0.00000 | 0.00 | 2019-10-18 00:00:05 |
wenxuecity | 20191016t170004122z-post | 0.00000 | 0.00 | 2019-10-18 00:00:05 |
hykwf233 | wherein-1571202311969 | 0.00000 | 0.00 | 2019-10-18 00:00:05 |
ivansnz | dtubeforum2020websiteislive-h9ga6ppott | 0.00000 | 0.00 | 2019-10-18 00:00:05 |
cn-union | 20191016t211132657z-post | 0.00000 | 0.00 | 2019-10-18 00:00:05 |
webdeals | case-vecchie-che-scricchiolano | 0.00000 | 0.00 | 2019-10-18 00:00:05 |
tanlikming | 4sbs6a | 0.00000 | 0.00 | 2019-10-18 00:00:05 |
sersales | honkonga-manifestacianto-batita-per-marteloj | 0.00000 | 0.00 | 2019-10-18 00:00:05 |
olive-garden | 20191016t190003949z-post | 0.00000 | 0.00 | 2019-10-18 00:00:05 |
cherrylp147 | 1 | 0.00000 | 0.00 | 2019-10-18 00:00:05 |
feelsogood.zz0 | and-191016 | 0.00000 | 0.00 | 2019-10-18 00:00:05 |
byzantinist | steem-monsters-unraveling-the-mystery-potion | 0.00000 | 0.00 | 2019-10-18 00:00:05 |
curationhelper | curationhelper-daily-update-17-10-2019 | 0.00000 | 0.00 | 2019-10-18 00:00:05 |
kggymlife | 10-club | 0.00000 | 0.00 | 2019-10-18 00:00:05 |
kirstin | lotto-mit-zwei-richtigen-gewinnen-eure-2-chance-fuer-den-23-10-2019-deutschland-sichere-dir-die-chance-auf-1-sbi-share-ohne | 0.00000 | 0.00 | 2019-10-18 00:00:05 |
curationvoter | das-hab-ich-getan-am-16-10-2019 | 0.00000 | 0.00 | 2019-10-18 00:00:05 |
deniskj | splinterlands-tips-this-strategy-will-help-you-win-more-and-level-up-cards-faster | 0.00000 | 0.00 | 2019-10-18 00:00:05 |
bitpizza | road-of-rich-ror-introduce | 0.00000 | 0.00 | 2019-10-18 00:00:05 |
gijoge | wot3q2eq4ib | 0.00000 | 0.00 | 2019-10-18 00:00:05 |
bonefish | 20191017t000004119z-post | 0.00000 | 0.00 | 2019-10-18 00:00:05 |
Congratulations @sct.curator! You have completed the following achievement on the Steem blockchain and have been rewarded with new badge(s) :
You can view your badges on your Steem Board and compare to others on the Steem Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Vote for @Steemitboard as a witness to get one more award and increased upvotes!