Curation list

in #sct4 years ago

하루 보팅량 : 1000.00
총 큐레이션 인원 : 133
2019-10-22 00:01:00

홀더 포스팅 링크 sct 비율 (%) 보팅 비율 (%) 보팅시간 (UTC)
@team1p 19-10-21 10.64118 100.00 2019-10-22 00:01:00
@union.sct 2hguxj 8.49433 100.00 2019-10-22 02:25:00
@sct.krwp holder-rp1571616200 6.09680 100.00 2019-10-22 04:49:00
@jack8831 431cfj-2019-10-21 3.12318 100.00 2019-10-22 07:13:00
@sct.down holder-rp1571616382 1.83262 100.00 2019-10-22 09:37:00
@sct.adv holder-rp1571616154 1.73422 97.04 2019-10-22 12:01:00
@macau.bank poloniex-withdraws-from-us 1.15741 64.76 2019-10-22 14:20:43
@jacobyu 31qr8k 0.92362 51.68 2019-10-22 15:53:58
@jjm13 jjm-jjm-2 0.63682 35.63 2019-10-22 17:08:23
@tradingideas 51ymrg-sctm 0.55074 30.82 2019-10-22 17:59:41
@deer3 5rkdci-sct 0.45638 25.54 2019-10-22 18:44:03
@sct.curator holder-rp1571616085 0.31867 17.83 2019-10-22 19:20:49
@cn-sct 20191021t200011332z-post 0.22599 12.64 2019-10-22 19:46:29
@happyberrysboy wfmnf 0.20638 11.55 2019-10-22 20:04:41
@bluengel zzan-2019-10-22-daily-curation-claims-and-staking 0.17404 9.74 2019-10-22 20:21:18
@rtytf2 steem-engine-sct-4-200 0.16107 9.01 2019-10-22 20:35:19
@skymin 6cquqa-and-steemace 0.15920 8.91 2019-10-22 20:48:17
@freegon.sct 3c65eq 0.14926 8.35 2019-10-22 21:01:06
@goodhello 89 0.14349 8.03 2019-10-22 21:13:07
@glory7 5ymmx6 0.12736 7.13 2019-10-22 21:24:40
@banguri 10-21-jjm-sct-zzan-aaa-sports-dblog 0.12127 6.79 2019-10-22 21:34:55
@wonsama.sct sct-2019-10-22 0.11702 6.55 2019-10-22 21:44:41
@sonki999 krwp-open 0.11463 6.41 2019-10-22 21:54:06
@isaaclab ton-2 0.11144 6.24 2019-10-22 22:03:20
@naha 4rmbb8 0.10830 6.06 2019-10-22 22:12:18
@tiffany4ever photo-booth 0.10534 5.89 2019-10-22 22:21:01
@fenrir78 2nplbm-krwp 0.10507 5.88 2019-10-22 22:29:30
@hertz300 3200-seps 0.10285 5.75 2019-10-22 22:37:57
@feelsogood.cur feat-hurun-global-unicorn-list-2019 0.10125 5.67 2019-10-22 22:46:14
@readygo 32hgdy 0.10088 5.64 2019-10-22 22:54:23
@donekim smartsteem 0.09555 5.35 2019-10-22 23:02:30
@realmankwon 4ied28 0.07974 4.46 2019-10-22 23:10:11
@jayplayco 24iu1j-triplea 0.07264 4.06 2019-10-22 23:16:36
@dejan.vucovic ssgaf 0.06368 3.56 2019-10-22 23:22:27
@gfriend96 steemmonsters-tounament-dec-prize-rank-2019-10-21-11-00-kst-gmt-9 0.05254 2.94 2019-10-22 23:27:34
@rainingfall 56 0.04117 2.30 2019-10-22 23:31:47
@rtytf sct-10-000 0.03443 1.93 2019-10-22 23:35:06
@zzings 49dcav 0.03184 1.78 2019-10-22 23:37:52
@lucky2 4zlacn 0.02302 1.29 2019-10-22 23:40:25
@ldsklee 6ukrlp 0.01863 1.04 2019-10-22 23:42:16
@softmetal q4lm0s9jt5 0.01595 0.89 2019-10-22 23:43:46
@sct zqgwe-krwp 0.01528 0.85 2019-10-22 23:45:03
@hyokhyok 6uj1vy-sct-freeboard 0.01274 0.71 2019-10-22 23:46:16
@oldstone 5qa2s4 0.01119 0.63 2019-10-22 23:47:17
@bukk sgbmg 0.00955 0.53 2019-10-22 23:48:11
@yuyuna 2 0.00955 0.53 2019-10-22 23:48:57
@jieuni 3tfq2w 0.00955 0.53 2019-10-22 23:49:43
@omg62g 22fhez 0.00955 0.53 2019-10-22 23:50:29
@kstop1 3qoaha-steem-engine-krwp-sctm-spt 0.00909 0.51 2019-10-22 23:51:15
@seo70 tt20191021t095212321z 0.00878 0.49 2019-10-22 23:51:58
@june0620 python-5-learning-python-with-selenium-class-cn 0.00861 0.48 2019-10-22 23:52:40
@cherry1215 5ahkm8 0.00853 0.48 2019-10-22 23:53:21
@bongje sh-2 0.00773 0.43 2019-10-22 23:54:02
@fur2002ks 41 0.00726 0.41 2019-10-22 23:54:39
@kissfirer dc41l6tkfod 0.00639 0.36 2019-10-22 23:55:14
@csbcast 5tu7sj 0.00637 0.36 2019-10-22 23:55:44
@kfu456 5gudg7-1 0.00637 0.36 2019-10-22 23:56:14
@annepink 6nhyhcyy1e 0.00637 0.36 2019-10-22 23:56:44
@jungch98 cryptoasset-price-2019-10-20 0.00491 0.27 2019-10-22 23:57:14
@ericet cn-trail100-0qw9dlbesw 0.00478 0.27 2019-10-22 23:57:37
@lovelyyeon.sct 5nmygi-otc-krwp-feat-krwp 0.00322 0.18 2019-10-22 23:58:00
@floridasnail 2019-10-21 0.00321 0.18 2019-10-22 23:58:15
@matildah 7da84b-19-10-22 0.00318 0.18 2019-10-22 23:58:30
@moon0819 10-21-feat 0.00271 0.15 2019-10-22 23:58:45
@hmayak actifit-hmayak-20191021t201655524z 0.00235 0.13 2019-10-22 23:58:58
@afewroom 3isr9b 0.00223 0.12 2019-10-22 23:59:09
@m18207319997 steemengine20191021-uhmgq2lidx 0.00223 0.12 2019-10-22 23:59:19
@htliao 5epzch-cn-curation-400-cn 0.00218 0.12 2019-10-22 23:59:29
@leeyh2 sct-zzan-pal-leo-10-21 0.00160 0.09 2019-10-22 23:59:39
@dorian-lee 343-sct 0.00121 0.07 2019-10-22 23:59:46
@relaxkim 1-sctm-2-sct 0.00107 0.06 2019-10-22 23:59:51
@zerofive actifit-zerofive-20191021t135609034z 0.00096 0.05 2019-10-22 23:59:56
@aquabox thw7s 0.00089 0.05 2019-10-23 00:00:00
@julian2013 p-245 0.00083 0.05 2019-10-23 00:00:04
@steemexplorers daily-giveaway-396 0.00045 0.03 2019-10-23 00:00:08
@lucky2015 49b2rk 0.00041 0.02 2019-10-23 00:00:10
@cheolwoo-kim 7edrwc 0.00032 0.02 2019-10-23 00:00:11
@noisysky daily-life-2019-10-18-start 0.00022 0.01 2019-10-23 00:00:12
@trueimagine 5bn54d 0.00021 0.01 2019-10-23 00:00:13
@cloudblade tricycle 0.00020 0.01 2019-10-23 00:00:14
@powerego 72ia8q 0.00019 0.01 2019-10-23 00:00:14
@leeyh solana-tour-de-sol 0.00016 0.01 2019-10-23 00:00:14
@kakakk 2qc98a 0.00013 0.01 2019-10-23 00:00:14
@feelsogood dec-and-191021 0.00011 0.01 2019-10-23 00:00:14
@gasigogi 3zyoxv-1 0.00010 0.01 2019-10-23 00:00:14
@styner blockchain-meetup-2019-crypto-festa-by-pactbit-2019-10-22 0.00009 0.01 2019-10-23 00:00:14
@koreaminer 2ut3ct-miner 0.00008 0.00 2019-10-23 00:00:14
@deanliu 29c5e7 0.00007 0.00 2019-10-23 00:00:14
@eunsik.wallet 3ya2sp 0.00006 0.00 2019-10-23 00:00:14
@yoon 6kqkxf-5 0.00006 0.00 2019-10-23 00:00:14
@nuagnorab nuagsnap-yummy-kaya-toast-alv35xsz 0.00006 0.00 2019-10-23 00:00:14
@hykwf678233 wherein-1571623910644 0.00005 0.00 2019-10-23 00:00:14
@teamcn-shop 20191021t110004394z 0.00004 0.00 2019-10-23 00:00:14
@kgakakillerg van-photography-art 0.00004 0.00 2019-10-23 00:00:14
@serialfiller joker-masterpiece-or-not-it-s-one-of-the-most-important-movies-of-all-time 0.00004 0.00 2019-10-23 00:00:14
@elizacheng aty16gii3nh 0.00004 0.00 2019-10-23 00:00:14
@pharm.steemit 201901020-sagoda 0.00003 0.00 2019-10-23 00:00:14
@teamcn-fund 20191022t000002387z-post 0.00003 0.00 2019-10-23 00:00:14
@khairulzaman steem-ndjkcl09oe 0.00003 0.00 2019-10-23 00:00:14
@cn-trail 20191021t161000316z-post 0.00003 0.00 2019-10-23 00:00:14
@wakeupkitty ein-wahrer-bergsteiger 0.00003 0.00 2019-10-23 00:00:14
@davidchen 4oazfg 0.00003 0.00 2019-10-23 00:00:14
@rosatravels winners-or-guessing-steem-team-mentor-7-tpc-tokens-steem-rewarded 0.00003 0.00 2019-10-23 00:00:14
@honeybeerbear dailysmrreal-2019-10-20 0.00003 0.00 2019-10-23 00:00:14
@dorian-dev 225 0.00003 0.00 2019-10-23 00:00:14
@pet.society natrl 0.00003 0.00 2019-10-23 00:00:14
@honoru 36b18d462385a 0.00003 0.00 2019-10-23 00:00:14
@abcallen music-4s6mxi2nci 0.00003 0.00 2019-10-23 00:00:14
@patriciaphilip hycfc 0.00002 0.00 2019-10-23 00:00:14
@daegu gbyte 0.00002 0.00 2019-10-23 00:00:14
@shenchensucc 2corqy 0.00002 0.00 2019-10-23 00:00:14
@shentrading 20191021t030003958z-post 0.00001 0.00 2019-10-23 00:00:14
@tanlikming 3onnj2 0.00001 0.00 2019-10-23 00:00:14
@paredao 43-steem-monsters-report-daily-quest-performance-drop-43 0.00001 0.00 2019-10-23 00:00:14
@gijoge tbx21bqpf89 0.00001 0.00 2019-10-23 00:00:14
@sasaadrian 1s1zdyvnvj0 0.00001 0.00 2019-10-23 00:00:14
@dailypro tena-19-10-21 0.00001 0.00 2019-10-23 00:00:14
@everrich daily-splinters-102219-adx7qhb6 0.00001 0.00 2019-10-23 00:00:14
@olive-garden 20191021t190002330z-post 0.00000 0.00 2019-10-23 00:00:14
@wenxuecity 20191021t170003858z-post 0.00000 0.00 2019-10-23 00:00:14
@cn-union 20191021t200131591z-post 0.00000 0.00 2019-10-23 00:00:14
@chilis 20191021t210001569z-post 0.00000 0.00 2019-10-23 00:00:14
@cherrylp147 4 0.00000 0.00 2019-10-23 00:00:14
@kirstin zahlen-ueber-zahlen-1-von-6-das-minimalistische-lotto-ergebnisse-vom-19-10-investment-with-no-risk-but-fun 0.00000 0.00 2019-10-23 00:00:14
@curationvoter das-hab-ich-getan-am-21-10-2019 0.00000 0.00 2019-10-23 00:00:14
@barmbo ergebnisse-weniger-ist-hier-immer-mehr-das-etwas-andere-investment-19-10-2019 0.00000 0.00 2019-10-23 00:00:14
@p3d1 keceriaan-sikecil-kebahagiaan-kita 0.00000 0.00 2019-10-23 00:00:14
@curationhelper curationhelper-daily-update-22-10-2019 0.00000 0.00 2019-10-23 00:00:14
@sersales a-straliaj-gazetoj-eliras-kun-ombraj-pa-oj 0.00000 0.00 2019-10-23 00:00:14
@bonefish 20191022t000001694z-post 0.00000 0.00 2019-10-23 00:00:14
@trevormomo wherein-1571633686 0.00000 0.00 2019-10-23 00:00:14
@gduran honduras-problem-s 0.00000 0.00 2019-10-23 00:00:14
@manniman a-test-of-steem-character 0.00000 0.00 2019-10-23 00:00:14

Coin Marketplace

STEEM 0.36
TRX 0.12
JST 0.040
BTC 70446.49
ETH 3571.68
USDT 1.00
SBD 4.73