Curation list

in #sct4 years ago

하루 보팅량 : 1000.00
총 큐레이션 인원 : 108
2019-10-26 00:00:30

홀더 포스팅 링크 sct 개수 보팅 비율 (%) 보팅시간 (UTC)
@team1p 19-10-25 341700 100.00 2019-10-26 00:00:30
@union.sct union-sct-sct-2 263218 100.00 2019-10-26 02:24:30
@sct.krwp holder-rp1571875397 219474 100.00 2019-10-26 04:48:30
@jack8831 2019-10-26 98087 100.00 2019-10-26 07:12:30
@sct.down holder-rp1571875582 57987 100.00 2019-10-26 09:36:30
@sct.adv holder-rp1571888237 55039 100.00 2019-10-26 12:00:30
@jacobyu 5qchfu 29317 65.26 2019-10-26 14:24:30
@jjm13 2gz77z-jjm-btc 20000 44.52 2019-10-26 15:58:28
@deer3 51chbg-krwp 15278 34.01 2019-10-26 17:02:34
@sct.curator holder-rp1571962753 10008 22.28 2019-10-26 17:51:32
@cn-sct 20191025t200011105z-post 7097 15.80 2019-10-26 18:23:36
@bluengel zzan-2019-10-26-daily-curation-claims-and-staking 5494 12.23 2019-10-26 18:46:21
@goodhello 3 5006 11.14 2019-10-26 19:03:57
@realmankwon m5lax-krwp 5004 11.14 2019-10-26 19:19:59
@rtytf2 happy-harbor-restaurant 5000 11.13 2019-10-26 19:36:01
@skymin 2lbpp8-and-steemace 5000 11.13 2019-10-26 19:52:02
@freegon.sct 3cs5jm 4730 10.53 2019-10-26 20:08:03
@tiffany4ever 7tkkd9 4308 9.59 2019-10-26 20:23:12
@glory7 4qvbfg-ror 4000 8.90 2019-10-26 20:37:00
@banguri 10-25-jjm-sct-zzan-aaa-sports-dblog 3852 8.58 2019-10-26 20:49:49
@sonki999 6svnf8 3600 8.01 2019-10-26 21:02:09
@isaaclab 2e7uqu 3500 7.79 2019-10-26 21:13:41
@realmankwon.scot 7mxe1y 3500 7.79 2019-10-26 21:24:54
@naha 4ncstn-3 3401 7.57 2019-10-26 21:36:07
@tradingideas 6q8jsm-1 3396 7.56 2019-10-26 21:47:01
@happyberrysboy 5wxmyv-sctm 3351 7.46 2019-10-26 21:57:54
@fenrir78 7fzy78-krwp 3300 7.35 2019-10-26 22:08:38
@happy.report -mining-report-2019-10-25 3300 7.35 2019-10-26 22:19:12
@feelsogood.cur news-btc-usdt-sago 3242 7.22 2019-10-26 22:29:46
@hertz300 10k-sp 3230 7.19 2019-10-26 22:40:09
@donekim steempeak-update 3201 7.13 2019-10-26 22:50:30
@jayplayco newsteem-7 2281 5.08 2019-10-26 23:00:45
@dejan.vucovic bc1nd 2000 4.45 2019-10-26 23:08:03
@rainingfall 3wew3q-zzan 1310 2.92 2019-10-26 23:14:27
@kibumh 6dcss-5 1171 2.61 2019-10-26 23:18:39
@zzings 4 1000 2.23 2019-10-26 23:22:24
@lucky2 2rxa46 722 1.61 2019-10-26 23:25:36
@dakeshi obyte-10-25-obystack 600 1.34 2019-10-26 23:27:55
@ldsklee 3madkf 585 1.30 2019-10-26 23:29:50
@seraphim502 4y81hs 583 1.30 2019-10-26 23:31:42
@talkit 2019-10-25-eta 542 1.21 2019-10-26 23:33:34
@softmetal jvfbt4cteb 500 1.11 2019-10-26 23:35:18
@influencer07 22t3b5 479 1.07 2019-10-26 23:36:54
@hyokhyok 6-25 400 0.89 2019-10-26 23:38:26
@ukk 65bifa 400 0.89 2019-10-26 23:39:42
@mcgome 2v7tne-2 330 0.74 2019-10-26 23:40:58
@yuyuna 3 300 0.67 2019-10-26 23:42:01
@min0904 bnw 300 0.67 2019-10-26 23:42:58
@soo002 2cacby 300 0.67 2019-10-26 23:43:55
@cutelady 4peasv 300 0.67 2019-10-26 23:44:52
@bukk 2jfad2 300 0.67 2019-10-26 23:45:49
@kstop1 4f9as3-steem-engine-krwp-sctm-spt 287 0.64 2019-10-26 23:46:46
@cherry1215 3oupds 271 0.61 2019-10-26 23:47:41
@june0620 python-6-troubleshooting-1-steem-python 270 0.60 2019-10-26 23:48:33
@relaxkim 5tndkt 261 0.58 2019-10-26 23:49:24
@bongje 4g2trv-2019 255 0.57 2019-10-26 23:50:14
@untold 4nfgg4 230 0.51 2019-10-26 23:51:03
@sindong 19-10-24-part-ii 230 0.51 2019-10-26 23:51:47
@fur2002ks 6nfptm 227 0.51 2019-10-26 23:52:31
@jsquare 4mdrh8 212 0.47 2019-10-26 23:53:14
@kissfirer 5isxoz 200 0.45 2019-10-26 23:53:54
@annepink cny 200 0.45 2019-10-26 23:54:32
@jungch98 cryptoasset-price-2019-10-24 154 0.34 2019-10-26 23:55:10
@ericet brave-chrome 150 0.33 2019-10-26 23:55:39
@eunsik 2qw9bd 119 0.27 2019-10-26 23:56:07
@lovelyyeon.sct tfht7 101 0.23 2019-10-26 23:56:29
@floridasnail mini-jjm-krwp 100 0.22 2019-10-26 23:56:48
@matildah 6h4knw-19-10-25 100 0.22 2019-10-26 23:57:07
@moon0819 10-25-bakkt-12-9-btc 92 0.21 2019-10-26 23:57:26
@morningshine steemmonsters-mana-melee 75 0.17 2019-10-26 23:57:43
@hmayak actifit-hmayak-20191025t205548877z 73 0.16 2019-10-26 23:57:57
@m18207319997 wherein-1571986975 73 0.16 2019-10-26 23:58:11
@htliao crypto-com-visa-cards-coming-to-europe 68 0.15 2019-10-26 23:58:25
@leeyh2 31fjkt-sct-zzan-pal-leo-10-24 58 0.13 2019-10-26 23:58:38
@dorian-lee 350-zzan 48 0.11 2019-10-26 23:58:49
@dj-on-steem 10 45 0.10 2019-10-26 23:58:58
@zerofive actifit-zerofive-20191025t142838128z 30 0.07 2019-10-26 23:59:06
@e4e ainwo 30 0.07 2019-10-26 23:59:11
@aquabox b6tdd 27 0.06 2019-10-26 23:59:16
@julian2013 p-249 26 0.06 2019-10-26 23:59:21
@kakakk 3eysxk 15 0.03 2019-10-26 23:59:26
@steemexplorers daily-giveaway-400 14 0.03 2019-10-26 23:59:28
@powerego sczby 10 0.02 2019-10-26 23:59:30
@jini-zzang 2019-10-24 10 0.02 2019-10-26 23:59:31
@cheolwoo-kim 51kpk7 10 0.02 2019-10-26 23:59:32
@yellowbird 3steem 10 0.02 2019-10-26 23:59:33
@trueimagine 2020-10 7 0.02 2019-10-26 23:59:34
@cloudblade snow-lotus-seeds-gluten 7 0.02 2019-10-26 23:59:35
@ravenkim raven-story-189 6 0.01 2019-10-26 23:59:36
@leeyh sct-pal-leo-zzan-btc 5 0.01 2019-10-26 23:59:37
@also.einstein daily-chinese-calligraphy-regular-script-4n1zwhyl 5 0.01 2019-10-26 23:59:38
@thranax choose-your-own-path-and-get-ready-to-enjoy-the-race 4 0.01 2019-10-26 23:59:38
@trevorlp97 sms-20191025 3 0.01 2019-10-26 23:59:38
@moneybaby 5-4-1 3 0.01 2019-10-26 23:59:38
@feelsogood dec-and-191025 3 0.01 2019-10-26 23:59:38
@styner blockchain-meetup-blockcloud-meet-up-2019-in-korea-2019-10-24 2 0.01 2019-10-26 23:59:38
@nuagnorab nuagsnap-kgyepyd1 2 0.01 2019-10-26 23:59:38
@koreaminer 5ehdne-miner 2 0.01 2019-10-26 23:59:38
@kgakakillerg thai-weed 2 0.00 2019-10-26 23:59:38
@ybeyond the-happiest-running-sport-in-the-world-color-running 2 0.00 2019-10-26 23:59:38
@yoon 9 2 0.00 2019-10-26 23:59:38
@hykwf678233 wherein-1571965171136 1 0.00 2019-10-26 23:59:38
@oldstone 5n8gg 1 0.00 2019-10-26 23:59:38
@serialfiller mindhunter-dentro-e-dietro-la-mente-di-un-serial-killer 1 0.00 2019-10-26 23:59:38
@elizacheng shke5ip4nn7 1 0.00 2019-10-26 23:59:38
@teamcn-shop 20191025t110001443z 1 0.00 2019-10-26 23:59:38
@wakeupkitty to-thursday 1 0.00 2019-10-26 23:59:38
@khairulzaman a79hui9ha0 1 0.00 2019-10-26 23:59:38

Coin Marketplace

STEEM 0.30
TRX 0.11
JST 0.033
BTC 64271.38
ETH 3157.43
USDT 1.00
SBD 4.25