[2022-10-13] SCT Daily report
2022-10-13 SCT Daily report
1 . SCT Operation Information (UTC 00h ~ 24h)
No | Account | Description | Count |
---|---|---|---|
1 | sct | SCT Total Issue | 2225.225 |
2 | sct | KRWP Total Issue | 115.718 |
3 | sct.admin | Beneficiary | 236.975 |
4 | sct.ref | Referral | 118.487 |
5 | sct.dev | Development | 118.487 |
6 | null | SCTM Burn | 10.000 |
7 | null | KRWP Burn | 56.681 |
2 . Promoted Information (UTC 00h ~ 24h)
No | Author | Promoted | Count |
---|---|---|---|
1 | zzings | 20.000 SCT | 1 |
2 | sct.admin | 12.500 SCT | 1 |
3 | rtytf2 | 12.000 SCT | 1 |
4 | white-rose | 10.000 SCT | 1 |
5 | candle.inmyroom | 10.000 SCT | 1 |
6 | ramires | 10.000 SCT | 1 |
7 | black2 | 10.000 SCT | 1 |
8 | libera-tor | 10.000 SCT | 1 |
9 | komora | 8.000 SCT | 1 |
10 | harryji | 6.000 SCT | 1 |
11 | donekim | 5.100 SCT | 1 |
12 | olivens | 4.000 SCT | 1 |
13 | luciannagy | 3.000 SCT | 1 |
14 | happyberrysboy | 2.000 SCT | 1 |
Total | 122.600 | 14 |
3 . KRWP is backed by SCT & SP
No | Title | Amount |
---|---|---|
1 | SCT amount | 4833883.159 |
2 | SP amount | 264532.096 |
3 | SCT price | 0.405 STEEM |
4 | STEEM price | 324.333 KRW |
5 | KRWP Circulating | 510201.925 |
6 | Estimated value | 1412.677 KRW |
7 | (5) / (2) * 1000 | 1928.695 |
Previous posting
[2022-10-12] SCT Daily report
[2022-10-11] SCT Daily report
[2022-10-10] SCT Daily report
[2022-10-09] SCT Daily report
[2022-10-08] SCT Daily report
[2022-10-07] SCT Daily report
[2022-10-06] SCT Daily report