[2022-10-20] SCT Daily report
2022-10-20 SCT Daily report
1 . SCT Operation Information (UTC 00h ~ 24h)
No | Account | Description | Count |
---|---|---|---|
1 | sct | SCT Total Issue | 2405.426 |
2 | sct | KRWP Total Issue | 124.408 |
3 | sct.admin | Beneficiary | 237.025 |
4 | sct.ref | Referral | 118.512 |
5 | sct.dev | Development | 118.512 |
6 | null | SCTM Burn | 6.316 |
7 | null | KRWP Burn | 3.154 |
2 . Promoted Information (UTC 00h ~ 24h)
No | Author | Promoted | Count |
---|---|---|---|
1 | zzings | 31.000 SCT | 1 |
2 | rtytf2 | 12.000 SCT | 1 |
3 | white-rose | 10.000 SCT | 1 |
4 | candle.inmyroom | 10.000 SCT | 1 |
5 | ramires | 10.000 SCT | 1 |
6 | black2 | 10.000 SCT | 1 |
7 | libera-tor | 10.000 SCT | 1 |
8 | komora | 8.000 SCT | 1 |
9 | harryji | 7.000 SCT | 1 |
10 | donekim | 5.100 SCT | 1 |
11 | happyberrysboy | 2.000 SCT | 1 |
Total | 115.100 | 11 |
3 . KRWP is backed by SCT & SP
No | Title | Amount |
---|---|---|
1 | SCT amount | 4833883.159 |
2 | SP amount | 267025.283 |
3 | SCT price | 0.503 STEEM |
4 | STEEM price | 320 KRW |
5 | KRWP Circulating | 511073.187 |
6 | Estimated value | 1689.601 KRW |
7 | (5) / (2) * 1000 | 1913.95 |
Previous posting
[2022-10-19] SCT Daily report
[2022-10-18] SCT Daily report
[2022-10-17] SCT Daily report
[2022-10-16] SCT Daily report
[2022-10-15] SCT Daily report
[2022-10-14] SCT Daily report
[2022-10-13] SCT Daily report