[2022-10-26] SCT Daily report
2022-10-26 SCT Daily report
1 . SCT Operation Information (UTC 00h ~ 24h)
No | Account | Description | Count |
---|---|---|---|
1 | sct | SCT Total Issue | 2337.051 |
2 | sct | KRWP Total Issue | 129.076 |
3 | sct.admin | Beneficiary | 237.050 |
4 | sct.ref | Referral | 118.525 |
5 | sct.dev | Development | 118.525 |
6 | null | SCTM Burn | 7.000 |
7 | null | KRWP Burn | 3.058 |
2 . Promoted Information (UTC 00h ~ 24h)
No | Author | Promoted | Count |
---|---|---|---|
1 | zzings | 31.000 SCT | 1 |
2 | rtytf2 | 12.000 SCT | 1 |
3 | white-rose | 10.000 SCT | 1 |
4 | candle.inmyroom | 10.000 SCT | 1 |
5 | black2 | 10.000 SCT | 1 |
6 | libera-tor | 10.000 SCT | 1 |
7 | komora | 8.000 SCT | 1 |
8 | harryji | 8.000 SCT | 1 |
9 | donekim | 5.100 SCT | 1 |
10 | olivens | 4.000 SCT | 1 |
11 | happyberrysboy | 2.000 SCT | 1 |
Total | 110.100 | 11 |
3 . KRWP is backed by SCT & SP
No | Title | Amount |
---|---|---|
1 | SCT amount | 4833883.159 |
2 | SP amount | 269109.027 |
3 | SCT price | 0.507 STEEM |
4 | STEEM price | 332.583 KRW |
5 | KRWP Circulating | 511917.551 |
6 | Estimated value | 1767.058 KRW |
7 | (5) / (2) * 1000 | 1902.268 |
Previous posting
[2022-10-25] SCT Daily report
[2022-10-24] SCT Daily report
[2022-10-23] SCT Daily report
[2022-10-22] SCT Daily report
[2022-10-21] SCT Daily report
[2022-10-20] SCT Daily report
[2022-10-19] SCT Daily report