Soccer Sweepstake 17/18 ROUND 19 Results
Match results
Round 19 | Match | Score |
---|---|---|
G1 | Burnley v Manchester City | 1 - 1 |
G2 | Manchester United v Huddersfield | 2 - 0 |
G3 | Arsenal v Everton | 5 - 1 |
G4 | Liverpool v Tottenham | 2 - 2 |
G5 | Watford v Chelsea | 4 - 1 |
Round-up
A weekend of shock results started with Burnley earning a draw at home to runaway leaders Man City. The game will be remembered for a glaring miss by Raheem Sterling that should have stole all three points for the Champions-elect.
Manchester United had a comfortable win over Huddersfield with new boy Alexis Sanchez missing a penalty but slotting home the rebound.
Buoyed off the signing of former Borussia Dortmund pair Pierre-Emerick Aubameyang and Henrikh Mkhitaryan Arsenal ran out as convincing winners over Everton. Could this be the start of a gunners revival?
In a game that had everything honours were shared as Liverpool drew at home with Tottenham.
And in the shock result, possibly of the season Watford trounced champions Chelsea 4-1 at home. Worry times for Chelsea boss Antonio Conte.
Watford put Chelsea to the sword
Sweepstakes Result:
Here are this round's winners:
Round | Est. Pot | Position | Share | SBD | Entrant | Round/ Position |
---|---|---|---|---|---|---|
19 | 45.65 | 1 | 0.6 | 27.39 | @livinguktaiwan | First Place |
19 | 45.65 | 2 | 0.3 | 13.69 | @liberton | Second Place |
19 | 45.65 | 3 | 0.1 | 4.56 | @lemmybe | Third Place |
Payouts will be made after OP payouts are confirmed.
This Round's Result
Entrant | G1 | G2 | G3 | G4 | G5 | Total | 1st goal est | 1st goal |
---|---|---|---|---|---|---|---|---|
joshuaedoja | 3 | 1 | 3 | 7 | none | 3 | ||
lemmybe | 3 | 1 | 3 | 7 | 20 | 3 | ||
liberton | 3 | 3 | 1 | 7 | 11 | 3 | ||
livinguktaiwan | 3 | 1 | 3 | 7 | 3 | 3 | ||
jmehta | 3 | 3 | 6 | |||||
moezzy | 3 | 3 | 6 | |||||
okn | 3 | 3 | 6 | |||||
xtramedium | 3 | 3 | 6 | |||||
amaliatul | 3 | 1 | 1 | 5 | ||||
apiprincz | 1 | 1 | 3 | 5 | ||||
callmefib3r | 3 | 1 | 1 | 5 | ||||
chuksdozie2004 | 1 | 1 | 3 | 5 | ||||
costanza | 3 | 1 | 1 | 5 | ||||
digitokash | 1 | 1 | 3 | 5 | ||||
emailbox19149 | 3 | 1 | 1 | 5 | ||||
fastold | 3 | 1 | 1 | 5 | ||||
isaacbanks | 1 | 1 | 3 | 5 | ||||
ivimipa | 1 | 1 | 3 | 5 | ||||
kosy-kachukwu | 1 | 1 | 3 | 5 | ||||
michael11 | 3 | 1 | 1 | 5 | ||||
nameless16 | 1 | 1 | 3 | 5 | ||||
nanzo-scoop | 1 | 1 | 3 | 5 | ||||
ragaflo | 1 | 1 | 3 | 5 | ||||
sminchow | 3 | 1 | 1 | 5 | ||||
steem-d-anlovnit | 3 | 1 | 1 | 5 | ||||
toofunnymemes | 3 | 1 | 1 | 5 | ||||
varavko302 | 1 | 1 | 3 | 5 | ||||
abhicrypto | 3 | 1 | 4 | |||||
anjelik | 3 | 1 | 4 | |||||
arfa | 3 | 1 | 4 | |||||
barbadosso | 3 | 1 | 4 | |||||
crossroad | 3 | 1 | 4 | |||||
danyelk | 3 | 1 | 4 | |||||
ehmkannde | 1 | 3 | 4 | |||||
elplaga | 1 | 1 | 1 | 1 | 4 | |||
everestgames | 3 | 1 | 4 | |||||
faisalazmi | 3 | 1 | 4 | |||||
farq | 3 | 1 | 4 | |||||
feri1 | 3 | 1 | 4 | |||||
galasek | 3 | 1 | 4 | |||||
h-unit | 3 | 1 | 4 | |||||
jonny1 | 3 | 1 | 4 | |||||
ksena | 3 | 1 | 4 | |||||
lorreta | 3 | 1 | 4 | |||||
lucyc | 3 | 1 | 4 | |||||
mekky | 1 | 3 | 4 | |||||
naideth | 3 | 1 | 4 | |||||
nikossa1908 | 3 | 1 | 4 | |||||
nzl19500 | 3 | 1 | 4 | |||||
onlyblack | 1 | 3 | 4 | |||||
papakli | 3 | 1 | 4 | |||||
sportsgeek | 3 | 1 | 4 | |||||
steaknsteem | 3 | 1 | 4 | |||||
stellastella | 3 | 1 | 4 | |||||
blaize-eu | 1 | 1 | 1 | 3 | ||||
blazing | 1 | 1 | 1 | 3 | ||||
crissimoes | 1 | 1 | 1 | 3 | ||||
davor27 | 3 | 3 | ||||||
decebal2dac | 3 | 3 | ||||||
howtostartablog | 3 | 3 | ||||||
katyusa | 1 | 1 | 1 | 3 | ||||
me-do | 1 | 1 | 1 | 3 | ||||
tunmininu | 1 | 1 | 1 | 3 | ||||
andrewade | 1 | 1 | 2 | |||||
angrycrypto | 1 | 1 | 2 | |||||
argenisboom | 1 | 1 | 2 | |||||
assus | 1 | 1 | 2 | |||||
blessing2002 | 1 | 1 | 2 | |||||
bridgetnnenna | 1 | 1 | 2 | |||||
camzy | 1 | 1 | 2 | |||||
christianposts | 1 | 1 | 2 | |||||
cmoljoe | 1 | 1 | 2 | |||||
dedicatedguy | 1 | 1 | 2 | |||||
dolov | 1 | 1 | 2 | |||||
dongkrak | 1 | 1 | 2 | |||||
edgarf1979 | 1 | 1 | 2 | |||||
fuentesjo3006 | 1 | 1 | 2 | |||||
gabrielinnocent | 1 | 1 | 2 | |||||
georgebush1 | 1 | 1 | 2 | |||||
georgechuks | 1 | 1 | 2 | |||||
georgechukwu | 1 | 1 | 2 | |||||
ghazzahraa | 1 | 1 | 2 | |||||
jamesiain | 1 | 1 | 2 | |||||
jordanlove | 1 | 1 | 2 | |||||
jsock | 1 | 1 | 2 | |||||
justamoment | 1 | 1 | 2 | |||||
kerry234 | 1 | 1 | 2 | |||||
killbill73 | 1 | 1 | 2 | |||||
lucyogo | 1 | 1 | 2 | |||||
marzi | 1 | 1 | 2 | |||||
mcstylin | 1 | 1 | 2 | |||||
nancy7819 | 1 | 1 | 2 | |||||
osmansnr | 1 | 1 | 2 | |||||
portillo | 1 | 1 | 2 | |||||
rabeel | 1 | 1 | 2 | |||||
raisul | 1 | 1 | 2 | |||||
sam009 | 1 | 1 | 2 | |||||
sayodele52 | 1 | 1 | 2 | |||||
truconspiracy | 1 | 1 | 2 | |||||
wadepaterson | 1 | 1 | 2 | |||||
walterz | 1 | 1 | 2 | |||||
bridgetoby | 1 | 1 | ||||||
delighty | 1 | 1 | ||||||
eveokonma | 1 | 1 | ||||||
lovelymkylie | 1 | 1 | ||||||
miniature-tiger | 1 | 1 | ||||||
mirzacho | 1 | 1 | ||||||
neduejianya | 1 | 1 | ||||||
neo-wiza | 1 | 1 | ||||||
nordina | 1 | 1 | ||||||
photo-moment | 1 | 1 | ||||||
pjperry | 1 | 1 | ||||||
praz735u5 | 1 | 1 | ||||||
princesson | 1 | 1 | ||||||
samklef | 1 | 1 | ||||||
sarkostas | 1 | 1 | ||||||
sirmiraculous | 1 | 1 | ||||||
vicspics | 1 | 1 |
Overall Leaderboard (Top scorer)
Name | Played | Points | Average |
---|---|---|---|
costanza | 17 | 82 | 4.82 |
steem-d-anlovnit | 18 | 77 | 4.28 |
arfa | 17 | 76 | 4.47 |
lemmybe | 18 | 71 | 3.94 |
miniature-tiger | 15 | 69 | 4.6 |
sminchow | 17 | 69 | 4.06 |
cmoljoe | 18 | 68 | 3.78 |
raisul | 15 | 66 | 4.4 |
sportsgeek | 17 | 66 | 3.88 |
nanzo-scoop | 19 | 64 | 3.37 |
livinguktaiwan | 16 | 63 | 3.94 |
danyelk | 15 | 59 | 3.93 |
davor27 | 16 | 58 | 3.63 |
ghazzahraa | 14 | 55 | 3.93 |
mohammad32 | 13 | 53 | 4.08 |
marzi | 15 | 52 | 3.47 |
me-do | 14 | 52 | 3.71 |
photo-moment | 17 | 52 | 3.06 |
praz735u5 | 19 | 52 | 2.74 |
jsock | 13 | 50 | 3.85 |
Next Scheduled Round
TBC
Be sure to follow me to submit your entry for the next round
i think this result needs to be flagged cos dere are errors in it
the prizes needs to be reshuffled
we have 4 ties
Thanks for flagging the errors I've corrected.
In the case of a tie, we go to first goal predictions. Only if there is a tie after that will the prizes be split.
oh i see ...am new here ...i forgot to give. a first goal value ...i didnt see that though...maybe next time
It seems in the results is mistake. Second place and third place from previous round
Thanks for flagging - corrected now.
I also wana participate in this
Hope i ll
Keep this thing on ..
Great work
@nanzo-scoop
I made a book editing on you #nanzo-scoop
Here is the link
https://steemit.com/editing/@bitcoinist/editing-for-nanzo-scoop
Can't wait for the next round now, this is getting interesting.
Wow, this is getting really interesting now. Can't wait any longer for the next round. Comeon@nanzoscoop
Congratulations to the lucky ones!
Hopefully in the future I have a chance to be a part of it all
welcome to the all of winners...........
Seriously it will be so much fun if soccer manager forum is brought here to steem
I also watch soccer.Keep it up dear
Congrats to the others as well!