English Premier League crazy start!





Results of matches of the 1st round of Premier League
| match | result |
|---|---|
| Arsenal - Leicester City | 4:3 |
| Watford - Liverpool | 3:3 |
| Chelsea - Burnley | 2:3 |
| Crystal Palace - Huddersfield Town | 0:3 |
| Everton - Stoke City | 1:0 |
| Southampton - Swansea City | 0:0 |
| West Bromwich Albion - AFC Bournemouth | 1:0 |
| Brighton & Hove Albion - Manchester City | 0:2 |
| Newcastle United - Tottenham Hotspur | 0:2 |
| Manchester United - West Ham United | 4:0 |
England - Premier League - Table
| № | Team Name | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1. | Manchester United | 1 | 1 | 0 | 0 | 4-0 | 3 |
| 2. | Huddersfield Town | 1 | 1 | 0 | 0 | 3-0 | 3 |
| 3. | Tottenham Hotspur | 1 | 1 | 0 | 0 | 2-0 | 3 |
| 4. | Manchester City | 1 | 1 | 0 | 0 | 2-0 | 3 |
| 5. | Arsenal | 1 | 1 | 0 | 0 | 4-3 | 3 |
| 6. | Burnley | 1 | 1 | 0 | 0 | 3-2 | 3 |
| 7. | Everton | 1 | 1 | 0 | 0 | 1-0 | 3 |
| 8. | West Bromwich Albion | 1 | 1 | 0 | 0 | 1-0 | 3 |
| 9. | Liverpool | 1 | 0 | 1 | 0 | 3-3 | 1 |
| 10. | Watford | 1 | 0 | 1 | 0 | 3-3 | 1 |
| 11. | Southampton | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 12. | Swansea City | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 13. | Leicester City | 1 | 0 | 0 | 1 | 3-4 | 0 |
| 14. | Chelsea | 1 | 0 | 0 | 1 | 2-3 | 0 |
| 15. | Stoke City | 1 | 0 | 0 | 1 | 0-1 | 0 |
| 16. | AFC Bournemouth | 1 | 0 | 0 | 1 | 0-1 | 0 |
| 17. | Newcastle United | 1 | 0 | 0 | 1 | 0-2 | 0 |
| 18. | Brighton & Hove Albion | 1 | 0 | 0 | 1 | 0-2 | 0 |
| 19. | Crystal Palace | 1 | 0 | 0 | 1 | 0-3 | 0 |
| 20. | West Ham United | 1 | 0 | 0 | 1 | 0-4 | 0 |
If you liked my post, do not forget to VOTE and subscribe to my blog))) @arey1983.