Arnold Strongman Classic Event 2 Results
Stone Shoulder
Rules:
410 lbs (186 kg) natural stone with a 2:30 time limit. 5 pts for shouldering the stone, 4 pts for bringing it to the upper chest, 3 pts for bringing the stone to your torso, 2 pts for lapping the stone, and 1 pt for getting the stone off the ground. Best result until you shoulder the stone counts. So if you lap the stone drop it and then bring it to your chest, you would only get 4 pts. If you shoulder the stone and then on the next attempt you only manage to get the stone to your lap you get 7 pts.
Results
Name (Country) | Shoulders | Upper Chest | Torso | Lap | Off The Ground | Total Points |
---|---|---|---|---|---|---|
Mateusz Kieliszkowski (POL) | 4 | 0 | 0 | 0 | 0 | 20 pts |
Mikhail Shivlyakov (RUS) | 1 | 1 | 0 | 0 | 0 | 9 pts |
Hafthor Bjornsson (ISL) | 1 | 0 | 0 | 0 | 1 | 6 pts |
Brian Shaw (USA) | 0 | 1 | 0 | 0 | 0 | 4 pts |
Matjaz Belsak (SLO) | 0 | 1 | 0 | 0 | 0 | 4 pts |
Jean-Francois Caron (CAN) | 0 | 0 | 1 | 0 | 0 | 3 pts |
Rauno Heinla (EST) | 0 | 0 | 1 | 0 | 0 | 3 pts |
Dimitar Savatinov (BUL) | 0 | 0 | 0 | 1 | 0 | 2 pts |
Jerry Pritchett (USA) | 0 | 0 | 0 | 0 | 1 | 1 pts |
Mateusz Ostaszewski (POL) | 0 | 0 | 0 | 0 | 1 | 1 pts |
Point Distribution For Stone Shoulder
Name (Country) | Points |
---|---|
Mateusz Kieliszkowski (POL) | 10 |
Mikhail Shivlyakov (RUS) | 9 |
Hafthor Bjornsson (ISL) | 8 |
Brian Shaw (USA) | 6.5 |
Matjaz Belsak (SLO) | 6.5 |
Jean-Francois Caron (CAN) | 4.5 |
Rauno Heinla (EST) | 4.5 |
Dimitar Savatinov (BUL) | 3 |
Jerry Pritchett (USA) | 1.5 |
Mateusz Ostaszewski (POL) | 1.5 |
Standings After Event 2
Name (Country) | Points |
---|---|
Hafthor Bjornsson (ISL) | 18 |
Mikhail Shivlyakov (RUS) | 17 |
Mateusz Kieliszkowski (POL) | 15.5 |
Brian Shaw (USA) | 15.5 |
Matjaz Belsak (SLO) | 12 |
Jean-Francois Caron (CAN) | 11.5 |
Rauno Heinla (EST) | 8.5 |
Dimitar Savatinov (BUL) | 4.5 |
Jerry Pritchett (USA) | 4.5 |
Mateusz Ostaszewski (POL) | 3 |