Leasing/delegating, powering down/up might have a negative impact on your ranking
(the highest SP value for the curation relevant period will be used)
Top Accounts for highest Curation Rewards per Steem Power (last 7 days)
# Account Steem Power Curation Rewards last 7 Days Curation Rewards per 1000 SP per Week APR %
1. playsteemmonster 87.6 0.695 7.93 41.37%
2. foodhelp 1549.4 10.397 6.71 34.99%
3. nokodemion 884.1 5.909 6.68 34.85%
4. team1p 105.0 0.697 6.64 34.62%
5. union.sct 104.0 0.684 6.57 34.28%
6. steemconsole 1719.5 11.219 6.52 34.02%
7. pondcrosser 1875.3 12.023 6.41 33.43%
8. slotplayer 2629.2 16.811 6.39 33.34%
9. svemirac 12203.8 77.071 6.32 32.93%
10. xcaliper 3521.8 21.708 6.16 32.14%
11. trumpsatraitor 3630.7 22.355 6.16 32.11%
12. keyboardmonkey 2607.9 15.459 5.93 30.91%
13. sct.cu6 607.1 3.557 5.86 30.55%
14. indoorfarmer 4332.5 25.289 5.84 30.44%
15. airfarce 2100.0 12.128 5.78 30.11%
16. nutsbluffer 3209.1 18.399 5.73 29.90%
17. delabo 7284.9 40.888 5.61 29.27%
18. kabasakal 1438.0 8.025 5.58 29.10%
19. darthbinks 1811.7 10.060 5.55 28.95%
20. whitelistvoter 1117.4 6.093 5.45 28.43%
21. longsufferingfan 1797.8 9.791 5.45 28.40%
22. polkadots 2296.1 12.376 5.39 28.10%
23. elektroyazilim 2021.8 10.827 5.36 27.92%
24. canuck1 6354.6 33.901 5.33 27.82%
25. knjigesuin 97.2 0.516 5.31 27.69%
26. luxbet 37058.0 196.386 5.30 27.63%
27. nextgen622 139870.2 740.177 5.29 27.59%
28. daysleeper 2756.3 14.511 5.26 27.45%
29. mozer 126.6 0.666 5.26 27.44%
30. miti 19239.5 100.882 5.24 27.34%
31. mistia 150.9 0.784 5.20 27.09%
32. alitavirgen 5527.4 28.452 5.15 26.84%
33. idakarlsen 10175.4 51.667 5.08 26.48%
34. rolltide4 2194.4 11.102 5.06 26.38%
35. selce-n 5418.0 27.182 5.02 26.16%
36. teresa.yaiyai 200.3 0.999 4.99 26.01%
37. mermaidvampire 7557.5 37.563 4.97 25.92%
38. bhaski 266.5 1.324 4.97 25.90%
39. itegoarcanadei 1106.2 5.478 4.95 25.82%
40. exec 2943.6 14.544 4.94 25.76%
41. nowayforward 4551.1 22.433 4.93 25.70%
42. perrymine 7600.8 37.072 4.88 25.43%
43. mshahabi 8878.9 43.018 4.84 25.26%
44. ghasemkiani 8358.4 40.057 4.79 24.99%
45. himalayannomad 272.5 1.306 4.79 24.99%
46. catwomanteresa 5300.9 25.385 4.79 24.97%
47. cowboys1071 11373.5 54.426 4.79 24.95%
48. spt-skillup 12091.4 57.728 4.77 24.89%
49. aicu 41481.3 196.939 4.75 24.76%
50. glory7 7065.2 33.273 4.71 24.56%
Top Accounts for highest Curation Rewards with more than 500 SP (last 7 days)
# # All Account Steem Power Curation Rewards last 7 Days Curation Rewards per 1000 SP per Week APR %
1. 2. foodhelp 1549.4 10.397 6.71 34.99%
2. 3. nokodemion 884.1 5.909 6.68 34.85%
3. 6. steemconsole 1719.5 11.219 6.52 34.02%
4. 7. pondcrosser 1875.3 12.023 6.41 33.43%
5. 8. slotplayer 2629.2 16.811 6.39 33.34%
6. 9. svemirac 12203.8 77.071 6.32 32.93%
7. 10. xcaliper 3521.8 21.708 6.16 32.14%
8. 11. trumpsatraitor 3630.7 22.355 6.16 32.11%
9. 12. keyboardmonkey 2607.9 15.459 5.93 30.91%
10. 13. sct.cu6 607.1 3.557 5.86 30.55%
11. 14. indoorfarmer 4332.5 25.289 5.84 30.44%
12. 15. airfarce 2100.0 12.128 5.78 30.11%
13. 16. nutsbluffer 3209.1 18.399 5.73 29.90%
14. 17. delabo 7284.9 40.888 5.61 29.27%
15. 18. kabasakal 1438.0 8.025 5.58 29.10%
16. 19. darthbinks 1811.7 10.060 5.55 28.95%
17. 20. whitelistvoter 1117.4 6.093 5.45 28.43%
18. 21. longsufferingfan 1797.8 9.791 5.45 28.40%
19. 22. polkadots 2296.1 12.376 5.39 28.10%
20. 23. elektroyazilim 2021.8 10.827 5.36 27.92%
21. 24. canuck1 6354.6 33.901 5.33 27.82%
22. 26. luxbet 37058.0 196.386 5.30 27.63%
23. 27. nextgen622 139870.2 740.177 5.29 27.59%
24. 28. daysleeper 2756.3 14.511 5.26 27.45%
25. 30. miti 19239.5 100.882 5.24 27.34%
Top Accounts for highest Curation Rewards with more than 10,000 SP (last 7 days)
# # All Account Steem Power Curation Rewards last 7 Days Curation Rewards per 1000 SP per Week APR %
1. 9. svemirac 12203.8 77.071 6.32 32.93%
2. 26. luxbet 37058.0 196.386 5.30 27.63%
3. 27. nextgen622 139870.2 740.177 5.29 27.59%
4. 30. miti 19239.5 100.882 5.24 27.34%
5. 33. idakarlsen 10175.4 51.667 5.08 26.48%
6. 47. cowboys1071 11373.5 54.426 4.79 24.95%
7. 48. spt-skillup 12091.4 57.728 4.77 24.89%
8. 49. aicu 41481.3 196.939 4.75 24.76%
9. 57. runicar 16604.0 75.042 4.52 23.57%
10. 59. phortun 13401.4 60.185 4.49 23.42%
11. 61. penguinpablo 144847.5 648.805 4.48 23.36%
12. 71. tradingideas 19382.5 82.824 4.27 22.28%
13. 72. schamangerbert 16440.1 70.136 4.27 22.24%
14. 75. itchyfeetdonica 13029.0 55.221 4.24 22.10%
15. 81. swiftcash 12036.1 50.157 4.17 21.73%
16. 82. karja 42663.6 177.636 4.16 21.71%
17. 84. jphamer1 220365.1 909.319 4.13 21.52%
18. 85. tomhall 53755.6 221.664 4.12 21.50%
19. 91. binance2 30749.2 124.746 4.06 21.15%
20. 93. olorin 17052.7 69.070 4.05 21.12%
21. 102. zephalexia 13738.5 54.830 3.99 20.81%
22. 103. ezzy 100193.5 399.259 3.98 20.78%
23. 106. conformity 10241.9 40.575 3.96 20.66%
24. 108. andywong31 12422.7 49.142 3.96 20.63%
25. 110. naha 13389.7 52.656 3.93 20.51%
↑
Defended (44.25%)
Summoned by @steem-data
Sneaky Ninja supports @youarehope and @tarc with a percentage of all bids.
Everything You Need To Know About Sneaky Ninja
woosh
This post has received a 8.66 % upvote from @boomerang.
You got a 16.67% upvote from @joeparys! Thank you for your support of our services. To continue your support, please follow and delegate Steem power to @joeparys for daily steem and steem dollar payouts!