Daily payouts leaderboards, September 3
This report covers payouts made between:
September 3, 2016, 12:00 am UTC and September 3, 2016, 11:59 pm UTC
Total SBD paid: 19 318.678 SBD
Total VESTS paid: 90 929 374.022 VESTS
SBD and VESTS payouts chart:
Top 50 overall SBD earners:
Rank | Account | Posts | SBD | VESTS |
---|---|---|---|---|
1 | @charlieshrem | 1 | 2 326.936 | 8 671 794.089 |
2 | @aizensou | 1 | 1 072.378 | 4 002 502.187 |
3 | @peerplays | 1 | 919.823 | 3 338 325.347 |
4 | @knozaki2015 | 5 | 691.100 | 2 576 039.993 |
5 | @gavvet | 3 | 644.440 | 2 482 331.434 |
6 | @dollarvigilante | 1 | 510.459 | 1 988 005.034 |
7 | @terrycraft | 4 | 487.681 | 1 794 607.037 |
8 | @calaber24p | 1 | 464.349 | 1 695 213.725 |
9 | @jamielefay | 1 | 460.303 | 1 682 175.545 |
10 | @sterlinluxan | 2 | 416.983 | 1 505 061.689 |
11 | @pixielolz | 1 | 318.976 | 1 166 504.646 |
12 | @sirwinchester | 1 | 303.769 | 1 098 530.518 |
13 | @markrmorrisjr | 5 | 291.628 | 1 078 752.551 |
14 | @opheliafu | 2 | 283.023 | 1 055 572.950 |
15 | @barrycooper | 1 | 277.690 | 1 037 426.554 |
16 | @lifeisawesome | 1 | 270.135 | 975 564.052 |
17 | @ozchartart | 2 | 262.337 | 957 160.620 |
18 | @tftproject | 1 | 261.437 | 944 287.178 |
19 | @larkenrose | 1 | 228.263 | 847 529.083 |
20 | @richman | 1 | 224.282 | 809 098.412 |
21 | @phenom | 1 | 218.555 | 807 410.147 |
22 | @ericvancewalton | 1 | 214.417 | 782 151.559 |
23 | @masteryoda | 1 | 209.785 | 776 970.375 |
24 | @honeyscribe | 1 | 205.480 | 742 099.274 |
25 | @serejandmyself | 2 | 193.774 | 732 071.613 |
26 | @jpiper20 | 4 | 192.898 | 713 860.888 |
27 | @hisnameisolllie | 2 | 175.300 | 651 106.210 |
28 | @fyrstikken | 3 | 169.632 | 631 756.270 |
29 | @anonymint | 1 | 166.596 | 616 210.887 |
30 | @herpetologyguy | 1 | 160.421 | 595 122.543 |
31 | @vermillion666 | 1 | 156.565 | 579 228.718 |
32 | @bridgetbunchy | 1 | 156.476 | 573 406.868 |
33 | @skypilot | 2 | 155.805 | 577 855.787 |
34 | @katecloud | 2 | 130.637 | 471 803.355 |
35 | @condra | 5 | 123.746 | 466 498.776 |
36 | @smailer | 1 | 120.926 | 445 617.155 |
37 | @jamtaylor | 4 | 112.493 | 408 591.365 |
38 | @kyriacos | 1 | 110.434 | 399 999.322 |
39 | @kaylinart | 3 | 107.474 | 406 185.764 |
40 | @churdtzu | 1 | 107.171 | 402 149.350 |
41 | @kyleb15 | 4 | 105.610 | 390 133.026 |
42 | @livingthedream | 1 | 105.474 | 380 210.649 |
43 | @favorit | 3 | 102.892 | 381 143.945 |
44 | @andrarchy | 4 | 97.798 | 366 260.070 |
45 | @jesta | 2 | 93.819 | 344 161.933 |
46 | @roelandp | 1 | 90.999 | 342 487.462 |
47 | @kafkanarchy84 | 3 | 90.147 | 329 462.303 |
48 | @jaredcwillis | 2 | 86.673 | 321 661.719 |
49 | @anca3drandom | 1 | 85.206 | 315 318.926 |
50 | @kimal73 | 1 | 83.291 | 307 012.878 |
Top 50 overall VESTS earners:
Rank | Account | SBD | VESTS |
---|---|---|---|
1 | @charlieshrem | 2 326.936 | 8 671 794.089 |
2 | @aizensou | 1 072.378 | 4 002 502.187 |
3 | @peerplays | 919.823 | 3 338 325.347 |
4 | @blocktrades | 0.038 | 3 332 208.976 |
5 | @knozaki2015 | 691.100 | 2 576 039.993 |
6 | @gavvet | 644.440 | 2 482 331.434 |
7 | @smooth | 0.000 | 2 113 560.590 |
8 | @dollarvigilante | 510.459 | 1 988 005.034 |
9 | @terrycraft | 487.681 | 1 794 607.037 |
10 | @calaber24p | 464.349 | 1 695 213.725 |
11 | @jamielefay | 460.303 | 1 682 175.545 |
12 | @sterlinluxan | 416.983 | 1 505 061.689 |
13 | @pixielolz | 318.976 | 1 166 504.646 |
14 | @sirwinchester | 303.769 | 1 098 530.518 |
15 | @markrmorrisjr | 291.628 | 1 078 752.551 |
16 | @opheliafu | 283.023 | 1 055 572.950 |
17 | @barrycooper | 277.690 | 1 037 426.554 |
18 | @wang | 0.000 | 1 013 191.311 |
19 | @lifeisawesome | 270.135 | 975 564.052 |
20 | @ozchartart | 262.337 | 957 160.620 |
21 | @tftproject | 261.437 | 944 287.178 |
22 | @xeldal | 0.010 | 888 118.698 |
23 | @larkenrose | 228.263 | 847 529.083 |
24 | @nextgencrypto | 0.000 | 829 853.010 |
25 | @badassmother | 0.000 | 818 252.873 |
26 | @richman | 224.282 | 809 098.412 |
27 | @phenom | 218.555 | 807 410.147 |
28 | @berniesanders | 0.000 | 791 193.418 |
29 | @ericvancewalton | 214.417 | 782 151.559 |
30 | @masteryoda | 209.785 | 776 970.375 |
31 | @honeyscribe | 205.480 | 742 099.274 |
32 | @serejandmyself | 193.774 | 732 071.613 |
33 | @jpiper20 | 192.898 | 713 860.888 |
34 | @hisnameisolllie | 175.300 | 651 106.210 |
35 | @fyrstikken | 169.632 | 631 756.270 |
36 | @anonymint | 166.596 | 616 210.887 |
37 | @herpetologyguy | 160.421 | 595 122.543 |
38 | @dantheman | 7.767 | 588 636.929 |
39 | @vermillion666 | 156.565 | 579 228.718 |
40 | @skypilot | 155.805 | 577 855.787 |
41 | @steemed | 19.704 | 573 821.582 |
42 | @bridgetbunchy | 156.476 | 573 406.868 |
43 | @recursive | 0.935 | 560 026.223 |
44 | @katecloud | 130.637 | 471 803.355 |
45 | @condra | 123.746 | 466 498.776 |
46 | @xeroc | 54.316 | 464 177.034 |
47 | @smailer | 120.926 | 445 617.155 |
48 | @au1nethyb1 | 0.000 | 445 229.863 |
49 | @steemit200 | 0.000 | 420 220.681 |
50 | @jamtaylor | 112.493 | 408 591.365 |
Top 50 paying posts (author reward):
Previous report: September-2
Awesome as always Sir. It's nice to see new names on the top and a much larger spread these days. :) You so rock.
Thank you master!
I find your stats very helpful and with my new Steempower I hope can give you back something.
Currently I am working on a very extensive analysis on top authors at Steemit.
@steempowerwhale 🐳
🌞 upvoting your lifetime dreams!
Hi @masteryoda! I'm novice in STEEM. Looking for teacher!
Today little payout...
Thank you master!
Hi @masteryoda! SBD payments drop, Autumn is coming...
spirit @masteryoda 💙
Thanks again @masteryoda, and yeah, lowered top payouts hopefully === more steemians receiving a slice of the pie.
yahoooooo ............. great statistics :)