Daily payouts leaderboards, August 12
This report covers posts and comments made between:
August 12, 2016, 12:00 am UTC and August 12, 2016, 11:59 pm UTC
Total SBD paid: 46 469.869 SBD
Total VESTS paid: 121 899 384.228 VESTS
SBD and VESTS payouts chart:
Top 25 overall SBD earners:
| Rank | Account | Posts | SBD | VESTS |
|---|---|---|---|---|
| 1 | @gavvet | 4 | 2 128.915 | 3 875 536.058 |
| 2 | @wadepaterson | 1 | 1 716.339 | 3 113 590.755 |
| 3 | @dollarvigilante | 1 | 1 628.852 | 2 974 126.218 |
| 4 | @mihudee | 1 | 1 184.473 | 2 158 133.658 |
| 5 | @fairytalelife | 1 | 1 147.222 | 2 134 906.321 |
| 6 | @modprobe | 1 | 1 041.013 | 1 888 199.445 |
| 7 | @chhaylin | 1 | 976.130 | 1 778 499.531 |
| 8 | @barrycooper | 1 | 940.516 | 1 714 819.904 |
| 9 | @kencode | 1 | 939.011 | 1 713 433.131 |
| 10 | @tlc | 1 | 935.474 | 1 702 737.928 |
| 11 | @diana.catherine | 1 | 873.233 | 1 599 765.697 |
| 12 | @sascha | 1 | 829.893 | 1 507 996.342 |
| 13 | @dana-edwards | 2 | 816.366 | 1 498 115.054 |
| 14 | @ericvancewalton | 1 | 784.783 | 1 422 036.805 |
| 15 | @menta | 1 | 772.258 | 1 403 639.378 |
| 16 | @pkattera | 1 | 720.297 | 1 312 240.657 |
| 17 | @justinlaak | 1 | 702.440 | 1 282 942.352 |
| 18 | @dantheman | 1 | 634.290 | 2 862 568.629 |
| 19 | @jacor | 3 | 615.127 | 1 125 857.541 |
| 20 | @calaber24p | 1 | 614.594 | 1 148 072.616 |
| 21 | @ozchartart | 2 | 603.841 | 1 110 278.025 |
| 22 | @corbettreport | 1 | 592.903 | 1 075 519.995 |
| 23 | @jademont | 1 | 588.373 | 1 071 951.527 |
| 24 | @infovore | 1 | 574.745 | 1 072 639.048 |
| 25 | @larkenrose | 1 | 565.640 | 1 025 019.390 |
Top 25 overall VESTS earners:
| Rank | Account | SBD | VESTS |
|---|---|---|---|
| 1 | @blocktrades | 1.010 | 9 050 176.964 |
| 2 | @smooth | 230.226 | 4 299 231.918 |
| 3 | @gavvet | 2 128.915 | 3 875 536.058 |
| 4 | @wadepaterson | 1 716.339 | 3 113 590.755 |
| 5 | @dollarvigilante | 1 628.852 | 2 974 126.218 |
| 6 | @dantheman | 634.290 | 2 862 568.629 |
| 7 | @berniesanders | 156.166 | 2 730 036.815 |
| 8 | @ned | 59.236 | 2 257 434.984 |
| 9 | @mihudee | 1 184.473 | 2 158 133.658 |
| 10 | @fairytalelife | 1 147.222 | 2 134 906.321 |
| 11 | @modprobe | 1 041.013 | 1 888 199.445 |
| 12 | @chhaylin | 976.130 | 1 778 499.531 |
| 13 | @barrycooper | 940.516 | 1 714 819.904 |
| 14 | @kencode | 939.011 | 1 713 433.131 |
| 15 | @tlc | 935.474 | 1 702 737.928 |
| 16 | @nextgencrypto | 0.000 | 1 647 725.466 |
| 17 | @diana.catherine | 873.233 | 1 599 765.697 |
| 18 | @complexring | 366.813 | 1 554 559.417 |
| 19 | @sascha | 829.893 | 1 507 996.342 |
| 20 | @dana-edwards | 816.366 | 1 498 115.054 |
| 21 | @ericvancewalton | 784.783 | 1 422 036.805 |
| 22 | @steemed | 0.016 | 1 410 242.845 |
| 23 | @menta | 772.258 | 1 403 639.378 |
| 24 | @recursive | 0.000 | 1 399 350.146 |
| 25 | @pkattera | 720.297 | 1 312 240.657 |


Thanks @masteryoda, i know that someday i will be in your reports. :-)
Hi @masteryoday, thank you for the report again.
I have a personal question, do you just do the report now? Your posts were so colorful,but now just blues. I know you were upset, but I must tell you I really enjoyed your older posts too., thank you, @miacats
Well there was a controversy about my photography posts, so I stopped them for now.
I read about that controversy; but in my opinion now steemit is flooded with many low quality un-readable posts but you brought very good quality pictures and posts, if steemit is going to be my main platform, i like to see a variety of things like you brought it. I am glad you decided to stick around and not leave.
Thanks =^^=
Thank you, I definitely share your opinion, but it decided to stop for now as it was getting way over dramatized.
That's a very cool thing to see. Usually from what I see, the ones with high payouts typically set the trends. Therefore it is easier to see which Steemians I should follow, which helps my curation rewards. I know, it is not just rewards...they have some of the best content on here. Keep up the good work.
It's a catch 22 - if you only upvote stuff from the top few, so as to receive a curation reward, then the new people will never be heard... And the gap only seems to be widening...
There is a gap in education on this. You earn little to no curation reward by piling on to posts that are already popular. The effective way to earn curation reward is to find posts that are not yet heavily voted and vote on them. But you also can't vote within the first 30 minutes (especially the first 10-15 minutes) so this rules out heavily followed authors like @dollarvigilante or @dantheman. What is left are excellent posts by unknown (or at least relatively unknown authors). If you find those and then they get discovered and heavily upvoted, then you can earn a lot.
Great work again @masteryoda! Keep it up! You are a good stat keeper!
I feel like i just keep repeating myself , great post , thanks again
@halo xoxo
Hey @masteryoda, I'm curious, how automated are thes reports, or is it all done manually?
Either way, thanks again for sharing!
It's semi automated :)
why semi automated @masteryoda ?
Well it needs reviewing and manual posting to make sure everything is ok :)
OK thanks @masteryoda, success is always for you
keep it up @masteryoda. Your stats are very informative...
good stats...
Thanks for sharing this information this is helpful!
thx, again