Daily payouts leaderboards, August 27
This report covers payouts made between:
August 27, 2016, 12:00 am UTC and August 27, 2016, 11:59 pm UTC
Total SBD paid: 26 250.613 SBD
Total VESTS paid: 99 939 399.951 VESTS
SBD and VESTS payouts chart:
Top 50 overall SBD earners:
Rank | Account | Posts | SBD | VESTS |
---|---|---|---|---|
1 | @dollarvigilante | 1 | 1 552.201 | 4 183 753.419 |
2 | @lifeisawesome | 2 | 1 225.078 | 3 311 802.908 |
3 | @charlieshrem | 1 | 1 135.874 | 3 382 425.531 |
4 | @msgivings | 1 | 747.494 | 2 203 737.299 |
5 | @pixielolz | 1 | 710.553 | 1 989 025.150 |
6 | @knozaki2015 | 5 | 613.974 | 1 774 232.342 |
7 | @klye | 2 | 612.346 | 1 652 771.238 |
8 | @sirwinchester | 3 | 552.099 | 1 629 441.349 |
9 | @dragonslayer109 | 4 | 544.480 | 1 586 776.853 |
10 | @natureofbeing | 1 | 507.622 | 1 426 768.660 |
11 | @anyx | 1 | 507.453 | 1 420 460.921 |
12 | @hagie | 2 | 488.734 | 1 446 568.633 |
13 | @mauricemikkers | 1 | 471.601 | 1 355 835.566 |
14 | @crazymumzysa | 4 | 450.114 | 1 311 079.004 |
15 | @calaber24p | 3 | 435.260 | 1 227 413.095 |
16 | @indigowaltz | 1 | 435.048 | 1 262 421.013 |
17 | @gavvet | 2 | 433.599 | 1 281 124.347 |
18 | @opheliafu | 5 | 404.875 | 1 152 475.087 |
19 | @ozchartart | 1 | 375.722 | 1 060 890.209 |
20 | @sterlinluxan | 1 | 369.885 | 998 088.068 |
21 | @dw2 | 1 | 364.528 | 1 061 155.958 |
22 | @fairytalelife | 2 | 328.606 | 968 636.445 |
23 | @dbr | 1 | 327.371 | 962 034.431 |
24 | @serejandmyself | 2 | 313.499 | 913 082.950 |
25 | @steve-walschot | 3 | 308.073 | 945 801.296 |
26 | @ericvancewalton | 2 | 303.646 | 896 009.247 |
27 | @anwenbaumeister | 1 | 293.806 | 886 779.863 |
28 | @mranderson | 1 | 284.550 | 786 477.091 |
29 | @jacor | 4 | 276.008 | 795 567.531 |
30 | @somebody | 1 | 275.722 | 841 097.385 |
31 | @cass | 2 | 264.764 | 711 923.344 |
32 | @mrron | 1 | 246.806 | 664 853.256 |
33 | @masteryoda | 2 | 246.562 | 677 676.135 |
34 | @cryptogee | 1 | 242.726 | 721 650.687 |
35 | @jamielefay | 1 | 238.297 | 708 309.674 |
36 | @terrycraft | 2 | 203.154 | 586 845.712 |
37 | @biophil | 2 | 201.766 | 596 377.592 |
38 | @konstantin | 3 | 200.910 | 579 299.303 |
39 | @lukestokes | 4 | 196.706 | 562 092.909 |
40 | @georgedonnelly | 2 | 192.228 | 541 753.862 |
41 | @katecloud | 1 | 178.067 | 523 551.983 |
42 | @mrs.steemit | 3 | 164.633 | 444 460.632 |
43 | @phenom | 1 | 164.337 | 454 210.216 |
44 | @healthyrecipes | 2 | 158.989 | 443 181.315 |
45 | @bridgetbunchy | 1 | 157.200 | 451 802.283 |
46 | @tracemayer | 2 | 154.900 | 423 792.743 |
47 | @daxon | 2 | 154.049 | 424 248.770 |
48 | @dannystravels | 1 | 140.129 | 411 766.090 |
49 | @karnal | 1 | 139.200 | 400 056.825 |
50 | @ilinmad | 1 | 134.550 | 361 057.296 |
Top 50 overall VESTS earners:
Rank | Account | SBD | VESTS |
---|---|---|---|
1 | @dollarvigilante | 1 552.201 | 4 183 753.419 |
2 | @charlieshrem | 1 135.874 | 3 382 425.531 |
3 | @lifeisawesome | 1 225.078 | 3 311 802.908 |
4 | @smooth | 1.731 | 2 328 231.227 |
5 | @msgivings | 747.494 | 2 203 737.299 |
6 | @pixielolz | 710.553 | 1 989 025.150 |
7 | @wang | 0.000 | 1 942 551.638 |
8 | @berniesanders | 0.000 | 1 854 768.540 |
9 | @knozaki2015 | 613.974 | 1 774 232.342 |
10 | @klye | 612.346 | 1 652 771.238 |
11 | @sirwinchester | 552.099 | 1 629 441.349 |
12 | @dragonslayer109 | 544.480 | 1 586 776.853 |
13 | @hagie | 488.734 | 1 446 568.633 |
14 | @natureofbeing | 507.622 | 1 426 768.660 |
15 | @anyx | 507.453 | 1 420 460.921 |
16 | @nextgencrypto | 0.137 | 1 360 285.767 |
17 | @mauricemikkers | 471.601 | 1 355 835.566 |
18 | @crazymumzysa | 450.114 | 1 311 079.004 |
19 | @blocktrades | 0.000 | 1 292 872.429 |
20 | @gavvet | 433.599 | 1 281 124.347 |
21 | @indigowaltz | 435.048 | 1 262 421.013 |
22 | @calaber24p | 435.260 | 1 227 413.095 |
23 | @tombstone | 0.059 | 1 223 708.582 |
24 | @opheliafu | 404.875 | 1 152 475.087 |
25 | @dw2 | 364.528 | 1 061 155.958 |
26 | @ozchartart | 375.722 | 1 060 890.209 |
27 | @pharesim | 0.017 | 1 015 626.196 |
28 | @sterlinluxan | 369.885 | 998 088.068 |
29 | @complexring | 0.000 | 991 646.601 |
30 | @steemed | 0.000 | 985 028.220 |
31 | @fairytalelife | 328.606 | 968 636.445 |
32 | @dbr | 327.371 | 962 034.431 |
33 | @steve-walschot | 308.073 | 945 801.296 |
34 | @serejandmyself | 313.499 | 913 082.950 |
35 | @ericvancewalton | 303.646 | 896 009.247 |
36 | @anwenbaumeister | 293.806 | 886 779.863 |
37 | @ned | 0.000 | 881 782.755 |
38 | @somebody | 275.722 | 841 097.385 |
39 | @jacor | 276.008 | 795 567.531 |
40 | @mranderson | 284.550 | 786 477.091 |
41 | @silversteem | 0.000 | 731 874.116 |
42 | @cryptogee | 242.726 | 721 650.687 |
43 | @cass | 264.764 | 711 923.344 |
44 | @jamielefay | 238.297 | 708 309.674 |
45 | @masteryoda | 246.562 | 677 676.135 |
46 | @mrron | 246.806 | 664 853.256 |
47 | @biophil | 201.766 | 596 377.592 |
48 | @steemit200 | 0.000 | 588 003.179 |
49 | @terrycraft | 203.154 | 586 845.712 |
50 | @konstantin | 200.910 | 579 299.303 |
Top 50 paying posts (author reward):
Previous report: August-26
I always enjoy reading the stats
me too
Thanks @masteryoda! It's pleasure to read stats Sunday morning!
huge payouts :)
nice post :D
very enjoyable post..................thanks
inspired very much ...................
super post with super stats :-)
ding dong bell !!!
again with great stats !!!
very good post :D