Daily payouts leaderboards, September 12
This report covers payouts made between:
September 12, 2016, 12:00 am UTC and September 12, 2016, 11:59 pm UTC
Total SBD paid: 20 431.784 SBD
Total VESTS paid: 109 326 206.072 VESTS
SBD and VESTS payouts chart:
Top 50 overall SBD earners:
Rank | Account | Posts | SBD | VESTS |
---|---|---|---|---|
1 | @someguy123 | 4 | 1 496.607 | 6 377 804.650 |
2 | @ericvancewalton | 3 | 1 224.037 | 5 220 323.626 |
3 | @gavvet | 3 | 988.349 | 4 228 532.379 |
4 | @calaber24p | 2 | 800.201 | 3 425 049.442 |
5 | @knozaki2015 | 5 | 727.700 | 3 114 544.198 |
6 | @steemdrive | 1 | 713.042 | 3 044 348.295 |
7 | @steempower | 1 | 670.300 | 2 916 555.604 |
8 | @complexring | 1 | 642.719 | 3 209 049.305 |
9 | @curie | 2 | 633.512 | 2 699 571.287 |
10 | @steemship | 1 | 556.824 | 2 368 121.697 |
11 | @jamielefay | 1 | 436.368 | 1 861 229.072 |
12 | @dollarvigilante | 1 | 426.399 | 1 870 768.789 |
13 | @mibenkito | 1 | 399.692 | 1 704 170.141 |
14 | @clayop | 1 | 355.145 | 1 577 876.103 |
15 | @honeyscribe | 2 | 337.823 | 1 438 811.071 |
16 | @larkenrose | 2 | 315.282 | 1 342 953.920 |
17 | @furion | 2 | 289.972 | 1 258 205.713 |
18 | @mrs.steemit | 3 | 263.142 | 1 121 905.003 |
19 | @sweetsssj | 5 | 256.839 | 1 094 826.946 |
20 | @terrycraft | 2 | 252.804 | 1 079 488.352 |
21 | @lifeisawesome | 1 | 244.902 | 1 043 874.794 |
22 | @barrycooper | 1 | 230.020 | 986 171.292 |
23 | @masteryoda | 2 | 211.754 | 910 865.231 |
24 | @charleshosk | 1 | 194.380 | 828 282.054 |
25 | @faddat | 1 | 187.185 | 798 121.728 |
26 | @aaronkoenig | 2 | 181.403 | 772 591.225 |
27 | @eneismijmich | 2 | 170.106 | 725 822.689 |
28 | @geoffrey | 1 | 168.663 | 730 269.584 |
29 | @sirwinchester | 2 | 165.732 | 708 538.672 |
30 | @anyx | 1 | 160.592 | 687 204.956 |
31 | @katecloud | 1 | 159.680 | 679 734.279 |
32 | @anritco | 1 | 154.683 | 658 960.829 |
33 | @serejandmyself | 2 | 130.648 | 560 886.469 |
34 | @aizensou | 1 | 129.942 | 563 261.041 |
35 | @marius19 | 4 | 121.520 | 518 166.542 |
36 | @mihudee | 1 | 108.873 | 463 498.907 |
37 | @good-karma | 2 | 103.893 | 443 903.912 |
38 | @tuck-fheman | 2 | 94.631 | 412 237.667 |
39 | @pressfortruth | 3 | 91.372 | 389 053.905 |
40 | @hisnameisolllie | 2 | 91.348 | 389 330.867 |
41 | @bravenewcoin | 2 | 89.168 | 382 044.264 |
42 | @daxon | 1 | 88.683 | 377 313.897 |
43 | @elfkitchen | 2 | 87.482 | 372 634.218 |
44 | @herpetologyguy | 2 | 85.973 | 367 861.285 |
45 | @livingthedream | 1 | 84.881 | 361 824.227 |
46 | @jakemccauley | 1 | 82.074 | 349 406.991 |
47 | @ozchartart | 2 | 79.658 | 346 849.468 |
48 | @jpiper20 | 1 | 78.691 | 335 559.351 |
49 | @pjheinz | 2 | 75.375 | 321 520.800 |
50 | @markrmorrisjr | 3 | 72.950 | 310 556.884 |
Top 50 overall VESTS earners:
Rank | Account | SBD | VESTS |
---|---|---|---|
1 | @someguy123 | 1 496.607 | 6 377 804.650 |
2 | @ericvancewalton | 1 224.037 | 5 220 323.626 |
3 | @blocktrades | 5.268 | 5 049 922.144 |
4 | @gavvet | 988.349 | 4 228 532.379 |
5 | @calaber24p | 800.201 | 3 425 049.442 |
6 | @complexring | 642.719 | 3 209 049.305 |
7 | @knozaki2015 | 727.700 | 3 114 544.198 |
8 | @steemdrive | 713.042 | 3 044 348.295 |
9 | @steempower | 670.300 | 2 916 555.604 |
10 | @curie | 633.512 | 2 699 571.287 |
11 | @steemship | 556.824 | 2 368 121.697 |
12 | @dollarvigilante | 426.399 | 1 870 768.789 |
13 | @jamielefay | 436.368 | 1 861 229.072 |
14 | @mibenkito | 399.692 | 1 704 170.141 |
15 | @clayop | 355.145 | 1 577 876.103 |
16 | @honeyscribe | 337.823 | 1 438 811.071 |
17 | @larkenrose | 315.282 | 1 342 953.920 |
18 | @steemit200 | 0.000 | 1 320 804.325 |
19 | @smooth | 3.072 | 1 313 355.257 |
20 | @furion | 289.972 | 1 258 205.713 |
21 | @mrs.steemit | 263.142 | 1 121 905.003 |
22 | @sweetsssj | 256.839 | 1 094 826.946 |
23 | @terrycraft | 252.804 | 1 079 488.352 |
24 | @lifeisawesome | 244.902 | 1 043 874.794 |
25 | @barrycooper | 230.020 | 986 171.292 |
26 | @masteryoda | 211.754 | 910 865.231 |
27 | @charleshosk | 194.380 | 828 282.054 |
28 | @wang | 0.000 | 827 732.511 |
29 | @faddat | 187.185 | 798 121.728 |
30 | @aaronkoenig | 181.403 | 772 591.225 |
31 | @geoffrey | 168.663 | 730 269.584 |
32 | @eneismijmich | 170.106 | 725 822.689 |
33 | @steemed | 0.168 | 720 172.383 |
34 | @sirwinchester | 165.732 | 708 538.672 |
35 | @anyx | 160.592 | 687 204.956 |
36 | @katecloud | 159.680 | 679 734.279 |
37 | @anritco | 154.683 | 658 960.829 |
38 | @pharesim | 0.000 | 645 403.619 |
39 | @berniesanders | 0.000 | 643 907.094 |
40 | @dantheman | 0.445 | 606 445.048 |
41 | @xeldal | 0.285 | 574 842.486 |
42 | @aizensou | 129.942 | 563 261.041 |
43 | @serejandmyself | 130.648 | 560 886.469 |
44 | @joseph | 0.000 | 552 625.459 |
45 | @marius19 | 121.520 | 518 166.542 |
46 | @recursive | 0.177 | 502 671.276 |
47 | @hr1 | 0.000 | 477 909.700 |
48 | @ned | 0.400 | 471 846.456 |
49 | @mihudee | 108.873 | 463 498.907 |
50 | @good-karma | 103.893 | 443 903.912 |
Top 50 paying posts (author reward):
Previous report: September-11
Someday I will be on this list! I hope :)
Keep at it.... We canBOTH be lol
Thank you, masteryoda! We glad have you here, we wish you will ALWAYS be here.
Thanks for sharing this list
Working hard to make your stats @masteryoda, thank you for sharing.
Maybe someday i will be there...
321 votes more....
and one more - there was a time when people called me Master Yoda too :)
Great job, @masteryoda!
Thank you for the leaderboards.
Thank you for intresting information!