Daily payouts leaderboards, September 16
This report covers payouts made between:
September 16, 2016, 12:00 am UTC and September 16, 2016, 11:59 pm UTC
Total SBD paid: 13 031.673 SBD
Total VESTS paid: 89 033 523.093 VESTS
SBD and VESTS payouts chart:
Top 50 overall SBD earners:
| Rank | Account | Posts | SBD | VESTS |
|---|---|---|---|---|
| 1 | @charlieshrem | 2 | 1 241.216 | 5 906 219.131 |
| 2 | @gavvet | 5 | 553.378 | 2 689 515.900 |
| 3 | @curie | 2 | 530.684 | 2 509 977.096 |
| 4 | @kevinwong | 3 | 503.700 | 2 408 355.970 |
| 5 | @dollarvigilante | 1 | 416.518 | 2 023 524.009 |
| 6 | @terrycraft | 3 | 312.778 | 1 471 869.463 |
| 7 | @gardenofeden | 2 | 306.924 | 1 442 837.056 |
| 8 | @masteryoda | 2 | 295.722 | 1 496 959.590 |
| 9 | @faddat | 2 | 293.824 | 1 389 390.410 |
| 10 | @markrmorrisjr | 5 | 292.187 | 1 375 481.369 |
| 11 | @knozaki2015 | 4 | 290.446 | 1 389 496.604 |
| 12 | @the-alien | 1 | 246.258 | 1 194 580.969 |
| 13 | @lukewearechange | 1 | 232.919 | 1 100 732.230 |
| 14 | @lifeisawesome | 2 | 231.237 | 1 107 609.362 |
| 15 | @fabien | 1 | 206.465 | 971 770.888 |
| 16 | @funnyman | 2 | 201.704 | 953 368.985 |
| 17 | @steempower | 1 | 176.276 | 869 532.064 |
| 18 | @sethlinson | 2 | 174.080 | 820 272.360 |
| 19 | @perspective | 1 | 171.756 | 808 268.036 |
| 20 | @bridgetbunchy | 3 | 146.763 | 693 285.755 |
| 21 | @jonnybitcoin | 3 | 144.342 | 678 733.819 |
| 22 | @jpiper20 | 4 | 139.914 | 658 693.951 |
| 23 | @serejandmyself | 2 | 134.026 | 643 606.948 |
| 24 | @steemcleaners | 2 | 126.620 | 596 115.960 |
| 25 | @powerup | 1 | 112.947 | 530 823.365 |
| 26 | @heiditravels | 1 | 108.787 | 511 668.047 |
| 27 | @paa | 1 | 106.702 | 504 240.876 |
| 28 | @mevilkingdom | 1 | 91.735 | 431 004.068 |
| 29 | @celebr1ty | 1 | 90.162 | 423 522.896 |
| 30 | @rampant | 2 | 86.352 | 407 675.837 |
| 31 | @jacor | 2 | 86.199 | 406 694.159 |
| 32 | @stellabelle | 5 | 85.199 | 406 274.945 |
| 33 | @canadian-coconut | 2 | 80.325 | 380 189.814 |
| 34 | @dogguy | 1 | 78.945 | 371 867.168 |
| 35 | @livingthedream | 1 | 77.275 | 363 700.241 |
| 36 | @daut44 | 2 | 73.668 | 347 716.875 |
| 37 | @penguinpablo | 2 | 72.172 | 339 059.120 |
| 38 | @betamusic | 1 | 71.431 | 337 573.895 |
| 39 | @scott.stevens | 1 | 70.581 | 331 670.879 |
| 40 | @krnel | 2 | 61.976 | 292 706.041 |
| 41 | @budgetbucketlist | 1 | 61.257 | 288 751.306 |
| 42 | @pfunk | 1 | 60.837 | 407 413.267 |
| 43 | @mihaiart | 1 | 59.670 | 280 440.425 |
| 44 | @senseye | 2 | 58.262 | 274 349.427 |
| 45 | @gargon | 3 | 55.815 | 263 782.943 |
| 46 | @dgiors | 1 | 53.304 | 251 005.091 |
| 47 | @ausbitbank | 1 | 52.611 | 252 980.098 |
| 48 | @mcsvi | 2 | 52.454 | 247 057.977 |
| 49 | @titusfrost | 1 | 51.683 | 242 813.954 |
| 50 | @doitvoluntarily | 3 | 51.033 | 240 419.631 |
Top 50 overall VESTS earners:
| Rank | Account | SBD | VESTS |
|---|---|---|---|
| 1 | @charlieshrem | 1 241.216 | 5 906 219.131 |
| 2 | @blocktrades | 0.036 | 4 416 018.660 |
| 3 | @gavvet | 553.378 | 2 689 515.900 |
| 4 | @curie | 530.684 | 2 509 977.096 |
| 5 | @kevinwong | 503.700 | 2 408 355.970 |
| 6 | @shenanigator | 0.602 | 2 128 671.024 |
| 7 | @dollarvigilante | 416.518 | 2 023 524.009 |
| 8 | @masteryoda | 295.722 | 1 496 959.590 |
| 9 | @terrycraft | 312.778 | 1 471 869.463 |
| 10 | @gardenofeden | 306.924 | 1 442 837.056 |
| 11 | @knozaki2015 | 290.446 | 1 389 496.604 |
| 12 | @faddat | 293.824 | 1 389 390.410 |
| 13 | @markrmorrisjr | 292.187 | 1 375 481.369 |
| 14 | @wang | 0.000 | 1 347 670.737 |
| 15 | @smooth | 0.000 | 1 315 940.025 |
| 16 | @val-a | 0.000 | 1 299 876.349 |
| 17 | @xeldal | 0.000 | 1 238 639.852 |
| 18 | @the-alien | 246.258 | 1 194 580.969 |
| 19 | @lifeisawesome | 231.237 | 1 107 609.362 |
| 20 | @lukewearechange | 232.919 | 1 100 732.230 |
| 21 | @berniesanders | 0.000 | 1 050 259.839 |
| 22 | @fabien | 206.465 | 971 770.888 |
| 23 | @funnyman | 201.704 | 953 368.985 |
| 24 | @ned | 0.000 | 949 280.099 |
| 25 | @steempower | 176.276 | 869 532.064 |
| 26 | @sethlinson | 174.080 | 820 272.360 |
| 27 | @perspective | 171.756 | 808 268.036 |
| 28 | @riverhead | 0.000 | 774 864.821 |
| 29 | @kaylinart | 0.105 | 729 672.396 |
| 30 | @bridgetbunchy | 146.763 | 693 285.755 |
| 31 | @jonnybitcoin | 144.342 | 678 733.819 |
| 32 | @jpiper20 | 139.914 | 658 693.951 |
| 33 | @nathanjtaylor | 0.000 | 656 151.352 |
| 34 | @serejandmyself | 134.026 | 643 606.948 |
| 35 | @pharesim | 0.000 | 605 003.837 |
| 36 | @steemcleaners | 126.620 | 596 115.960 |
| 37 | @powerup | 112.947 | 530 823.365 |
| 38 | @heiditravels | 108.787 | 511 668.047 |
| 39 | @jamesc | 0.000 | 505 905.117 |
| 40 | @paa | 106.702 | 504 240.876 |
| 41 | @mevilkingdom | 91.735 | 431 004.068 |
| 42 | @celebr1ty | 90.162 | 423 522.896 |
| 43 | @rampant | 86.352 | 407 675.837 |
| 44 | @pfunk | 60.837 | 407 413.267 |
| 45 | @jacor | 86.199 | 406 694.159 |
| 46 | @stellabelle | 85.199 | 406 274.945 |
| 47 | @complexring | 1.952 | 401 958.943 |
| 48 | @canadian-coconut | 80.325 | 380 189.814 |
| 49 | @dogguy | 78.945 | 371 867.168 |
| 50 | @nextgencrypto | 0.000 | 368 535.933 |
Top 50 paying posts (author reward):
Previous report: September-15


Wow!!! The amounts really are much lower!
There are much fewer whale votes lately. It's impacting payouts.
I MADE THE LIST YODDDDDDDAAAAAAAAAAAAAAAAAAAAAAAA
Congratulations. How did you make the list?
Congrats!
and here I stand with my whale sculpture that can barely make 40$ well(whale) I will repost it with more apropriate tags to see how it will go.
Stick near a bathroom @masteryoda, I hear the force flows right thru you.
Serious stats!!!
Figures are getting lower everyday....
Hi! @masteryoda
Thank you for today too
@charlieshrem was ranked first in more than $ 1,000.
Congrats. @charlieshrem
thank you for this update :)
thanks for sharing excellent information