Daily payouts leaderboards, September 18
This report covers payouts made between:
September 18, 2016, 12:00 am UTC and September 18, 2016, 11:59 pm UTC
Total SBD paid: 10 888.623 SBD
Total VESTS paid: 78 383 555.576 VESTS
SBD and VESTS payouts chart:
Top 50 overall SBD earners:
| Rank | Account | Posts | SBD | VESTS |
|---|---|---|---|---|
| 1 | @gavvet | 3 | 709.810 | 3 696 917.019 |
| 2 | @terrycraft | 3 | 661.991 | 3 385 083.479 |
| 3 | @the-alien | 1 | 470.225 | 2 464 515.889 |
| 4 | @ericvancewalton | 2 | 396.276 | 2 029 122.337 |
| 5 | @steemfest | 1 | 349.314 | 1 789 863.708 |
| 6 | @eneismijmich | 2 | 293.372 | 1 497 103.194 |
| 7 | @williambanks | 2 | 280.040 | 1 428 714.260 |
| 8 | @curie | 3 | 242.446 | 1 242 225.399 |
| 9 | @lifeisawesome | 2 | 230.043 | 1 177 961.212 |
| 10 | @gangsta | 1 | 206.968 | 1 054 102.348 |
| 11 | @serejandmyself | 1 | 199.189 | 1 032 912.766 |
| 12 | @knozaki2015 | 3 | 198.354 | 1 045 908.972 |
| 13 | @opheliafu | 2 | 179.018 | 921 666.684 |
| 14 | @bridgetbunchy | 1 | 179.009 | 912 630.392 |
| 15 | @masteryoda | 1 | 164.441 | 928 790.381 |
| 16 | @kencode | 1 | 159.014 | 811 804.392 |
| 17 | @katecloud | 1 | 153.257 | 786 232.923 |
| 18 | @honeyscribe | 1 | 142.103 | 738 260.308 |
| 19 | @barrycooper | 2 | 142.098 | 728 468.841 |
| 20 | @marketingmonk | 2 | 138.874 | 708 677.723 |
| 21 | @pfunk | 1 | 115.573 | 650 122.185 |
| 22 | @heiditravels | 1 | 115.322 | 587 971.961 |
| 23 | @officialfuzzy | 1 | 112.849 | 595 378.987 |
| 24 | @markrmorrisjr | 4 | 112.370 | 569 856.789 |
| 25 | @dragana | 1 | 111.739 | 569 138.419 |
| 26 | @joseph | 1 | 107.649 | 920 168.597 |
| 27 | @corbettreport | 2 | 98.721 | 505 308.587 |
| 28 | @richman | 1 | 93.958 | 481 478.698 |
| 29 | @livingthedream | 1 | 87.492 | 446 000.108 |
| 30 | @sweetsssj | 2 | 82.231 | 422 006.420 |
| 31 | @birds90 | 2 | 81.871 | 424 285.060 |
| 32 | @smailer | 2 | 81.720 | 469 832.859 |
| 33 | @justtryme90 | 1 | 80.078 | 418 548.189 |
| 34 | @pgarcgo | 1 | 77.904 | 395 027.228 |
| 35 | @levycore | 2 | 73.839 | 377 124.582 |
| 36 | @thecryptofiend | 2 | 70.385 | 368 513.076 |
| 37 | @abit | 1 | 70.309 | 609 420.383 |
| 38 | @perspective | 1 | 68.904 | 350 943.828 |
| 39 | @sterlinluxan | 1 | 67.956 | 346 270.908 |
| 40 | @ausbitbank | 2 | 65.420 | 336 420.572 |
| 41 | @awesomenyl | 3 | 64.862 | 329 948.246 |
| 42 | @complexring | 1 | 61.899 | 1 412 437.839 |
| 43 | @krnel | 2 | 61.559 | 316 903.383 |
| 44 | @hitmeasap | 1 | 60.441 | 309 645.774 |
| 45 | @lehard | 1 | 59.375 | 306 346.130 |
| 46 | @budgetbucketlist | 1 | 59.114 | 302 816.716 |
| 47 | @mrs.steemit | 1 | 58.555 | 298 395.137 |
| 48 | @aldentan | 3 | 57.884 | 295 742.837 |
| 49 | @gardenofeden | 3 | 55.581 | 281 919.016 |
| 50 | @pjheinz | 2 | 55.390 | 285 699.916 |
Top 50 overall VESTS earners:
| Rank | Account | SBD | VESTS |
|---|---|---|---|
| 1 | @gavvet | 709.810 | 3 696 917.019 |
| 2 | @terrycraft | 661.991 | 3 385 083.479 |
| 3 | @blocktrades | 2.012 | 2 748 940.492 |
| 4 | @the-alien | 470.225 | 2 464 515.889 |
| 5 | @ericvancewalton | 396.276 | 2 029 122.337 |
| 6 | @steemfest | 349.314 | 1 789 863.708 |
| 7 | @val-a | 0.076 | 1 654 394.993 |
| 8 | @eneismijmich | 293.372 | 1 497 103.194 |
| 9 | @williambanks | 280.040 | 1 428 714.260 |
| 10 | @wang | 0.000 | 1 416 867.193 |
| 11 | @complexring | 61.899 | 1 412 437.839 |
| 12 | @berniesanders | 2.595 | 1 258 890.324 |
| 13 | @curie | 242.446 | 1 242 225.399 |
| 14 | @lifeisawesome | 230.043 | 1 177 961.212 |
| 15 | @gangsta | 206.968 | 1 054 102.348 |
| 16 | @knozaki2015 | 198.354 | 1 045 908.972 |
| 17 | @serejandmyself | 199.189 | 1 032 912.766 |
| 18 | @masteryoda | 164.441 | 928 790.381 |
| 19 | @opheliafu | 179.018 | 921 666.684 |
| 20 | @joseph | 107.649 | 920 168.597 |
| 21 | @bridgetbunchy | 179.009 | 912 630.392 |
| 22 | @kencode | 159.014 | 811 804.392 |
| 23 | @katecloud | 153.257 | 786 232.923 |
| 24 | @marius19 | 0.000 | 752 623.976 |
| 25 | @honeyscribe | 142.103 | 738 260.308 |
| 26 | @barrycooper | 142.098 | 728 468.841 |
| 27 | @marketingmonk | 138.874 | 708 677.723 |
| 28 | @smooth | 1.126 | 686 767.068 |
| 29 | @pfunk | 115.573 | 650 122.185 |
| 30 | @abit | 70.309 | 609 420.383 |
| 31 | @officialfuzzy | 112.849 | 595 378.987 |
| 32 | @heiditravels | 115.322 | 587 971.961 |
| 33 | @markrmorrisjr | 112.370 | 569 856.789 |
| 34 | @dragana | 111.739 | 569 138.419 |
| 35 | @maui | 0.000 | 563 062.809 |
| 36 | @nextgencrypto | 0.000 | 510 381.247 |
| 37 | @corbettreport | 98.721 | 505 308.587 |
| 38 | @richman | 93.958 | 481 478.698 |
| 39 | @smailer | 81.720 | 469 832.859 |
| 40 | @val-b | 0.000 | 465 468.363 |
| 41 | @livingthedream | 87.492 | 446 000.108 |
| 42 | @birds90 | 81.871 | 424 285.060 |
| 43 | @badassmother | 0.000 | 423 476.265 |
| 44 | @sweetsssj | 82.231 | 422 006.420 |
| 45 | @kushed | 0.000 | 421 684.585 |
| 46 | @justtryme90 | 80.078 | 418 548.189 |
| 47 | @steemit200 | 0.000 | 417 641.379 |
| 48 | @au1nethyb1 | 0.000 | 395 153.353 |
| 49 | @pgarcgo | 77.904 | 395 027.228 |
| 50 | @levycore | 73.839 | 377 124.582 |
Top 50 paying posts (author reward):
Previous report: September-17


Woot first time on the daily leaderboard :)
Thanks @masteryoda
Congratulations!
Great stats again, thank you @masteryoda
thank you so much @masteryoda
excellent post
thank you
Thanks for daily report.
very informative
Thanks again MasterYoda!
amazing stats :D
thank you very much @masteryoda :)
your post inspired me.
thanks