Daily Steem Delegation Statistics for 2019-05-10
Delegations Information for 2019-05-10
| Total no. of Delegations | 2459 |
|---|---|
| Total no. of Delegators | 201 |
| Total no. of Delegatees | 1825 |
| Total Vesting Shares Delegated | 2592683919.92526 |
| Total STEEM POWER Delegated | 1299527.328 |
Top 100 Delegations On 2019-05-10
Top 100 Delegators On 2019-05-10
| Rank | Delegator | Vesting Shares | SP |
|---|---|---|---|
| 1 | smartsteem | 834163530.353036 | 418106.955 |
| 2 | lighthil | 618837549.440953 | 310179.328 |
| 3 | alexna | 345010985.872459 | 172929.512 |
| 4 | lexilee | 78209471.303667 | 39200.855 |
| 5 | hasoon | 60904203.825484 | 30526.953 |
| 6 | steemplus-pay | 53890237.201276 | 27011.349 |
| 7 | nrg | 41929905.02616 | 21016.484 |
| 8 | steem | 41471238.2863049 | 20786.587 |
| 9 | devrim | 37886525.281859 | 18989.825 |
| 10 | alenevaa | 35133973.531937 | 17610.166 |
| 11 | elysiian | 34201241.196673 | 17142.654 |
| 12 | cektop | 29054307.063792 | 14562.861 |
| 13 | levoyant | 25985679.358156 | 13024.776 |
| 14 | mitsrael | 19766196.193945 | 9907.39 |
| 15 | david1345 | 19236646.435584 | 9641.965 |
| 16 | enjoyinglife | 17736619.100936 | 8890.107 |
| 17 | blocktrades | 15887132.060355 | 7963.091 |
| 18 | k4r1nn | 15762195.578756 | 7900.469 |
| 19 | geronimo | 14000712.226857 | 7017.563 |
| 20 | steemgigs | 12748804.037276 | 6390.07 |
| 21 | verodato | 11788057.103661 | 5908.516 |
| 22 | pjau | 11566169.716909 | 5797.299 |
| 23 | improv | 10374814.600332 | 5200.157 |
| 24 | fbslo | 9405517.774933 | 4714.318 |
| 25 | wonsama | 7980767.434432 | 4000.192 |
| 26 | lossforwords | 7025928.150432 | 3521.598 |
| 27 | rlt47 | 6210571.04737 | 3112.918 |
| 28 | aziz96 | 5746131.953227 | 2880.127 |
| 29 | radiumbattery | 5187398.817848 | 2600.074 |
| 30 | doifeellucky | 5000000 | 2506.145 |
| 31 | backinblackdevil | 4886727.448807 | 2449.369 |
| 32 | thales7 | 4793792.745409 | 2402.787 |
| 33 | dailypro | 4618901.677184 | 2315.127 |
| 34 | decuration | 4537705 | 2274.429 |
| 35 | boaz-os | 4505166.228376 | 2258.119 |
| 36 | chireerocks | 4237505.132762 | 2123.96 |
| 37 | livingstory | 3990355.03868 | 2000.081 |
| 38 | bewithbreath | 3990350.647062 | 2000.079 |
| 39 | thepatriotblog | 3835444.469942 | 1922.436 |
| 40 | hatoto | 3749886.156233 | 1879.551 |
| 41 | zohaib336 | 3692421.582116 | 1850.748 |
| 42 | infinitelearning | 3591355.335312 | 1800.091 |
| 43 | ritxi | 3591300.875558 | 1800.064 |
| 44 | zahidsun | 3521995.450737 | 1765.326 |
| 45 | steemdapps | 3415979.836913 | 1712.188 |
| 46 | strongbox | 3399730.847792 | 1704.043 |
| 47 | danielrkaufmann | 3356482.427331 | 1682.366 |
| 48 | bluengel | 3248114.518086 | 1628.049 |
| 49 | dera123 | 3130363.588198 | 1569.029 |
| 50 | sebescen81 | 2992752.567933 | 1500.054 |
| 51 | monajam | 2989492.991648 | 1498.42 |
| 52 | heimleiter | 2892944.928024 | 1450.027 |
| 53 | niallon11 | 2813289.50089 | 1410.102 |
| 54 | cryptotrade007 | 2651054.275169 | 1328.785 |
| 55 | nationalpark | 2625192.991854 | 1315.822 |
| 56 | runridefly | 2573793.395033 | 1290.059 |
| 57 | preparedwombat | 2450066.473239 | 1228.044 |
| 58 | reggaemuffin | 2334302.261096 | 1170.019 |
| 59 | faraz33 | 2194660.957224 | 1100.027 |
| 60 | jvb71 | 2194645.154304 | 1100.019 |
| 61 | tonytrillions | 2114841.246277 | 1060.019 |
| 62 | doktormuslem | 1995192.260864 | 1000.048 |
| 63 | technicalinc2017 | 1950935.694534 | 977.865 |
| 64 | worldfinances | 1817564.275962 | 911.015 |
| 65 | schubes | 1816453.791471 | 910.459 |
| 66 | stashthief | 1795672.351377 | 900.043 |
| 67 | rokarmy | 1792165.764998 | 898.285 |
| 68 | raycoms | 1695871.554145 | 850.02 |
| 69 | ticopurelife | 1650031.945773 | 827.043 |
| 70 | btcmillennial | 1599291.003119 | 801.611 |
| 71 | lovemetouchme2 | 1596108.288486 | 800.015 |
| 72 | suesa | 1596019.497173 | 799.971 |
| 73 | k3nb0b | 1287300 | 645.232 |
| 74 | xsmith | 1225047.670161 | 614.029 |
| 75 | pennsif | 1198428.377378 | 600.687 |
| 76 | burlarj | 1197115.664334 | 600.029 |
| 77 | eeks | 1197089.05557 | 600.015 |
| 78 | madmac | 1192999.218572 | 597.965 |
| 79 | sirgun | 1097336.660716 | 550.016 |
| 80 | cryptospa | 1020252.030806 | 511.379 |
| 81 | canadianrenegade | 1001596.977517 | 502.029 |
| 82 | yeaho | 997612.549082 | 500.032 |
| 83 | melissaofficial | 997595.170256 | 500.023 |
| 84 | krgamer | 997588.523682 | 500.02 |
| 85 | faizazohaib | 997572.953057 | 500.012 |
| 86 | steemcore | 953706.579789 | 478.025 |
| 87 | meshuga | 878159.273056 | 440.158 |
| 88 | dspace | 865200 | 433.663 |
| 89 | tmholdings | 840000 | 421.032 |
| 90 | jungch98 | 804049.249454 | 403.012 |
| 91 | ketcom | 798052.757118 | 400.007 |
| 92 | gerber | 770000 | 385.946 |
| 93 | guider | 644774.862421 | 323.179 |
| 94 | larryphang | 598583.456625 | 300.027 |
| 95 | bigtom13 | 519568.205349 | 260.422 |
| 96 | aaronkroeblinger | 500000 | 250.614 |
| 97 | tantrum | 480859.020309 | 241.02 |
| 98 | daynewright | 442931.25369 | 222.009 |
| 99 | shortshots | 418997.227953 | 210.013 |
| 100 | steemmonsters | 401200 | 201.093 |
Top 100 Delegatees On 2019-05-10
| Rank | Delegatee | Vesting Shares | SP |
|---|---|---|---|
| 1 | smartmarket | 837579510.189949 | 419819.143 |
| 2 | nathanmars | 514111893.063415 | 257687.791 |
| 3 | vancouverdining | 345010985.872459 | 172929.512 |
| 4 | tipu | 137310970.367449 | 68824.24 |
| 5 | smartsteem | 102277586.24004 | 51264.492 |
| 6 | therising | 94612722.428842 | 47422.64 |
| 7 | actifit | 87171257.283764 | 43692.762 |
| 8 | appreciator | 59856767.248809 | 30001.947 |
| 9 | steem-plus | 53890237.201276 | 27011.349 |
| 10 | minnowbooster | 23987254.483064 | 12023.107 |
| 11 | postpromoter | 19952109.551182 | 10000.575 |
| 12 | sbi2 | 19038169.156817 | 9542.482 |
| 13 | cowboys1071 | 16164186.995327 | 8101.959 |
| 14 | wherein | 16160485.098822 | 8100.103 |
| 15 | oldtimer | 15762195.578756 | 7900.469 |
| 16 | dlike | 14089970.024833 | 7062.301 |
| 17 | luckyvotes | 14033073.747508 | 7033.783 |
| 18 | spydo | 13359519.070484 | 6696.178 |
| 19 | ulogs | 12748804.037276 | 6390.07 |
| 20 | joeypark | 10974356.911876 | 5500.665 |
| 21 | ocdb | 9875028.612389 | 4949.65 |
| 22 | khanza.aulia | 8992784.81801 | 4507.444 |
| 23 | kgakakillerg | 6681366.31399 | 3348.894 |
| 24 | cryptkeeper17 | 5985636.804094 | 3000.174 |
| 25 | trumpsatraitor | 5985560.963194 | 3000.136 |
| 26 | upmewhale | 5746131.953227 | 2880.127 |
| 27 | dotwin1981 | 5543916.645065 | 2778.771 |
| 28 | sbi3 | 5187407.300166 | 2600.078 |
| 29 | art-pd | 5007927.408847 | 2510.118 |
| 30 | kryptogames | 4987997.798267 | 2500.129 |
| 31 | upme | 4981557.034281 | 2496.9 |
| 32 | steembasicincome | 4140027.101932 | 2075.101 |
| 33 | ew-and-patterns | 3990522.931589 | 2000.165 |
| 34 | backinblackdevil | 2895145.723882 | 1451.131 |
| 35 | the.curator | 2461147.533905 | 1233.598 |
| 36 | atongis | 2397835.415208 | 1201.864 |
| 37 | drugwarsdevil | 2354311.372432 | 1180.049 |
| 38 | partiko | 2322361.977305 | 1164.035 |
| 39 | magicdice | 2234571.34127 | 1120.031 |
| 40 | curationhelper | 2195330.244736 | 1100.363 |
| 41 | templo.pay | 2194645.154304 | 1100.019 |
| 42 | coinmarketcal | 2161606.180486 | 1083.459 |
| 43 | sbi4 | 2012018.197336 | 1008.481 |
| 44 | imealien | 1995192.991854 | 1000.048 |
| 45 | dclick | 1995174.529402 | 1000.039 |
| 46 | steamrebelvapors | 1995126.61071 | 1000.015 |
| 47 | valhallasoldiers | 1695753.394139 | 849.96 |
| 48 | booster | 1596126.590272 | 800.024 |
| 49 | paulpanther | 1596019.497173 | 799.971 |
| 50 | littleboys-faiz | 1496444.897508 | 750.061 |
| 51 | germanbot | 1292483 | 647.829 |
| 52 | doktormuslem | 1197089.05557 | 600.015 |
| 53 | bastardsmc | 1197029.792569 | 599.986 |
| 54 | steemit-united | 1192999.218572 | 597.965 |
| 55 | theinnerblocks | 1121434.312282 | 562.095 |
| 56 | steem-ua | 1097426.983249 | 550.062 |
| 57 | rai-jin | 997612.549082 | 500.032 |
| 58 | share2steem | 997595.170256 | 500.023 |
| 59 | moonsteem | 997583.307783 | 500.017 |
| 60 | upmyvote | 997576.69574 | 500.014 |
| 61 | steemillu | 933705 | 468 |
| 62 | pequef | 838614.250039 | 420.337 |
| 63 | best-live | 804049.249454 | 403.012 |
| 64 | quekery | 802291 | 402.131 |
| 65 | oceanwhale | 798076.600612 | 400.019 |
| 66 | upvotebuilders | 798052.757118 | 400.007 |
| 67 | alexa57 | 770309 | 386.101 |
| 68 | schlunior | 738917 | 370.366 |
| 69 | celioeguga | 669712.138246 | 335.679 |
| 70 | brandonfrye | 644774.862421 | 323.179 |
| 71 | a-bot | 598567.193232 | 300.019 |
| 72 | resteemboss | 537255.902215 | 269.288 |
| 73 | sbi6 | 480859.020309 | 241.02 |
| 74 | digital.mine | 419215.470894 | 210.122 |
| 75 | abcor | 381379.609878 | 191.158 |
| 76 | followforupvotes | 369981.883188 | 185.445 |
| 77 | trproje | 319231.983213 | 160.008 |
| 78 | samujaeger | 319228.096421 | 160.006 |
| 79 | boomerang | 299279.846939 | 150.007 |
| 80 | kingrefat | 267473.814259 | 134.065 |
| 81 | myeconomy | 240128.680507 | 120.359 |
| 82 | minnowsupport | 225255.809272 | 112.904 |
| 83 | curationvoter | 221475.160426 | 111.009 |
| 84 | nutrition.org | 219474.774034 | 110.007 |
| 85 | sahil07 | 199800.727322 | 100.145 |
| 86 | cnstm | 199522.69066 | 100.006 |
| 87 | thedevilsbride | 199521.696874 | 100.006 |
| 88 | devilsmonster | 199521.687833 | 100.006 |
| 89 | promobot | 199519.276568 | 100.004 |
| 90 | homesteaderscoop | 199517.747419 | 100.004 |
| 91 | silvergoldbotty | 199516.854821 | 100.003 |
| 92 | votomasivo | 199516.700133 | 100.003 |
| 93 | btcolony | 199516.047432 | 100.003 |
| 94 | nahumstrickland | 199515.407279 | 100.002 |
| 95 | hashkings | 199514.634857 | 100.002 |
| 96 | johnjohny | 199513.819118 | 100.002 |
| 97 | kushtia | 199512.212942 | 100.001 |
| 98 | steem-hilfe | 197526.593017 | 99.006 |
| 99 | linuxbot | 197526.584885 | 99.006 |
| 100 | hhh-fan | 160302.680208 | 80.348 |
All information here has been taken from the Steem Blockchain.
The stats are in beta, and if you find any errors feel free to comment below.
If you liked my post, then please give an Upvote and Resteem it or follow me, you will be thanked.
Your data is not correct. I have delegated 30K plus sp to alfanso and that is not listed here. So you could missing on many
This delegation report shows delegations for 10th May 2019 only. According to https://steemworld.org/@prameshtyagi you delegated to @alfanso on 21st May 2018, almost a year ago. Hence your delegation is not listed in this report.