Daily Steem Delegation Statistics for 2019-07-01
Delegations Information for 2019-07-01
| Total no. of Delegations | 9307 |
|---|---|
| Total no. of Delegators | 226 |
| Total no. of Delegatees | 6200 |
| Total Vesting Shares Delegated | 1002734289.67678 |
| Total STEEM POWER Delegated | 504123.565999992 |
Top 100 Delegations On 2019-07-01
Top 100 Delegators On 2019-07-01
| Rank | Delegator | Vesting Shares | SP |
|---|---|---|---|
| 1 | danielrkaufmann | 88751003.129786 | 44619.866 |
| 2 | steem | 72655642.5461765 | 36527.869 |
| 3 | flyingcondor | 69363237.103586 | 34872.601 |
| 4 | mexbit | 57163816.279604 | 28739.301 |
| 5 | spower | 50488596.103308 | 25383.312 |
| 6 | rlt47 | 42228424.124742 | 21230.482 |
| 7 | steemplus-pay | 41026047.495379 | 20625.984 |
| 8 | ssc-token | 39782371.190692 | 20000.721 |
| 9 | tikal | 34471114.28334 | 17330.469 |
| 10 | x30 | 31327351.15708 | 15749.931 |
| 11 | julisavio | 30523133.254022 | 15345.608 |
| 12 | levoyant | 26334538.887201 | 13239.778 |
| 13 | jacopo.eth | 20756580.084618 | 10435.44 |
| 14 | david1345 | 19853245.576116 | 9981.286 |
| 15 | aximkrat | 15912761.893601 | 8000.194 |
| 16 | rollandthomas | 14322089.863383 | 7200.479 |
| 17 | danihwang | 13925993.138216 | 7001.34 |
| 18 | funatoz | 13084794.871669 | 6578.424 |
| 19 | seraphim502 | 13035306.962913 | 6553.544 |
| 20 | alenevaa | 10270154.079181 | 5163.354 |
| 21 | nexgen | 9945939.271032 | 5000.354 |
| 22 | podo1307 | 9945880.743719 | 5000.325 |
| 23 | sweetpapa | 9945615.013077 | 5000.191 |
| 24 | tonyz | 9547690.270141 | 4800.133 |
| 25 | steemshiro | 8951303.25083 | 4500.297 |
| 26 | hodolbak | 7956344.059086 | 4000.078 |
| 27 | thecryptodrive | 7936471.9784 | 3990.088 |
| 28 | thepatriotblog | 7891046.744491 | 3967.25 |
| 29 | felander | 7819652.36029 | 3931.356 |
| 30 | netwhiz | 7746900 | 3894.78 |
| 31 | taskmaster4450 | 6881901.69128 | 3459.899 |
| 32 | loro | 6681805.93636 | 3359.3 |
| 33 | ustaadonline | 6365272.114769 | 3200.162 |
| 34 | noahlively1983 | 6251718.685034 | 3143.072 |
| 35 | retrosaurus | 6076208.717759 | 3054.834 |
| 36 | jwolf | 5967483.695231 | 3000.172 |
| 37 | decuration | 5397636 | 2713.679 |
| 38 | crypticat | 5370587.450724 | 2700.08 |
| 39 | chireerocks | 4985097.050936 | 2506.274 |
| 40 | guider | 4764524.957386 | 2395.381 |
| 41 | kinbit | 4575040.37725 | 2300.117 |
| 42 | blocktrades | 4547874.486533 | 2286.459 |
| 43 | hyokhyok | 4108900 | 2065.763 |
| 44 | sergiopocasluces | 4077752.515085 | 2050.103 |
| 45 | argon | 3978374.712406 | 2000.141 |
| 46 | cjsdns | 3978331.102458 | 2000.119 |
| 47 | fenrir78 | 3978299.072521 | 2000.103 |
| 48 | immarojas | 3978203.231527 | 2000.055 |
| 49 | txstorm | 3900942.474273 | 1961.212 |
| 50 | deltor | 3834700 | 1927.908 |
| 51 | bluengel | 3675920.934632 | 1848.081 |
| 52 | ketcom | 3634000 | 1827.005 |
| 53 | riseofth | 3614414.293661 | 1817.159 |
| 54 | libert | 3481154.4265 | 1750.162 |
| 55 | suddenly12 | 3381561.104074 | 1700.091 |
| 56 | geronimo | 3321535.160063 | 1669.913 |
| 57 | abrockman | 2984847.467808 | 1500.642 |
| 58 | epitt925 | 2983962.088949 | 1500.197 |
| 59 | alexeyvoron | 2880000 | 1447.929 |
| 60 | miriambjv | 2784727.714941 | 1400.031 |
| 61 | general.guy | 2436660.752211 | 1225.039 |
| 62 | mysticus | 2386954.310221 | 1200.049 |
| 63 | altoo | 2218571.488491 | 1115.394 |
| 64 | coriolis | 2188091.340821 | 1100.07 |
| 65 | doldrums | 2129586.065916 | 1070.656 |
| 66 | backinblackdevil | 2084655.604457 | 1048.067 |
| 67 | usdone | 1989149.787837 | 1000.051 |
| 68 | larryphang | 1989126.529978 | 1000.04 |
| 69 | zpzn | 1989117.943039 | 1000.035 |
| 70 | cryptocurator | 1989096.482989 | 1000.024 |
| 71 | bullionstackers | 1989091.8204 | 1000.022 |
| 72 | krevasilis | 1979173.592577 | 995.036 |
| 73 | mathfortress | 1790853.901441 | 900.357 |
| 74 | dave-hughes | 1591297.750371 | 800.03 |
| 75 | steemmonsters | 1560000 | 784.295 |
| 76 | g-dubs | 1421803.895641 | 714.816 |
| 77 | deanhass | 1408314.297778 | 708.034 |
| 78 | yann03 | 1392393.801956 | 700.03 |
| 79 | abasifreke | 1326739.494003 | 667.022 |
| 80 | onetruebrother | 1257137.623942 | 632.03 |
| 81 | alankavanagh | 1249247.168707 | 628.063 |
| 82 | sgt-dan | 1223345.12904 | 615.04 |
| 83 | suramax | 1215000 | 610.845 |
| 84 | jonnyla08 | 1127834.378877 | 567.022 |
| 85 | celioeguga | 1024408.780333 | 515.024 |
| 86 | best-strategy | 1014255 | 509.92 |
| 87 | steemmonsterking | 1000000 | 502.753 |
| 88 | megadrive | 994549.773036 | 500.013 |
| 89 | metametheus | 895115.346653 | 450.022 |
| 90 | invisusmundi | 885182.347634 | 445.028 |
| 91 | ksheva1 | 884368.478565 | 444.619 |
| 92 | rzs | 871500 | 438.149 |
| 93 | mu5hu | 871240.367955 | 438.019 |
| 94 | anarchy999 | 860127.964476 | 432.432 |
| 95 | reyvaj | 795975.819516 | 400.179 |
| 96 | upali | 795671.196053 | 400.026 |
| 97 | aotearoa | 759842.866602 | 382.013 |
| 98 | steemwija | 724055.973381 | 364.021 |
| 99 | tjj-investor | 636535.194066 | 320.02 |
| 100 | hotasian | 596753.309612 | 300.019 |
Top 100 Delegatees On 2019-07-01
| Rank | Delegatee | Vesting Shares | SP |
|---|---|---|---|
| 1 | tipu | 187057176.346542 | 94043.627 |
| 2 | boomerang | 134226384.74311 | 67482.768 |
| 3 | smartsteem | 95875062.996937 | 48201.511 |
| 4 | steemmonsters | 73827654.298733 | 37117.102 |
| 5 | minnowvotes | 69164317.220887 | 34772.594 |
| 6 | spydo | 68826211.300764 | 34602.61 |
| 7 | triplea.bot | 44722750.571091 | 22484.513 |
| 8 | steem-plus | 41026047.495379 | 20625.984 |
| 9 | therising | 32893192.545809 | 16537.163 |
| 10 | upmewhale | 17976790.407506 | 9037.892 |
| 11 | nathanmars | 13925993.138216 | 7001.34 |
| 12 | ocdb | 12458330.25813 | 6263.467 |
| 13 | dlike | 11218961.227523 | 5640.37 |
| 14 | minnowbooster | 9044700 | 4547.253 |
| 15 | sebescen81 | 7936471.9784 | 3990.088 |
| 16 | travelfeed | 6852666.042865 | 3445.201 |
| 17 | joeypark | 5370587.450724 | 2700.08 |
| 18 | naturalmedicine | 4873318.57818 | 2450.077 |
| 19 | minigame | 4506734.670307 | 2265.776 |
| 20 | mmmmkkkk311 | 4475704.199536 | 2250.175 |
| 21 | dcommerce | 3978374.712406 | 2000.141 |
| 22 | trips.teem | 3978173.0974 | 2000.039 |
| 23 | sct.voter | 3978170.961686 | 2000.038 |
| 24 | coinmarketcal | 2941984.152234 | 1479.092 |
| 25 | jerrybanfield | 2784727.714941 | 1400.031 |
| 26 | kgakakillerg | 2773945.823591 | 1394.61 |
| 27 | partiko | 2418787.801143 | 1216.053 |
| 28 | merlin7 | 2412469.770801 | 1212.877 |
| 29 | drakos | 2386954.310221 | 1200.049 |
| 30 | altooq | 2218571.488491 | 1115.394 |
| 31 | markkujantunen | 2129586.065916 | 1070.656 |
| 32 | peerzadazeeshan | 1989126.529978 | 1000.04 |
| 33 | dragonpower | 1989091.8204 | 1000.022 |
| 34 | steemit-united | 1790853.901441 | 900.357 |
| 35 | steembasicincome | 1722586.757422 | 866.036 |
| 36 | minnowspower | 1714660.132056 | 862.051 |
| 37 | givememonsters | 1575387.894598 | 792.031 |
| 38 | powerpaul | 1481514 | 744.836 |
| 39 | actifit | 1443989.101989 | 725.97 |
| 40 | jguzman394 | 1421803.895641 | 714.816 |
| 41 | steemhunt | 1326739.494003 | 667.022 |
| 42 | ketcom | 1241220.877342 | 624.027 |
| 43 | germanbot | 1221286 | 614.005 |
| 44 | upvotebuilders | 1161652.12063 | 584.024 |
| 45 | losi | 1153676 | 580.014 |
| 46 | hookem8 | 1034393.592387 | 520.044 |
| 47 | thebot | 1014255 | 509.92 |
| 48 | minnowsupport | 994894.21517 | 500.186 |
| 49 | thekittygirl | 994589.646723 | 500.033 |
| 50 | canna-curate | 958786.578949 | 482.033 |
| 51 | steemillu | 950974.706844 | 478.105 |
| 52 | robmolecule | 909065.389262 | 457.035 |
| 53 | share2steem | 819518.439499 | 412.015 |
| 54 | casberp | 759842.866602 | 382.013 |
| 55 | booster | 745916.591668 | 375.012 |
| 56 | ntopaz | 735991.075657 | 370.022 |
| 57 | alexa57 | 689644 | 346.72 |
| 58 | tech-coin | 688550.588222 | 346.171 |
| 59 | backinblackdevil | 596857.984665 | 300.072 |
| 60 | qurator | 596846.817334 | 300.066 |
| 61 | actifit-devil | 596752.310287 | 300.019 |
| 62 | janettyanez | 596735.195363 | 300.01 |
| 63 | weedcash.rewards | 441608.29103 | 222.02 |
| 64 | apenny | 437624.313715 | 220.017 |
| 65 | qam2112 | 429798.207144 | 216.082 |
| 66 | anirudhbhonsle | 397838.890244 | 200.014 |
| 67 | steemfunding | 308321.836857 | 155.009 |
| 68 | blockingback | 298411.408911 | 150.027 |
| 69 | dk-goes-actifit | 298376.139356 | 150.009 |
| 70 | samujaeger | 298376.133284 | 150.009 |
| 71 | thetravelingsa | 298368.617807 | 150.005 |
| 72 | chrismadcboy2016 | 298367.642737 | 150.005 |
| 73 | crokkon | 298364.833048 | 150.003 |
| 74 | ssg-community | 238694.925915 | 120.004 |
| 75 | snook | 228755.482317 | 115.007 |
| 76 | zzan.co20 | 228754.070575 | 115.006 |
| 77 | dailypro | 227979.173156 | 114.617 |
| 78 | zzan.co17 | 208862.397513 | 105.006 |
| 79 | cn-zzang | 198918.849323 | 100.007 |
| 80 | johnblaze123 | 198918.151148 | 100.006 |
| 81 | zzan.co1 | 198916.625146 | 100.006 |
| 82 | zzan.co2 | 198916.56972 | 100.005 |
| 83 | zzan.co3 | 198916.566076 | 100.005 |
| 84 | zzan.co4 | 198916.563242 | 100.005 |
| 85 | zzan.co5 | 198916.561623 | 100.005 |
| 86 | zzan.co6 | 198916.560003 | 100.005 |
| 87 | zzan.co7 | 198916.558383 | 100.005 |
| 88 | zzan.co8 | 198916.555954 | 100.005 |
| 89 | zzan.co9 | 198916.55474 | 100.005 |
| 90 | zzan.co10 | 198916.553525 | 100.005 |
| 91 | zzan.co11 | 198916.551906 | 100.005 |
| 92 | zzan.co12 | 198916.550691 | 100.005 |
| 93 | zzan.co13 | 198916.549072 | 100.005 |
| 94 | zzan.co14 | 198916.546643 | 100.005 |
| 95 | zzan.co15 | 198916.545428 | 100.005 |
| 96 | zzan.co18 | 198916.542594 | 100.005 |
| 97 | zzan.co19 | 198916.540975 | 100.005 |
| 98 | zzan.co16 | 198916.522357 | 100.005 |
| 99 | bookkeeping | 198914.292597 | 100.004 |
| 100 | heyhaveyamet | 198914.118922 | 100.004 |
All information here has been taken from the Steem Blockchain.
The stats are in beta, and if you find any errors feel free to comment below.
If you liked my post, then please give an Upvote and Resteem it or follow me, you will be thanked.
Thank you for the mention. Have a great week.
!SHADE 1
Hi eforucom the SHADE tokens are on the way.
Thanks for sharing SHADE
To view or Trade SHADE visit steem-engine.com
Hi, @eforucom!
You just got a 0.21% upvote from SteemPlus!
To get higher upvotes, earn more SteemPlus Points (SPP). On your Steemit wallet, check your SPP balance and click on "How to earn SPP?" to find out all the ways to earn.
If you're not using SteemPlus yet, please check our last posts in here to see the many ways in which SteemPlus can improve your Steem experience on Steemit and Busy.