Daily Steem Delegation Statistics for 2019-07-12
Delegations Information for 2019-07-12
Total no. of Delegations | 4388 |
---|---|
Total no. of Delegators | 226 |
Total no. of Delegatees | 4124 |
Total Vesting Shares Delegated | 2840911818.51895 |
Total STEEM POWER Delegated | 1429236.01300008 |
Top 100 Delegations On 2019-07-12
Top 100 Delegators On 2019-07-12
Rank | Delegator | Vesting Shares | SP |
---|---|---|---|
1 | jaydih | 1622020838 | 816025.048 |
2 | larryphang | 167602465 | 84319.391 |
3 | reggaemuffin | 87520423 | 44030.789 |
4 | drorion | 83616630.072299 | 42066.823 |
5 | x30 | 81201281.192137 | 40851.681 |
6 | steemplus-pay | 54779549.393879 | 27559.13 |
7 | steem | 50571554.1235454 | 25442.123 |
8 | sonki999 | 49695967.210576 | 25001.623 |
9 | roomservice | 29795070 | 14989.649 |
10 | steemaction | 27947717.769864 | 14060.261 |
11 | lexilee | 27829750.695062 | 14000.913 |
12 | eeks | 26983455.669944 | 13575.149 |
13 | levoyant | 26414538.993137 | 13288.932 |
14 | rlt47 | 23265657.932454 | 11704.756 |
15 | chairmanlee | 21866971.059999 | 11001.089 |
16 | david1345 | 20002474.161987 | 10063.076 |
17 | r2cornell | 19877965.216274 | 10000.437 |
18 | mathfortress | 19766480 | 9944.349 |
19 | wise-team | 19641273.200798 | 9881.359 |
20 | blocktrades | 19529599.012993 | 9825.177 |
21 | militaryphoto | 14909300.015179 | 7500.743 |
22 | abrockman | 13914740.07496 | 7000.388 |
23 | domii.net | 13119909.42952 | 6600.516 |
24 | jpphotography | 12928345.565443 | 6504.141 |
25 | taskmaster4450 | 12050564.193013 | 6062.537 |
26 | rokarmy | 11927440.674992 | 6000.595 |
27 | stevescoins | 10933090.261156 | 5500.345 |
28 | marki99 | 10878558 | 5472.911 |
29 | danielrkaufmann | 10076797.073665 | 5069.551 |
30 | floridasnail | 9939523.054965 | 5000.49 |
31 | hitechcrypto | 9939324.402741 | 5000.39 |
32 | suesa | 9939294 | 5000.375 |
33 | onealfa | 9034557.680935 | 4545.21 |
34 | thecryptodrive | 8912784 | 4483.946 |
35 | skytrex | 8452500 | 4252.381 |
36 | red7 | 8020892.055916 | 4035.243 |
37 | majes | 7951295.577043 | 4000.229 |
38 | steemshiro | 6957528.904544 | 3500.274 |
39 | chess4d | 6589756.324516 | 3315.251 |
40 | noahlively1983 | 6283416.424569 | 3161.133 |
41 | ocd-witness | 6277572.534165 | 3158.193 |
42 | sebil | 5880000 | 2958.178 |
43 | alenevaa | 5188258.482077 | 2610.169 |
44 | chireerocks | 5069384.293659 | 2550.364 |
45 | nokodemion | 4174485.749121 | 2100.148 |
46 | superlotto | 3975734.934634 | 2000.158 |
47 | rosatravels | 3975727.432068 | 2000.155 |
48 | thepatriotblog | 3970294.084454 | 1997.421 |
49 | deltor | 3855700 | 1939.77 |
50 | decuration | 3781346 | 1902.363 |
51 | funatoz | 3340287.403099 | 1680.47 |
52 | googlee | 3331260.668437 | 1675.929 |
53 | steemmonsters | 3160000 | 1589.769 |
54 | victor-alexander | 3028800 | 1523.763 |
55 | steveperzia | 2981846.845376 | 1500.142 |
56 | bcarolan639 | 2981790 | 1500.113 |
57 | dotwin1981 | 2981787 | 1500.111 |
58 | backinblackdevil | 2981735.785751 | 1500.086 |
59 | raycoms | 2970825 | 1494.597 |
60 | somena | 2927518.869987 | 1472.81 |
61 | retrosaurus | 2805365.561644 | 1411.355 |
62 | theia7 | 2787365.930261 | 1402.3 |
63 | skyoi | 2782954.261971 | 1400.08 |
64 | riseofth | 2588924.114244 | 1302.465 |
65 | intrepidthinker | 2584172.701607 | 1300.075 |
66 | bdvoter | 2017624.111118 | 1015.049 |
67 | sebescen81 | 2000000 | 1006.183 |
68 | j85063 | 1987900.850893 | 1000.096 |
69 | dmilliz | 1987889.997176 | 1000.09 |
70 | debitcoin | 1944076.765355 | 978.048 |
71 | gamma00 | 1908327.075178 | 960.063 |
72 | ackza | 1808962.428662 | 910.073 |
73 | odongdang | 1789048.64589 | 900.055 |
74 | percygeorge | 1631799.453291 | 820.944 |
75 | ikrahch | 1630065.424102 | 820.072 |
76 | ewkaw | 1594261.926181 | 802.059 |
77 | camiloferrua | 1590242.358795 | 800.037 |
78 | mistakili | 1490881.184368 | 750.049 |
79 | faisalamin | 1451141.449612 | 730.057 |
80 | joshman | 1441207.601939 | 725.059 |
81 | musiciansupport | 1391468.276356 | 700.035 |
82 | alankavanagh | 1255508.390882 | 631.635 |
83 | suramax | 1253000 | 630.373 |
84 | stokjockey | 1192738.171074 | 600.056 |
85 | derangedvisions | 995898.124383 | 501.027 |
86 | booster | 993950.347708 | 500.048 |
87 | dragonblades | 993937.520761 | 500.041 |
88 | grey580 | 993929 | 500.037 |
89 | tggr | 993929 | 500.037 |
90 | streaming | 993929 | 500.037 |
91 | meshuga | 993929 | 500.037 |
92 | bobby.madagascar | 993921.369422 | 500.033 |
93 | roadofrich | 993918.814742 | 500.032 |
94 | pennsif | 993913.655005 | 500.029 |
95 | adollaraday | 993911.218392 | 500.028 |
96 | jlordc | 993898.684206 | 500.022 |
97 | thereikiforest | 993897.230585 | 500.021 |
98 | steemhunt | 870000 | 437.689 |
99 | shadowspub | 860187.540386 | 432.753 |
100 | borepstein | 795133.501039 | 400.024 |
Top 100 Delegatees On 2019-07-12
Rank | Delegatee | Vesting Shares | SP |
---|---|---|---|
1 | good.game | 1828056347 | 919679.781 |
2 | adenijiadeshina | 152071142 | 76505.713 |
3 | tipu | 122241633.853676 | 61498.738 |
4 | boomerang | 88404566.941258 | 44475.594 |
5 | smartsteem | 82849521.179317 | 41680.897 |
6 | a-bot | 80038489.868765 | 40266.691 |
7 | leo.voter | 71582373.268188 | 36012.49 |
8 | steem-plus | 54779549.393879 | 27559.13 |
9 | minigame | 49695967.210576 | 25001.623 |
10 | minnowvotes | 27947717.769864 | 14060.261 |
11 | merlin7 | 26983455.669944 | 13575.149 |
12 | neoxiancityvb | 24251132.237024 | 12200.54 |
13 | engrave | 19641273.200798 | 9881.359 |
14 | steemmonsters | 13914740.07496 | 7000.388 |
15 | steembasicincome | 12901069.816002 | 6490.419 |
16 | jackramsey | 10644751.205066 | 5355.284 |
17 | therising | 10076797.073665 | 5069.551 |
18 | sct.voter | 9939523.054965 | 5000.49 |
19 | spydo | 9221384.442432 | 4639.2 |
20 | minnowbooster | 8772300 | 4413.27 |
21 | terasusbot | 5880000 | 2958.178 |
22 | booster | 5213556.258013 | 2622.896 |
23 | soosoo | 4969567.782297 | 2500.147 |
24 | ua-promoter | 3975706.951581 | 2000.144 |
25 | brupvoter | 2805365.561644 | 1411.355 |
26 | kgakakillerg | 2606231.644629 | 1311.173 |
27 | minnowsupport | 2486771.749112 | 1251.073 |
28 | curationhelper | 2385392.346253 | 1200.07 |
29 | reggaesteem | 1987889.997176 | 1000.09 |
30 | azwarrangkuti | 1987861 | 1000.076 |
31 | s77assistant | 1928219.37758 | 970.07 |
32 | ocdb | 1671815.873409 | 841.076 |
33 | backinblackdevil | 1544975.930261 | 777.264 |
34 | actifit | 1498342.031005 | 753.803 |
35 | powerpaul | 1462183 | 735.611 |
36 | dsound | 1391468.276356 | 700.035 |
37 | pennsif | 1311962.847828 | 660.037 |
38 | luckyvotes | 1242390 | 625.035 |
39 | germanbot | 1209904 | 608.692 |
40 | djlethalskillz | 1203294.51597 | 605.367 |
41 | robmolecule | 1201704.391378 | 604.567 |
42 | engranaje | 1148146.170068 | 577.622 |
43 | celioeguga | 1004218.63121 | 505.213 |
44 | lechimp | 993950.347708 | 500.048 |
45 | ror.inven | 993918.814742 | 500.032 |
46 | adollaraday | 993913.655005 | 500.029 |
47 | steemcryptosicko | 993898.684206 | 500.022 |
48 | steem.ninja | 983983.477956 | 495.033 |
49 | cindyhartz | 801099.79357 | 403.026 |
50 | adityajainxds | 795124.679899 | 400.02 |
51 | thealliance | 775244.78418 | 390.019 |
52 | tijntje | 766031.528042 | 385.384 |
53 | shuvo35 | 745874.362388 | 375.243 |
54 | revolutionstcafe | 692651.141837 | 348.466 |
55 | alexa57 | 687398 | 345.824 |
56 | annephilbrick | 664056.605233 | 334.081 |
57 | greyghost027 | 596339.868507 | 300.013 |
58 | delegate4upvotes | 572287.223477 | 287.912 |
59 | karbon | 558485.905663 | 280.969 |
60 | accelerator | 546664.946874 | 275.022 |
61 | qam2112 | 526513.822253 | 264.884 |
62 | tesmoforia | 500320.271477 | 251.706 |
63 | make-a-whale | 496959.653573 | 250.016 |
64 | javiersebastian | 466167.203025 | 234.524 |
65 | drippingdrizzles | 465989.780145 | 234.435 |
66 | kchitrah | 433753.993198 | 218.217 |
67 | steemillu | 421861 | 212.234 |
68 | a11y | 402992.026871 | 202.741 |
69 | digital.mine | 397576.079034 | 200.017 |
70 | team-cn | 397572.819473 | 200.015 |
71 | smonia | 397566.419317 | 200.012 |
72 | achatainga | 397559.268808 | 200.008 |
73 | savagebits | 393289.722866 | 197.86 |
74 | squareonefarms | 372878.108119 | 187.591 |
75 | kirsty | 363929.206868 | 183.089 |
76 | fitinfun | 339671.284851 | 170.885 |
77 | parlo | 314597.370634 | 158.271 |
78 | aid.venezuela | 298185.124565 | 150.014 |
79 | sp-group | 298178.565113 | 150.011 |
80 | tegoshei | 285971.019126 | 143.869 |
81 | b24 | 280000 | 140.865 |
82 | abduljalil.mbo | 276624.972869 | 139.167 |
83 | themothership | 258414.860134 | 130.006 |
84 | tech-coin | 248482 | 125.009 |
85 | ecotrain | 228605.852011 | 115.009 |
86 | sczed | 205008.396458 | 103.138 |
87 | msp-shanehug | 202754.668745 | 102.004 |
88 | zagorlord | 200000 | 100.618 |
89 | rehan.pal | 198790.646818 | 100.009 |
90 | team1p | 198788.206908 | 100.008 |
91 | goldmonkey | 198785.461018 | 100.007 |
92 | kryptogameapp | 198784.304372 | 100.006 |
93 | bdvoter | 198783.537966 | 100.006 |
94 | ddaily | 198783.171752 | 100.006 |
95 | steemit-united | 198782.640354 | 100.005 |
96 | omra-sky | 198782.367437 | 100.005 |
97 | roadofrich | 198779.915686 | 100.004 |
98 | dailyprobot | 198779.20984 | 100.004 |
99 | runningproject | 191944.446934 | 96.565 |
100 | coinmarketcal | 191703.448694 | 96.444 |
All information here has been taken from the Steem Blockchain.
The stats are in beta, and if you find any errors feel free to comment below.
If you liked my post, then please give an Upvote and Resteem it or follow me, you will be thanked.
Hi @eforucom, just letting you know -
I only got a delegation for 70 sp this week. But it was from someone who already delegates to me, and so this is why you show 170 instead.
Very interesting report. Thank you for doing it.
Hi, @eforucom!
You just got a 0.3% upvote from SteemPlus!
To get higher upvotes, earn more SteemPlus Points (SPP). On your Steemit wallet, check your SPP balance and click on "How to earn SPP?" to find out all the ways to earn.
If you're not using SteemPlus yet, please check our last posts in here to see the many ways in which SteemPlus can improve your Steem experience on Steemit and Busy.