Markets Update : 00:18 STEEM 6.54 $
Steem DEX
Steem1SBD buys :1.30 Steem
CoinMarketCap
24h Change :-14.69 %
Data from CoinMarketCap
CoinMarketCap | Steem | Steem Dollar(SBD) |
---|---|---|
USD price | 6.54205 | 8.57454 |
Vol 24h | 37457800.0 | 3261330.0 |
MarketCap U$ | 1609161128.0 | 42768319.0 |
Change 1h | -0.63 | -0.28 % |
Change 24h | -14.69 | -10.34 |
Change 1 week | 126.84 | 9.27 |
Data from Steem Internal Mrket
from Steem DEX | Rate | Previous |
---|---|---|
Last(SBD/Steem) | 0.7700 | 0.7673 |
Highest bid | 0.7700 | 0.7658 |
Lowest ask | 0.7702 | 0.7673 |
Change | 2.64 | 2.29 |
Steem Volume | 9362.948 STEEM | 9362.948 STEEM |
SBD Volume | 7200.921 SBD | 9558.740 SBD |
Internal Market (SBD-DEX) and CoinMarketCAP (STM-CMC) 24 horas history .
Coin | Date | Price |
---|---|---|
SBD-DEX | 12:18AM -0500 on Jan 05, 2018 | 0.7700000000000001 |
STM-CMC | 12:18AM -0500 on Jan 05, 2018 | 6.54205 |
SBD-DEX | 10:18PM -0500 on Jan 04, 2018 | 0.7673333333333333 |
STM-CMC | 10:18PM -0500 on Jan 04, 2018 | 6.62955 |
SBD-DEX | 8:18PM -0500 on Jan 04, 2018 | 0.7772368641933859 |
STM-CMC | 8:18PM -0500 on Jan 04, 2018 | 6.88515 |
SBD-DEX | 6:18PM -0500 on Jan 04, 2018 | 0.7851142341210646 |
STM-CMC | 6:18PM -0500 on Jan 04, 2018 | 7.00981 |
SBD-DEX | 4:18PM -0500 on Jan 04, 2018 | 0.7989759276499535 |
STM-CMC | 4:18PM -0500 on Jan 04, 2018 | 6.98984 |
SBD-DEX | 2:18PM -0500 on Jan 04, 2018 | 0.7999064983637215 |
STM-CMC | 2:18PM -0500 on Jan 04, 2018 | 7.08137 |
SBD-DEX | 12:18PM -0500 on Jan 04, 2018 | 0.8200095587063884 |
STM-CMC | 12:18PM -0500 on Jan 04, 2018 | 7.23587 |
SBD-DEX | 10:18AM -0500 on Jan 04, 2018 | 0.7992757371960683 |
STM-CMC | 10:18AM -0500 on Jan 04, 2018 | 7.02981 |
SBD-DEX | 8:18AM -0500 on Jan 04, 2018 | 0.8024394158241053 |
STM-CMC | 8:18AM -0500 on Jan 04, 2018 | 7.09011 |
SBD-DEX | 6:18AM -0500 on Jan 04, 2018 | 0.7893258426966293 |
STM-CMC | 6:18AM -0500 on Jan 04, 2018 | 7.0919 |
SBD-DEX | 4:18AM -0500 on Jan 04, 2018 | 0.7897727272727273 |
STM-CMC | 4:18AM -0500 on Jan 04, 2018 | 7.05447 |
SBD-DEX | 2:18AM -0500 on Jan 04, 2018 | 0.8333333333333334 |
STM-CMC | 2:18AM -0500 on Jan 04, 2018 | 7.32197 |
AutoDex running since 12:22PM -0500 on Dec 10, 2017
Steemit is blowing up any investmenta made in the coins will be worth a ton in the next year or two as steemit picks up more steem and becomes more widely accepted when I first got on steem it was very different from what I was use to in like Facebook and Twitter etc. I was unsure of how I really felt about it but the more I used it and got to figuring things out I've really come to like it a lot and I rarely use my other social media outlets now. I still check my Twitter occasionally just to see what some of my crypto gurus have to say and just check my messages mainly on Facebook steem is about it for me now tons of good post and blogs good info and a lot of different stuff I'd never see just in my friends groups and pages on Facebook. Thanks all for all the awesomeness here keep it up. Hopefully I will get better at blogging and contribute more for yaw from me. Thanks again steemians.