Markets Update : 04:14 STEEM 2.51 $
Steem DEX
Steem1SBD buys :1.03 Steem
CoinMarketCap
24h Change :-2.1 %
Data from CoinMarketCap
| CoinMarketCap | Steem | Steem Dollar(SBD) |
|---|---|---|
| USD price | 2.5109 | 2.65222 |
| Vol 24h | 3810110.0 | 3826730.0 |
| MarketCap U$ | 634315302.0 | 28021434.0 |
| Change 1h | -0.62 | -0.68 % |
| Change 24h | -2.1 | 1.9 |
| Change 1 week | -25.84 | -25.91 |
Data from Steem Internal Mrket
| from Steem DEX | Rate | Previous |
|---|---|---|
| Last(SBD/Steem) | 0.9700 | 0.9601 |
| Highest bid | 0.9736 | 0.9597 |
| Lowest ask | 0.9737 | 0.9600 |
| Change | -1.30 | -2.30 |
| Steem Volume | 4312.672 STEEM | 4312.672 STEEM |
| SBD Volume | 4158.310 SBD | 6640.096 SBD |
Internal Market (SBD-DEX) and CoinMarketCAP (STM-CMC) 24 horas history .
| Coin | Date | Price |
|---|---|---|
| SBD-DEX | 4:14AM -0400 on Mar 13, 2018 | 0.9699748081317008 |
| STM-CMC | 4:14AM -0400 on Mar 13, 2018 | 2.5109 |
| SBD-DEX | 12:14AM -0400 on Mar 13, 2018 | 0.9601377061061787 |
| STM-CMC | 12:14AM -0400 on Mar 13, 2018 | 2.51029 |
| SBD-DEX | 8:14PM -0400 on Mar 12, 2018 | 0.967032967032967 |
| STM-CMC | 8:14PM -0400 on Mar 12, 2018 | 2.46704 |
| SBD-DEX | 4:14PM -0400 on Mar 12, 2018 | 0.9881111111111112 |
| STM-CMC | 4:14PM -0400 on Mar 12, 2018 | 2.3847 |
| SBD-DEX | 12:14PM -0400 on Mar 12, 2018 | 1.0 |
| STM-CMC | 12:14PM -0400 on Mar 12, 2018 | 2.44822 |
| SBD-DEX | 8:14AM -0400 on Mar 12, 2018 | 0.9972067039106145 |
| STM-CMC | 8:14AM -0400 on Mar 12, 2018 | 2.64178 |
| SBD-DEX | 4:13AM -0400 on Mar 12, 2018 | 1.0049019607843137 |
| STM-CMC | 4:13AM -0400 on Mar 12, 2018 | 2.56805 |
| SBD-DEX | 12:13AM -0400 on Mar 12, 2018 | 1.007 |
| STM-CMC | 12:13AM -0400 on Mar 12, 2018 | 2.53539 |
| SBD-DEX | 8:13PM -0400 on Mar 11, 2018 | 1.0 |
| STM-CMC | 8:13PM -0400 on Mar 11, 2018 | 2.55236 |
| SBD-DEX | 4:13PM -0400 on Mar 11, 2018 | 0.9889025893958077 |
| STM-CMC | 4:13PM -0400 on Mar 11, 2018 | 2.53645 |
| SBD-DEX | 12:13PM -0400 on Mar 11, 2018 | 0.9873333333333333 |
| STM-CMC | 12:13PM -0400 on Mar 11, 2018 | 2.5245 |
| SBD-DEX | 8:13AM -0400 on Mar 11, 2018 | 1.0625 |
| STM-CMC | 8:13AM -0400 on Mar 11, 2018 | 2.43628 |
AutoDex running since 5:26PM -0500 on Jan 24, 2018

Lovely steem post