📈 Daily Price Report Steem, Steem Dollars (SBD), Bitcoin (BTC) and Ethereum (ETH) Jan 10, 2019
Detail of STEEM, SBD, BTC & ETH
STEEM | |
---|---|
Price in USD | 0.27831890 USD |
Price in Bitcoin | 0.00007332 BTC |
Price in IDR | RP 3,915.68 |
24 Hour Volume | 1,471,338.43 USD |
Market Capacity | 85,776,081.34 USD |
Available Supply | 308,193,473.17 STEEM |
Total Supply | 325,167,567.17 STEEM |
📈 Price Change in 1 Hours | 0.11% |
📈 Price Change in 24 Hours | -11.57% |
📈 Price Change in 7 Days | -2.07% |
SBD | |
---|---|
Price in USD | 0.77161300 USD |
Price in Bitcoin | 0.00020326 BTC |
Price in IDR | RP 10,855.86 |
24 Hour Volume | 192,655.94 USD |
Market Capacity | 9,771,081.78 USD |
Available Supply | 11,607,645.96 SBD |
Total Supply | 8,956,611.05 SBD |
📈 Price Change in 1 Hours | 0.22% |
📈 Price Change in 24 Hours | -8.13% |
📈 Price Change in 7 Days | 3.21% |
BTC | |
---|---|
Price in USD | 3,824.72 USD |
Price in Bitcoin | 1 BTC |
Price in IDR | RP 53,810,123.56 |
24 Hour Volume | 6,291,569,194.68 USD |
Market Capacity | 66,832,899,780.16 USD |
Available Supply | 17,473,950.00 BTC |
Total Supply | 17,473,950.00 BTC |
📈 Price Change in 1 Hours | -0.17% |
📈 Price Change in 24 Hours | -5.71% |
📈 Price Change in 7 Days | -1.51% |
ETH | |
---|---|
Price in USD | 134.58 USD |
Price in Bitcoin | 0.0354513 BTC |
Price in IDR | RP 1,893,370.7 |
24 Hour Volume | 3,028,526,264.10 USD |
Market Capacity | 14,035,824,560.11 USD |
Available Supply | 104,295,855.97 ETH |
Total Supply | 104,295,855.97 ETH |
📈 Price Change in 1 Hours | 0.10% |
📈 Price Change in 24 Hours | -11.69% |
📈 Price Change in 7 Days | -11.04% |
Price and Data Source: Coin Market Cap
https://smartsteem.com?r=palui