Steem Statistics 23.09.2018
Start from Block: 26152442 (22. September 2018 00:00:00) | Stop at Block: 26181204 (23. September 2018 00:00:00) |
---|---|
Total Number of Blocks | 28762 |
Average Seconds per Block | 3.0040 |
Total Transactions (incl. virtual ops) | 1270516 |
Average Transactions per Second | 14.7 |
Average Transactions per Block | 44.2 |
Top Authors for most Articles written:
# | Author | Number of Articles written |
---|---|---|
1. | @satoshinakamotob | 262 |
2. | @jlkreiss | 262 |
3. | @pranksters | 262 |
4. | @alex7899 | 161 |
5. | @rodulfox | 125 |
6. | @blckrain | 82 |
7. | @g2b2018 | 58 |
8. | @nch1234 | 56 |
9. | @ashokachandani | 55 |
10. | @syeservices | 54 |
11. | @steemplayroom | 48 |
12. | @botreporter | 40 |
13. | @clipsntrailers | 38 |
14. | @coininstant | 36 |
15. | @crushthestreet | 36 |
Total Number of Articles written: | 23973 | |
Total Number of Accounts writing Articles: | 9806 |
Top Authors for most Comments written:
# | Author | Number of Comments written |
---|---|---|
1. | @steemitboard | 3825 |
2. | @badcontent | 1899 |
3. | @kitezat | 1281 |
4. | @ammard | 1278 |
5. | @jerseyluan | 1269 |
6. | @terzka | 1256 |
7. | @hardcope | 1214 |
8. | @cheetah | 883 |
9. | @introduce.bot | 836 |
10. | @minnowsupport | 556 |
11. | @steem-ua | 477 |
12. | @tow-heed | 318 |
13. | @kaleem345 | 301 |
14. | @actifit | 288 |
15. | @pairplay | 227 |
Total Number of Comments written: | 67360 | |
Total Number of Accounts writing Comments: | 7751 |
Top Voters for Number of Votes:
# | Voter | Number of Votes given |
---|---|---|
1. | @steemhunt | 1386 |
2. | @fastresteem | 1130 |
3. | @sou1iane | 1088 |
4. | @cheetah | 1011 |
5. | @hr1 | 953 |
6. | @cheneats | 908 |
7. | @introduce.bot | 837 |
8. | @beetlevc | 763 |
9. | @alphabot | 729 |
10. | @steemitbuzz | 716 |
11. | @sergino | 654 |
12. | @ax3 | 640 |
13. | @pixelfan | 601 |
14. | @steeming-hot | 575 |
15. | @minnowsupport | 565 |
Total Number of Voting Accounts: | 51006 | |
Total Number of all Votes: | 665029 |
Top Voters for Highest Number of Self Votes:
# | Voter | Number of Self-Votes given |
---|---|---|
1. | @satoshinakamotob | 114 |
2. | @alex7899 | 114 |
3. | @rodulfox | 100 |
4. | @ashokachandani | 93 |
5. | @blckrain | 82 |
6. | @syeservices | 54 |
7. | @steemplayroom | 47 |
8. | @paseolab | 43 |
9. | @askluqman | 37 |
10. | @crushthestreet | 36 |
11. | @nigelmarkdias | 33 |
12. | @gor671 | 32 |
13. | @ahmedjony | 32 |
14. | @arunava | 31 |
15. | @aarush89 | 29 |
Total Number of Self Voting Accounts: | 6185 | |
Self Voting Accounts relative to All Voting Accounts: | 12.1 % | |
Total Number of all Self Votes: | 13320 | |
Self Votes relative to All Votes: | 2.0 % |
Top Authors for Deleting their Posts:
# | Author | Deleted Posts |
---|---|---|
1. | @neander-squirrel | 13 |
2. | @shadowmyst | 7 |
3. | @gasaeightyfive | 7 |
4. | @solution4u | 6 |
5. | @angatt | 5 |
Total Number of Authors, who Deleted their Posts: | 264 | |
Total Number of all Deleted Posts: | 335 |
Top Authors for Number of Votes Received:
# | Author | Number of Votes received |
---|---|---|
1. | @thelordsfinest | 9082 |
2. | @kambuz | 5312 |
3. | @algarion | 4982 |
4. | @zasly | 4617 |
5. | @acidyo | 3587 |
6. | @vimukthi | 2966 |
7. | @steemengineteam | 2914 |
8. | @arunava | 2670 |
9. | @olgakivi | 2581 |
10. | @george7 | 2552 |
11. | @joykit | 2532 |
12. | @jonbit | 2461 |
13. | @bigdeej | 2338 |
14. | @nickskywalker | 2309 |
15. | @davidwood | 2282 |
Total Number of Accounts getting votes: | 15482 | |
Total Number of all Votes: | 665029 |
Top Accounts for Received Benefactor Rewards:
# | Account | Received Benefactor Rewards in SP |
---|---|---|
1. | @dtube | 331.526 |
2. | @dsound | 119.560 |
3. | @esteemapp | 106.977 |
4. | @steempress | 106.438 |
5. | @steepshot | 48.405 |
6. | @steemhunt | 38.944 |
7. | @davinci.pay | 38.800 |
8. | @tasteem | 35.988 |
9. | @utopian.pay | 26.872 |
10. | @steepshot.pay | 26.835 |
11. | @oracle-d.pay | 22.875 |
12. | @steemhunt.pay | 21.590 |
13. | @goldenage | 18.852 |
14. | @dlike | 8.491 |
15. | @actifit | 6.572 |
Total Number of Accounts, which received Benefactor Rewards: | 126 | |
Total Benefactor Rewards in SP: | 1010.794 |
Top Accounts with most Account Creations:
# | Creator | Number of new Accounts Created |
---|---|---|
1. | @steem | 4976 |
2. | @carlgnash | 2 |
3. | @chigz14 | 1 |
4. | @coruscate | 1 |
5. | @cnsteem | 1 |
Total Number of Accounts created: | 4991 |
Top Authors for highest Author Rewards:
# | Author (sorted by Vests/SP) | Author Rewards SP | Author Rewards SBD | Author Rewards STEEM |
---|---|---|---|---|
1. | @haejin | 346.374 | 0.000 | 346.357 |
2. | @steemmonsters | 253.888 | 0.000 | 253.880 |
3. | @najoh | 194.422 | 0.000 | 194.413 |
4. | @personz | 191.665 | 0.000 | 191.660 |
5. | @craignow | 168.870 | 0.000 | 0.000 |
6. | @jomeszaros | 158.930 | 0.000 | 158.925 |
7. | @acidyo | 154.705 | 0.000 | 154.696 |
8. | @chbartist | 148.056 | 0.000 | 148.047 |
9. | @pinkspectre | 132.359 | 0.000 | 132.350 |
10. | @therealwolf | 130.610 | 0.000 | 130.603 |
11. | @jonny-clearwater | 127.320 | 0.000 | 127.315 |
12. | @leohira123 | 118.144 | 0.000 | 118.138 |
13. | @the4thmusketeer | 116.974 | 0.000 | 116.967 |
14. | @berniesanders | 111.498 | 0.000 | 111.493 |
15. | @adsactly | 98.642 | 0.000 | 98.637 |
Total Number of Author Rewards: | 18452.895 | 0.000 | 17496.537 |
Top Curators for highest Curation Rewards:
# | Voter | Curation Rewards in SP |
---|---|---|
1. | @smartsteem | 404.322 |
2. | @utopian-io | 367.970 |
3. | @postpromoter | 349.049 |
4. | @appreciator | 289.668 |
5. | @dlive | 260.094 |
6. | @dtube | 249.679 |
7. | @buildawhale | 210.658 |
8. | @steemhunt | 189.942 |
9. | @upme | 148.935 |
10. | @tipu | 135.696 |
11. | @tribesteemup | 120.257 |
12. | @rocky1 | 108.716 |
13. | @trafalgar | 103.037 |
14. | @isteemd | 100.992 |
15. | @ranchorelaxo | 100.715 |
Total Number of Curation Rewards: | 8986.771 |
Top Witnesses for Producer Vesting Shares:
# | Witness | Received Producer Vesting Shares | in SP |
---|---|---|---|
1. | @ausbitbank | 576487 | 285.244 |
2. | @smooth.witness | 575650 | 284.830 |
3. | @drakos | 575234 | 284.624 |
4. | @xeldal | 574818 | 284.418 |
5. | @lukestokes.mhth | 574399 | 284.211 |
6. | @aggroed | 574399 | 284.211 |
7. | @gtg | 574397 | 284.210 |
8. | @timcliff | 574397 | 284.210 |
9. | @cervantes | 574397 | 284.210 |
10. | @abit | 573977 | 284.002 |
11. | @followbtcnews | 573975 | 284.001 |
12. | @anyx | 573561 | 283.796 |
13. | @utopian-io | 573561 | 283.796 |
14. | @thecryptodrive | 573558 | 283.795 |
15. | @blocktrades | 573556 | 283.794 |
16. | @someguy123 | 573142 | 283.589 |
17. | @curie | 572724 | 283.382 |
18. | @good-karma | 572724 | 283.382 |
19. | @jesta | 571471 | 282.762 |
20. | @roelandp | 569375 | 281.725 |
21. | @pfunk | 121488 | 60.112 |
22. | @clayop | 121479 | 60.108 |
23. | @riverhead | 117288 | 58.034 |
24. | @bhuz | 115208 | 57.005 |
25. | @yabapmatt | 113104 | 55.963 |
26. | @liondani | 108912 | 53.889 |
27. | @busy.witness | 104721 | 51.815 |
28. | @teamsteem | 94258 | 46.638 |
29. | @netuoso | 94257 | 46.638 |
30. | @pharesim | 92170 | 45.605 |
31. | @therealwolf | 90074 | 44.568 |
32. | @furion | 90074 | 44.568 |
33. | @themarkymark | 83786 | 41.457 |
34. | @reggaemuffin | 71219 | 35.239 |
35. | @blockbrothers | 64931 | 32.128 |
36. | @aizensou | 62844 | 31.095 |
37. | @ihashfury | 62836 | 31.091 |
38. | @patrice | 58652 | 29.021 |
39. | @nextgencrypto | 50269 | 24.873 |
40. | @ocd-witness | 46085 | 22.803 |
41. | @arcange | 46077 | 22.799 |
42. | @firepower | 41893 | 20.729 |
43. | @rival | 37701 | 18.655 |
44. | @kevinwong | 37701 | 18.654 |
45. | @noisy.witness | 37693 | 18.650 |
46. | @delegate.lafona | 33518 | 16.584 |
47. | @liberosist | 33518 | 16.584 |
48. | @joseph | 33510 | 16.580 |
49. | @justyy | 31422 | 15.547 |
50. | @ats-witness | 31422 | 15.547 |
Total Number of Active Witnesses: | 115 | ||
Total Producer Vesting Shares in SP: | 7080.444 |