SteemNova - 2020-06-08 Daily alliance shares and player rewards
Last Day: Latest news, politics, epic battles and intergalactic Steem participation in the SteemNova world.

Latest epic battles
| 1. @HovoH VS @DeanLogic - 7559k | report |
| 2. @DeanLogic VS @Not your farm - 6806k | report |
| 3. @jabba666 VS @Sneakerj - 1983k | report |
| 4. @jabba666 VS @MrO99 - 657k | report |
| 5. @HovoH VS @a-dalora - 494k | report |

Daily shares and rewards
Reward = Player Points / Alliance Points * Alliance Shares Percentage[rules]
Reward rounded up to a minimum of 0.001 SBD payout
Summary for current standings 2020-06-08 00:00 CET:
| - | Points | Shares |
|---|---|---|
| @HovoH | 4313448 | 12.9%* |
| @Kleofas | 1543934 | 4.61%* |
| @rip | 1502012 | 4.49%* |
| @Winner1989 | 1293065 | 3.86%* |
| @cherronimo | 947758 | 2.83%* |
| @dznwl | 752662 | 2.25%* |
| @to chuj | 584564 | 1.74%* |
| @Najleprzy gracz mirkogame | 229709 | 0.68%* |
| @Jarzyna | 161603 | 0.48%* |
| @Komornik | 36513 | 0.1%* |

| Logic Force | Points | Shares |
|---|---|---|
| @jonygomez | 811514 | 3.93%* |
| @torrey.blog | 596062 | 2.88%* |
| @DeanLogic | 571743 | 2.76%* |
| @jeyf123 | 479676 | 2.32%* |
| @dksart | 417030 | 2.01%* |
| @mawit07 | 389205 | 1.88%* |
| @proto26 | 230527 | 1.11%* |
| @Not your farm | 194673 | 0.94%* |
| @cahlen | 171203 | 0.82%* |
| @alfonzo | 137654 | 0.66%* |
| @potplucker | 128863 | 0.62%* |
| @rmsbodybuilding | 98519 | 0.47%* |
| @Artemis | 54142 | 0.26%* |
| @marvindean | 48747 | 0.23%* |
| @Amos811 | 6765 | 0.03%* |

| bananafish | Points | Shares |
|---|---|---|
| @a-dalora | 680819 | 2.46%* |
| @calluna | 542396 | 1.96%* |
| @emergehealthier | 487315 | 1.76%* |
| @nutritree | 341110 | 1.23%* |
| @cyemela | 256822 | 0.93%* |
| @cyrusemerson | 255400 | 0.92%* |
| @dejan.vuckovic | 233567 | 0.84%* |
| @mastergerund | 185846 | 0.67%* |
| @sarmaticus | 161964 | 0.58%* |
| @bynarikode | 140946 | 0.51%* |
| @f3nix | 104559 | 0.37%* |
| @romiferns | 58361 | 0.21%* |
| @stever82 | 43424 | 0.15%* |
| @tristancarax | 37457 | 0.13%* |
| @frugal-fun | 24044 | 0.08%* |
| @justlee87 | 13296 | 0.04%* |
| @clivingston005 | 11138 | 0.04%* |
| @kargul09 | 10469 | 0.03%* |

| Steem Power | Points | Shares |
|---|---|---|
| @m0ssa99 | 803539 | 4.89%* |
| @legin | 213797 | 1.3%* |
| @kr7753191 | 121633 | 0.74%* |
| @agcrypt | 108462 | 0.66%* |
| @lologom | 56214 | 0.34%* |
| @jack-son | 4274 | 0.02%* |
| @alinalazareva | 2533 | 0.01%* |
| @niksonovy | 1488 | 0.0%* |

| The One | Points | Shares |
|---|---|---|
| @markoslaw | 925631 | 3.58%* |
| @Harahido | 364442 | 1.41%* |
| @donies2 | 1862 | 0.0%* |

| TÜRKİYE | Points | Shares |
|---|---|---|
| @rtonline | 300031 | 2.4%* |
| @electrobro | 73453 | 0.59%* |

| Dach | Points | Shares |
|---|---|---|
| @bosmob | 161321 | 1.08%* |
| @micma007 | 86696 | 0.58%* |
| @blockschrott | 29684 | 0.19%* |
| @florian-glechner | 13390 | 0.09%* |
| @dasvolk | 6011 | 0.04%* |

| ZapRead | Points | Shares |
|---|---|---|
| @Zelgada | 103164 | 0.53%* |
| @fervi | 90114 | 0.46%* |
Total rewarded 63 players out of 212
*percentage share of total SBD this post payout

Important
People registered names in game should be equal to Steem account name. @steemnova account will reward players from this post SBD earnings in single transactions after 7-14 days post living.
Starting from 1 April 2018, "Weekly Alliance shares and player rewards" will transition into Daily ones. Payouts will occur once a week, being a sum of 7 preceeded daily posts.