Steem Platform - Hourly Report (29-04-2018 19 hrs)

Conversion Rates
| Conversion | Value |
|---|---|
| SBD => BTC | .0 |
| SBD => USD | 3.467 |
| STEEM => BTC | .0 |
| STEEM => USD | 4.081 |
| STEEM => SBD | 1.177 |
Market Ticker
| Property | Value |
|---|---|
| Latest | 1.208 |
| HighestBid | 1.207 |
| LowestAsk | 1.208 |
| SBDVolume | 2902.059 SBD |
| SteemVolume | 2414.981 STEEM |
Global Properties
| Property | Value |
|---|---|
| NumPowWitnesses | 172 |
| VirtualSupply | 270669558.124 STEEM |
| CurrentSupply | 267643610.15 STEEM |
| ConfidentialSupply | .0 STEEM |
| ConfidentialSBDSupply | .0 SBD |
| TotalVestingFundSteem | .0 STEEM |
| TotalVestingShares | 388612498356.561 VESTS |
| TotalRewardFundSteem | .0 STEEM |
| TotalRewardShares2 | 0 |
| PendingRewardedVestingShares | 388245669.189 VESTS |
| PendingRewardedVestingSteem | 189253.47 STEEM |
| MaximumBlockSize | 65536 |
| AverageBlockSize | 14915 |
| MaxVirtualBandwidth | 6308341324185600000 |
| AccountCount | 965543 |
Please suggest in comments what else should be added to this report.
Thanks for the information. You made an amazing content my dear friend. We sould connect and support each other by follow each other. I already upvoted you and following you, please think about that.Thanks and greeting from @chanthasam