You are viewing a single comment's thread from:
RE: Your top 10 most wordy Comments - Get your list here!
Well my top comment was a data-pull and so it shouldn't really count, although it did take some time to produce.
Let's see what we have for you :)
| Date | To | Link | Length | sbd_payout |
|---|---|---|---|---|
| 6/13/2017 | @officialfuzzy | re-officialfuzzy-how-shou | 10174 | 0.1700 |
| 8/11/2017 | @denmarkguy | re-denmarkguy-an-independ | 6655 | 0.2060 |
| 12/9/2017 | @denmarkguy | re-denmarkguy-higher-educ | 6023 | null |
| 7/14/2017 | @kus-knee | re-kus-knee-the-old-dog-a | 5391 | 2.5980 |
| 8/8/2017 | @charles1 | re-charles1-bots-steemit- | 5012 | null |
| 2/20/2018 | @inquiringtimes | re-inquiringtimes-what-is | 4674 | 0.1420 |
| 8/3/2017 | @denmarkguy | re-denmarkguy-six-months- | 4051 | 1.2510 |
| 8/2/2017 | @ogoowinner | re-ogoowinner-a-proposal- | 4008 | 0.2770 |
| 2/15/2018 | @surfermarly | re-surfermarly-be-careful | 3823 | 0.0460 |
| 6/18/2017 | @kus-knee | re-kus-knee-the-old-dog-p | 3779 | 0.9490 |
SQL seems to have a slightly different total than your source, but close enough :)
How interesting how many times Denmark has shown in your results for this blog. Glad I’m not only one leaving him long comments.
Thank you and have a great weekend!
Yes I did notice him appearing a lot, which is good to see as his work is of good quality.
You too!