🏅 Daily TOP comments(replies) & repliers and stats in the past 7 days (Oct 08 to Oct 14)
Information
Data source: SteemData & steemd
Generation time: 2017-10-16 12:00:02(UTC)
📊 Simple comments(replies) stats in the past 7 days
| Item. | Oct 08 | Oct 09 | Oct 10 | Oct 11 | Oct 12 | Oct 13 | Oct 14 |
|---|---|---|---|---|---|---|---|
Repliers | 7381 | 7923 | 8328 | 8232 | 7775 | 7372 | 6741 |
Comments | 67415 | 66366 | 71119 | 67374 | 67107 | 61040 | 56488 |
Votes | 31226 | 27210 | 36240 | 50324 | 26356 | 25518 | 26339 |
Rewards | 2541 | 3287 | 3671 | 3142 | 2852 | 3297 | 2156 |
Notes
Repliers: Number of unique repliers
Comments: Number of unique comments
Votes: Total net votes on the comments mentioned above.
Rewards: Total rewards (in SBD and rounded) of the comments
🏅 Daily top 30 replies in 2017-10-14 (sorted by rewards)
Notes
Replier: Replier ID
Rewards: Rewards (in SBD) of the corresponding comment
V&R: Total net votes & Total child comments(Replies)
Comment Link: The comment title and its link
🏅 Daily top 30 repliers in 2017-10-14 (sorted by Rewards)
Rank. | Replier | Rep | Rewards | Comments | Votes | Replies |
|---|---|---|---|---|---|---|
1 | @steemcleaners | 75.28 | 113.95 | 167 | 176 | 28 |
2 | @veryscamfield | 48.89 | 71.68 | 14 | 236 | 21 |
3 | @fasteddie | 54.91 | 35.56 | 3 | 3 | 1 |
4 | @pfa | 54.38 | 32.87 | 23 | 57 | 0 |
5 | @claudialoureiro | 48.13 | 29.39 | 5 | 8 | 1 |
6 | @catherinegairard | 57.35 | 27.32 | 10 | 12 | 11 |
7 | @cron | 64.72 | 26.65 | 13 | 19 | 22 |
8 | @tuck-fheman | 73.63 | 24.79 | 10 | 85 | 9 |
9 | @paco | 60.58 | 19.70 | 12 | 12 | 188 |
10 | @cheerup | 59.73 | 18.54 | 162 | 168 | 18 |
11 | @myvoter | 60.50 | 18.51 | 10 | 10 | 0 |
12 | @michaellamden68 | 65.97 | 17.73 | 13 | 16 | 2 |
13 | @krguidedog | 55.85 | 16.66 | 17 | 20 | 2 |
14 | @newsteemians | 59.47 | 16.43 | 50 | 63 | 7 |
15 | @me-tarzan | 71.95 | 16.38 | 11 | 15 | 11 |
16 | @nanzo-scoop | 71.30 | 16.19 | 2 | 7 | 0 |
17 | @eazyh | 54.30 | 15.34 | 15 | 25 | 8 |
18 | @gyldenhorn | 60.40 | 14.92 | 6 | 21 | 5 |
19 | @coinlend | 56.84 | 14.16 | 29 | 32 | 2 |
20 | @apink | 49.00 | 13.89 | 20 | 21 | 1 |
21 | @abh12345 | 62.13 | 13.71 | 49 | 26 | 59 |
22 | @xiknybuc | 58.55 | 13.60 | 5 | 5 | 0 |
23 | @ehiboss | 64.22 | 13.46 | 29 | 4 | 2 |
24 | @brains | 55.09 | 13.32 | 5 | 5 | 6 |
25 | @luzcypher | 72.83 | 12.84 | 38 | 45 | 50 |
26 | @neojew | 63.00 | 12.64 | 37 | 4 | 16 |
27 | @danlupi | 62.06 | 12.63 | 4 | 4 | 0 |
28 | @nomadinsoco | 56.78 | 11.42 | 9 | 19 | 2 |
29 | @greenman | 62.97 | 11.09 | 2 | 2 | 2 |
30 | @blockrush | 58.23 | 11.09 | 1 | 1 | 0 |
Notes
Replier: Replier ID
Rep: Reputation score
Rewards: Total comments rewards (in SBD) the replier gotten
Comments: Number of comments the replier posted
Votes: Total net votes on the comments mentioned above
Replies: Total child comments on the comments mentioned above.
🏅 Top 30 replies in the past 7 days (sorted by rewards)
Notes
Replier: Replier ID
Rewards: Rewards (in SBD) of the corresponding comment
V&R: Total net votes & Total child comments(Replies)
Comment Link: The comment title and its link
🏅 Top 30 repliers in the past 7 days (sorted by Rewards)
Rank. | Replier | Rep | Rewards | Comments | Votes | Replies |
|---|---|---|---|---|---|---|
1 | @steemcleaners | 75.28 | 749.95 | 1120 | 1231 | 253 |
2 | @glitterfart | 66.57 | 514.24 | 16 | 31 | 4 |
3 | @virus707 | 64.68 | 383.15 | 81 | 93 | 36 |
4 | @animal-lovers | 8.07 | 352.56 | 72 | 77 | 32 |
5 | @cron | 64.72 | 264.62 | 62 | 120 | 93 |
6 | @lexiconical | 66.63 | 251.46 | 332 | 246 | 327 |
7 | @veyron | 63.64 | 212.45 | 23 | 28 | 2 |
8 | @me-tarzan | 71.95 | 209.95 | 74 | 146 | 45 |
9 | @fasteddie | 54.91 | 199.63 | 20 | 18 | 3 |
10 | @kobold-djawa | 64.56 | 194.84 | 67 | 75 | 33 |
11 | @catherinegairard | 57.35 | 174.36 | 59 | 82 | 85 |
12 | @danlupi | 62.06 | 166.63 | 58 | 55 | 0 |
13 | @paco | 60.58 | 166.08 | 92 | 92 | 1973 |
14 | @jaki01 | 67.74 | 165.43 | 81 | 140 | 107 |
15 | @triplej | 60.95 | 157.78 | 155 | 57 | 2 |
16 | @greenman | 62.97 | 146.23 | 24 | 83 | 130 |
17 | @myvoter | 60.50 | 131.12 | 70 | 70 | 0 |
18 | @newsteemians | 59.47 | 112.55 | 346 | 423 | 39 |
19 | @michaellamden68 | 65.97 | 99.52 | 81 | 107 | 17 |
20 | @cheerup | 59.73 | 90.41 | 705 | 759 | 112 |
21 | @xiknybuc | 58.55 | 87.12 | 35 | 34 | 0 |
22 | @offgridlife | 58.94 | 85.13 | 210 | 138 | 218 |
23 | @steemitland | 55.38 | 82.78 | 52 | 56 | 38 |
24 | @truth-revelation | 65.05 | 81.45 | 70 | 63 | 1 |
25 | @johnsmith | 63.44 | 79.79 | 20 | 52 | 17 |
26 | @hien-tran | 62.95 | 79.44 | 72 | 99 | 36 |
27 | @samstonehilltube | 55.07 | 77.02 | 142 | 110 | 77 |
28 | @gyldenhorn | 60.40 | 76.17 | 35 | 101 | 34 |
29 | @veryscamfield | 48.89 | 71.68 | 14 | 236 | 21 |
30 | @pbsa | 48.86 | 71.46 | 1 | 10 | 1 |
Notes
Replier: Replier ID
Rep: Reputation score
Rewards: Total comments rewards (in SBD) the replier gotten
Comments: Number of comments the replier posted
Votes: Total net votes on the comments mentioned above
Replies: Total child comments on the comments mentioned above.
The report will be updated daily
This is a beta version of the report, and I will continue to improve it.
If you like it, please upvote it and follow me @chinadaily
Thank you very much. 😜


amazing...
thanks for sharing.
Good work, in steemit every effort counts.