Bid Bot Usage Report for 12/16/2018
Bid Bot Usage Report for 12/16/2018
Summary
In the last 24 hours, 273 users spent $1,531.04 to buy 739 votes from bots. The approxamate USD value of all votes bought within the last timeframe is $880,599,626,406.41.
Top Bid Bot Users by Bid Value
Username | # of Votes Bought | SBD Sent | $ Value of Bids | $ Value of Votes Recieved |
---|---|---|---|---|
@the4thmusketeer | 6 | 0 | $73.11 | $21,355,422,773.98 |
@mahsumakbas | 11 | 0 | $61.64 | $37,047,732,029.93 |
@dstors | 7 | 0 | $54.55 | $19,992,524,817.46 |
@umvbot | 9 | 0 | $43.52 | $25,001,335,699.93 |
@ralph-rennoldson | 37 | 0 | $39.41 | $25,595,239,981.93 |
@explorenature | 5 | 0 | $37.16 | $20,290,400,394.38 |
@igbotier | 3 | 14 | $34.72 | $3,981,528,627.59 |
@chbartist | 8 | 0 | $33.44 | $52,410,417,863.45 |
@determine | 2 | 0 | $32.79 | $7,895,386,037.38 |
@reseller | 9 | 0 | $31.26 | $19,325,125,163.66 |
Most Frequent Bid Bot Users
Username | # of Votes Bought | SBD Sent | $ Value of Bids | $ Value of Votes Recieved |
---|---|---|---|---|
@ralph-rennoldson | 37 | 0 | $39.41 | $25,595,239,981.93 |
@elmubareki | 14 | 0 | $5.15 | $3,171,454,835.57 |
@mojo4you | 14 | 0 | $2.01 | $2,166,981,694.28 |
@mahsumakbas | 11 | 0 | $61.64 | $37,047,732,029.93 |
@alpayasteem | 10 | 0 | $1.77 | $905,489,366.06 |
@mystic-aviator | 10 | 0 | $0.35 | $293,795,947.53 |
@umvbot | 9 | 0 | $43.52 | $25,001,335,699.93 |
@kennyn | 9 | 2 | $7.29 | $4,774,118,892.83 |
@reseller | 9 | 0 | $31.26 | $19,325,125,163.66 |
@riovanes | 9 | 0 | $8.91 | $5,834,743,277.23 |
Largest Bid Bots by Recieved Bid Value
Bot Name | # of Votes Sold | SBD Recieved | $ Value of Bids | $ Value of Votes Sold |
---|---|---|---|---|
@appreciator | 50 | 49 | $302.92 | $169,954,180,421.51 |
@smartsteem | 62 | 47 | $282.42 | $200,620,842,527.97 |
@buildawhale | 50 | 28 | $189.67 | $101,519,813,426.87 |
@booster | 97 | 3 | $168.85 | $106,594,389,007.22 |
@upmewhale | 51 | 33 | $150.43 | $75,536,518,225.06 |
@upme | 41 | 22 | $139.19 | $81,220,906,938.30 |
@minnowvotes | 53 | 10 | $98.29 | $19,690,021,943.66 |
@boomerang | 66 | 4 | $62.46 | $40,265,606,540.20 |
@postpromoter | 21 | 10 | $46.33 | $26,582,969,222.68 |
@upmyvote | 41 | 4 | $46.29 | $26,645,471,808.71 |
Notes
At the time this report was generated STEEM was trading at $0.22 and SBD was trading at $0.56 based on data from CoinMarketCap.
This is an automated report. If you believe anything included in this report is errenous, contact @maxg and I'll get back to you ASAP.
Bots are assumed to have upvoted at full power each time
STEEM bids are omitted for space purposes but are included in totals
Bid Bots are pulled from the config at SteemBotTracker