Steem is going wild today!
- STEEM is up 25%, $0.18 now!
- SBD is back at $0.93. Project @sbdpotato seems to be working. Great!
Welcome to my Steem Stats Report for Saturday, January 18, 2020. All data comes directly from the Steem blockchain and is based on UTC time.
1. Daily number of Posts (including comments)

| Date | Posts |
| 2020-01-17 | 27,419 |
| 2020-01-16 | 27,896 |
| 2020-01-15 | 32,810 |
| 2020-01-14 | 32,342 |
| 2020-01-13 | 35,867 |
| 2020-01-12 | 28,617 |
| 2020-01-11 | 31,938 |
| 2020-01-10 | 36,929 |
2. Daily number of votes

| Date | Total votes | Downvotes | Percent downvotes |
| 2020-01-17 | 383,451 | 7,895 | 2.06% |
| 2020-01-16 | 358,162 | 6,641 | 1.85% |
| 2020-01-15 | 377,219 | 8,051 | 2.13% |
| 2020-01-14 | 378,706 | 8,166 | 2.16% |
| 2020-01-13 | 379,746 | 9,965 | 2.62% |
| 2020-01-12 | 359,441 | 7,234 | 2.01% |
| 2020-01-11 | 366,588 | 6,283 | 1.71% |
| 2020-01-10 | 384,915 | 6,312 | 1.64% |
3. Daily accounts transacting

A 'transacting account' is a Steem account that made at least one transaction on the Steem blockchain. This can be a vote, post, comment, transfer, power up or sbd conversion. Users who only read from the Steem blockchain without interacting are not included. The actual number of 'Active users' is therefore much higher than the accounts transacting.
| Date | Accounts transacting |
| 2020-01-17 | 30,644 |
| 2020-01-16 | 25,014 |
| 2020-01-15 | 26,374 |
| 2020-01-14 | 25,868 |
| 2020-01-13 | 25,526 |
| 2020-01-12 | 25,576 |
| 2020-01-11 | 26,323 |
| 2020-01-10 | 26,660 |
4. Posts + Comments per post

| Date | Average # comments | Posts |
| 2020-01-17 | 2.47 | 7,894 |
| 2020-01-16 | 2.55 | 7,852 |
| 2020-01-15 | 2.52 | 9,314 |
| 2020-01-14 | 2.65 | 8,849 |
| 2020-01-13 | 3.07 | 8,815 |
| 2020-01-12 | 2.73 | 7,673 |
| 2020-01-11 | 3.02 | 7,951 |
| 2020-01-10 | 3.40 | 8,402 |
5. New accounts created

| Date | New Accounts |
| 2020-01-17 | 190 |
| 2020-01-16 | 224 |
| 2020-01-15 | 357 |
| 2020-01-14 | 395 |
| 2020-01-13 | 454 |
| 2020-01-12 | 127 |
| 2020-01-11 | 136 |
| 2020-01-10 | 148 |
Who created the new accounts yesterday
6. Daily Amount of SBD converted to Steem

| Date | Amount in SBD |
| 2020-01-17 | 716 SBD |
| 2020-01-16 | 2,160 SBD |
| 2020-01-15 | 7,848 SBD |
| 2020-01-14 | 1,579 SBD |
| 2020-01-13 | 1,481 SBD |
| 2020-01-12 | 2,345 SBD |
| 2020-01-11 | 2,835 SBD |
| 2020-01-10 | 2,312 SBD |
7. Daily Amount of Steem Powered UP & DOWN

| Date | Powered UP | Powered DOWN | Difference |
| 2020-01-17 | 89,651 STEEM | 209,512 STEEM | -119,861 STEEM |
| 2020-01-16 | 27,616 STEEM | 142,087 STEEM | -114,471 STEEM |
| 2020-01-15 | 222,464 STEEM | 193,206 STEEM | 29,258 STEEM |
| 2020-01-14 | 67,177 STEEM | 166,505 STEEM | -99,328 STEEM |
| 2020-01-13 | 43,444 STEEM | 202,952 STEEM | -159,508 STEEM |
| 2020-01-12 | 35,638 STEEM | 122,840 STEEM | -87,202 STEEM |
| 2020-01-11 | 446,064 STEEM | 50,054 STEEM | 396,010 STEEM |
| 2020-01-10 | 51,040 STEEM | 212,499 STEEM | -161,459 STEEM |
| Average p/d | 152,837 STEEM | 151,889 STEEM | 948 STEEM |
Largest 'Power ups' yesterday
| Date & Time | From | To | STEEM |
| Jan 17, 09:31 | @ribary | @ribary | 50,026.990 |
| Jan 17, 11:05 | @joythewanderer | @joythewanderer | 11,792.987 |
| Jan 17, 13:56 | @howo | @howo | 5,595.022 |
| Jan 17, 21:13 | @r2cornell | @r2cornell | 3,600.000 |
| Jan 17, 01:02 | @azabacheclaro | @azabacheclaro | 3,258.356 |
| Jan 17, 13:41 | @invisusmundi | @invisusmundi | 1,540.103 |
| Jan 17, 18:19 | @blocktrades | @heatherlovelle | 1,090.503 |
| Jan 17, 00:16 | @whatageek | @whatageek | 1,059.000 |
8. Daily Steem Transfers from and to exchanges

Transfers from one exchange to another are excluded.
| Date | Transfers to exchanges | Withdrawals from exchanges | Difference |
| 2020-01-17 | 113,768 STEEM | 265,499 STEEM | -151,731 STEEM |
| 2020-01-16 | 46,880 STEEM | 313,922 STEEM | -267,043 STEEM |
| 2020-01-15 | 352,129 STEEM | 102,469 STEEM | 249,660 STEEM |
| 2020-01-14 | 119,434 STEEM | 43,969 STEEM | 75,465 STEEM |
| 2020-01-13 | 83,845 STEEM | 23,812 STEEM | 60,033 STEEM |
| 2020-01-12 | 88,837 STEEM | 15,538 STEEM | 73,299 STEEM |
| 2020-01-11 | 167,521 STEEM | 42,099 STEEM | 125,422 STEEM |
| 2020-01-10 | 1,145,640 STEEM | 122,012 STEEM | 1,023,627 STEEM |
Deposits and withdrawals by exchange yesterday
| Exchange | Deposits | Withdrawals | Difference |
| Binance | 344,376 STEEM | 336,581 STEEM | 7,795 STEEM |
| Bithumb | 208,376 STEEM | 169,005 STEEM | 39,371 STEEM |
| Bittrex | 33,112 STEEM | 94,809 STEEM | -61,697 STEEM |
| Poloniex | 0 STEEM | 0 STEEM | 0 STEEM |
| Gopax | 1,715 STEEM | 994 STEEM | 721 STEEM |
| Huobi | 7,254 STEEM | 145,175 STEEM | -137,921 STEEM |
| Upbit | 0 STEEM | 0 STEEM | 0 STEEM |
Largest transfers yesterday
| Date & Time | From | To | Amount |
| Jan 17, 07:52 | @rap7tq6vu58ujg | @bithumbsend1 | 540,000.000 STEEM |
| Jan 17, 19:28 | @binance-hot | @blocktrades | 99,999.990 STEEM |
| Jan 17, 18:06 | @bittrex | @bitvavo | 76,134.350 STEEM |
| Jan 17, 05:40 | @deepcrypto8 | @binance-hot | 57,961.284 STEEM |
| Jan 17, 05:37 | @kidrock | @deepcrypto8 | 55,000.000 STEEM |
| Jan 17, 10:50 | @deepcrypto8 | @binance-hot | 51,750.308 STEEM |
| Jan 17, 00:30 | @deepcrypto8 | @binance-hot | 51,592.369 STEEM |
| Jan 17, 07:54 | @binance-hot | @ribary | 50,026.990 STEEM |
| Jan 17, 00:28 | @bithumbsend1 | @deepcrypto8 | 49,391.907 STEEM |
| Jan 17, 10:48 | @bithumbsend1 | @deepcrypto8 | 48,909.800 STEEM |
9. Daily STEEM & SBD transfers to @null

| Date | STEEM burned | SBD burned |
| 2020-01-17 | 853 STEEM | 4 SBD |
| 2020-01-16 | 47 STEEM | 6 SBD |
| 2020-01-15 | 1,842 STEEM | 3 SBD |
| 2020-01-14 | 304 STEEM | 7 SBD |
| 2020-01-13 | 40 STEEM | 2 SBD |
| 2020-01-12 | 648 STEEM | 7 SBD |
| 2020-01-11 | 648 STEEM | 7 SBD |
| 2020-01-10 | 453 STEEM | 4 SBD |
Largest STEEM burners yesterday
10. Steem Price Update


¯\___(ツ)____/¯ Follow me @penguinpablo for daily Steem statistics.
@sbdpotato have nothing do do with sbd spike...
Btc went up, goes up, everything follows...
https://esteem.app/sbdpotato/@phgnomo/how-sbd-peg-actually-works-or-how-the-sbdpotato-conversions-won-t-affect-sbd-price
People are so naive.
I just thought coinmarketcap is trolling me as I see it ranked at 69 😂
Getting too used to low price of STEEM
Now I didn't expect that! #69 coinmarketcap :)
Finally, Steem is going up.
Now that it is going up, will the not-so-exclusive, but huge club (people, who left the Steem blockchain) become smaller in the near future?
In simple English:
Will the users, who left the Steem blockchain return?
I feel like singing the Hallelujah chorus, but it is 2:00 am here -- WOW! It has been trending up a little for several days, and all right, @sbdpotato -- things are coming together!
Amen, Hallelujah! :-D
Plz help im new userplz follow me
I liked this presentation very explanatory and void of ambiguity.
Posted using Partiko Android
Maybe I am !DERANGED but I do give some away too...
Good to see Steem on the rise!