Welcome to my Steem Stats Report for Monday, February 26, 2018. All data comes directly from the Steem blockchain and is based on UTC time.
The format of the date fields is 'YYYYWW'.
I.e. 201806 is week 6 of 2018 (from Monday, February 5 to Sunday, Februari 11).
1. Weekly number of Posts (including comments)

| Date | Posts |
| 201808 | 1,789,632 |
| 201807 | 1,831,894 |
| 201806 | 1,742,827 |
| 201805 | 1,852,875 |
| 201804 | 1,884,636 |
| 201803 | 1,637,436 |
| 201802 | 1,682,961 |
2. Weekly number of votes

| Date | Votes |
| 201808 | 5,099,772 |
| 201807 | 5,083,608 |
| 201806 | 4,712,805 |
| 201805 | 4,931,440 |
| 201804 | 4,675,230 |
| 201803 | 4,569,838 |
| 201802 | 4,455,903 |
3. Daily active users (per week)

| Date | Active users |
| 201808 | 428,263 |
| 201807 | 433,889 |
| 201806 | 432,210 |
| 201805 | 436,194 |
| 201804 | 409,494 |
| 201803 | 366,457 |
| 201802 | 355,855 |
4. Posts + Comments per post

| Date | Average # comments | Posts |
| 201808 | 2.51 | 510,478 |
| 201807 | 2.40 | 538,672 |
| 201806 | 2.28 | 531,228 |
| 201805 | 2.32 | 557,894 |
| 201804 | 2.41 | 553,239 |
| 201803 | 2.38 | 484,596 |
| 201802 | 2.40 | 494,759 |
5. New accounts created

| Date | New Accounts |
| 201808 | 8,144 |
| 201807 | 10,671 |
| 201806 | 45,899 |
| 201805 | 39,059 |
| 201804 | 34,851 |
| 201803 | 31,057 |
| 201802 | 27,258 |
6. Weekly Amount of Steem Powered UP & DOWN

| Date | Powered UP | Powered DOWN | Difference |
| 201808 | 1,396,860 STEEM | 1,119,937 STEEM | 276,923 STEEM |
| 201807 | 1,112,070 STEEM | 6,656,397 STEEM | -5,544,327 STEEM |
| 201806 | 1,143,445 STEEM | 6,650,390 STEEM | -5,506,945 STEEM |
| 201805 | 9,247,335 STEEM | 6,407,731 STEEM | 2,839,604 STEEM |
| 201804 | 1,093,917 STEEM | 6,707,362 STEEM | -5,613,445 STEEM |
| 201803 | 4,909,151 STEEM | 6,773,146 STEEM | -1,863,995 STEEM |
| 201802 | 2,244,760 STEEM | 1,147,673 STEEM | 1,097,087 STEEM |
| Average p/d | 1,899,570 STEEM | 2,225,350 STEEM | -325,781 STEEM |
Largest 'Power ups' last week
| Date & Time | From | To | STEEM |
| Feb 23, 14:28 | @pharesim | @pharesim | 65,750.000 |
| Feb 23, 23:53 | @promobot | @promobot | 50,024.011 |
| Feb 23, 23:50 | @promobot | @promobot | 50,000.501 |
| Feb 22, 00:36 | @freedom | @freedom | 47,000.000 |
| Feb 22, 23:47 | @promobot | @promobot | 43,000.000 |
| Feb 24, 09:38 | @joceo00 | @joceo00 | 35,020.141 |
| Feb 22, 23:07 | @promobot | @promobot | 34,000.001 |
| Feb 25, 20:06 | @thejohalfiles | @thejohalfiles | 30,091.304 |
| Feb 21, 15:46 | @blocktrades | @neworleans | 26,238.060 |
| Feb 20, 13:56 | @ipromote | @ipromote | 20,122.711 |
7. Weekly Steem Transfers from and to exchanges

| Date | From Bittrex | From Poloniex | From Binance | To Bittrex | To Poloniex | To Binance |
| 201808 | 1,497,153 STEEM | 0 STEEM | 341,977 STEEM | 601,301 STEEM | 20 STEEM | 555,882 STEEM |
| 201807 | 1,020,988 STEEM | 0 STEEM | 151,242 STEEM | 917,895 STEEM | 171 STEEM | 476,900 STEEM |
| 201806 | 898,200 STEEM | 0 STEEM | 281,145 STEEM | 1,053,381 STEEM | 104 STEEM | 306,139 STEEM |
| 201805 | 2,164,559 STEEM | 0 STEEM | 0 STEEM | 2,327,600 STEEM | 9,686 STEEM | 1,592,244 STEEM |
| 201804 | 1,217,869 STEEM | 1,113,765 STEEM | 0 STEEM | 3,129,704 STEEM | 620,124 STEEM | 0 STEEM |
| 201803 | 1,237,099 STEEM | 1,144,294 STEEM | 0 STEEM | 1,990,342 STEEM | 627,652 STEEM | 0 STEEM |
| 201802 | 1,635,828 STEEM | 1,030,243 STEEM | 0 STEEM | 1,864,464 STEEM | 1,106,837 STEEM | 0 STEEM |
Largest transfers last week
| Date & Time | From | To | Amount |
| Feb 19, 08:03 | @bittrex | @upbit-exchange | 599,999.990 STEEM |
| Feb 19, 08:04 | @bittrex | @upbit-exchange | 309,999.990 SBD |
| Feb 19, 14:00 | @myupbit | @upbit-exchange | 145,675.231 STEEM |
| Feb 19, 13:59 | @mynameis | @myupbit | 135,601.299 STEEM |
| Feb 19, 14:02 | @upbit-exchange | @bittrex | 133,361.794 STEEM |
| Feb 21, 21:10 | @gopax | @gopax-deposit | 132,274.069 STEEM |
| Feb 19, 20:22 | @dan | @bittrex | 100,000.000 STEEM |
| Feb 22, 08:25 | @korbit | @bittrex | 80,000.000 STEEM |
| Feb 21, 21:11 | @gopax | @gopax-deposit | 59,583.470 SBD |
| Feb 20, 13:56 | @myupbit | @upbit-exchange | 54,441.704 STEEM |
8. Steem Price Update


¯\___(ツ)____/¯ Follow me @penguinpablo for daily Steem statistics.
Thanks for this post. Great find with awesome info.
Great info. We are going slowly up every week with number of active users and new accounts. I am sure when we cross mark of 1M total accounts that we will have nonlinear growth in all stats...
These are a great resource, thank you @penguinpablo.
Do you explain your methodology for the Weekly Active Users? It looks like you're adding up the daily active users for all 7 days of the week - is that your method? Any way to get the number of unique users that were active in the 7 day period? Thanks again!
That's indeed how I calculate it for my weekly report. I know it's not the best way, but when I try to calculate the unique users for the whole week my computer runs out of RAM... It's a lot of data.
This market chopping recently has been annoying...
Thank you @penguinpablo for the stats you release here ! Such a pity Steemit is moving at a slow rate in accepting new user accounts!
The power-downs are so huge these days, will we see a drop in Steem price in the next few months?
I wanted to ask you, the power downs yesterday means the moment when people started to power down or finished powering down?
Good question. It's the amount that was actually released on that day. From vested STEEM (VESTS) to liquid STEEM. So not the moment people start to power down, but the moment it is actually executed.
Nice! I've always wanted to know that too
probably and then end of may we see the price skyrocketing again
Thanks for this weekly stats report.
Hello updater.... Thanks lot for the Weekly Steem Stats Report. Really, your Weekly Steem Stats Report give me a lot of knowledge.
Read to learn...
Great to share
hey..you post all time update news that help us so.much thanks for sharing..this informative post.
wow~ Upbit on fire~!!