| name | Volume (24h) |
| Tether | $43,211,821,002 |
| Bitcoin | $35,302,708,375 |
| Ethereum | $14,512,476,650 |
| Litecoin | $3,324,482,456 |
| Bitcoin Cash | $2,588,251,114 |
| EOS | $2,532,647,932 |
| Bitcoin SV | $2,008,388,332 |
| XRP | $1,755,800,698 |
| Ethereum Classic | $1,125,142,307 |
| Chainlink | $886,033,429 |
| Cardano | $673,705,386 |
| TRON | $560,989,544 |
| USD Coin | $456,700,747 |
| Binance USD | $392,660,506 |
| Neo | $389,749,507 |
| Stellar | $346,152,804 |
| Zcash | $345,822,379 |
| Dash | $345,293,279 |
| Binance Coin | $321,132,446 |
| Qtum | $318,178,316 |
| VeChain | $256,990,281 |
| Tezos | $233,515,905 |
| Huobi Token | $192,723,228 |
| Paxos Standard | $183,666,360 |
| OKB | $175,327,891 |
| Cosmos | $174,741,157 |
| Elrond | $161,192,992 |
| Swipe | $157,176,111 |
| Basic Attention Token | $147,159,514 |
| Monero | $133,635,819 |
| TrueUSD | $131,790,035 |
| Ontology | $125,001,346 |
| Crypto.com Coin | $113,086,226 |
| Kyber Network | $106,904,521 |
| OMG Network | $105,549,371 |
| Dogecoin | $80,273,231 |
| Algorand | $77,516,840 |
| HUSD | $65,077,496 |
| Kava.io | $63,645,630 |
| IOST | $62,850,151 |
| Bancor | $61,441,327 |
| Compound | $59,545,484 |
| 0x | $56,703,527 |
| Zilliqa | $54,703,809 |
| ABBC Coin | $52,934,097 |
| Bitcoin Gold | $50,038,064 |
| Aave | $43,785,360 |
| Augur | $39,459,887 |
| Waves | $38,654,247 |
| Synthetix Network Token | $36,020,615 |
| DigiByte | $33,917,967 |
| FTX Token | $33,291,923 |
| Ampleforth | $32,012,116 |
| Bytom | $31,155,294 |
| ICON | $30,487,447 |
| Band Protocol | $28,639,804 |
| Matic Network | $27,765,872 |
| IOTA | $26,855,826 |
| BitTorrent | $24,958,085 |
| Loopring | $24,234,769 |
| THETA | $21,507,281 |
| Ravencoin | $21,300,820 |
| Ren | $20,958,362 |
| Status | $20,039,225 |
| Bitcoin Diamond | $18,667,603 |
| The Midas Touch Gold | $16,751,188 |
| UNUS SED LEO | $16,577,186 |
| Dai | $15,914,709 |
| Hedera Hashgraph | $15,115,891 |
| MonaCoin | $14,764,109 |
| Maker | $14,574,441 |
| Holo | $14,403,113 |
| Enjin Coin | $14,236,198 |
| NEM | $13,680,634 |
| Nano | $13,453,986 |
| Hyperion | $13,390,426 |
| ZB Token | $9,929,695 |
| Nervos Network | $9,776,591 |
| iExec RLC | $9,615,065 |
| Horizen | $8,251,972 |
| Terra | $8,011,940 |
| Decred | $7,683,006 |
| KuCoin Shares | $7,187,506 |
| Lisk | $7,087,489 |
| Komodo | $6,999,247 |
| THORChain | $6,735,109 |
| Verge | $6,444,281 |
| Nexo | $5,834,971 |
| Aurora | $5,472,759 |
| Siacoin | $5,466,415 |
| Blockstack | $4,511,673 |
| Steem | $4,374,981 |
| Quant | $2,905,996 |
| Digitex Futures | $2,613,540 |
| DxChain Token | $1,378,951 |
| SwissBorg | $1,331,300 |
| HedgeTrade | $1,276,801 |
| Celsius | $1,122,707 |
| Flexacoin | $431,456 |
| Divi | $284,383 |
| total | $115,322,629,840 |
Thanks for the update @pluepark - What alts are you currently bullish on?