| name | Volume (24h) |
| Tether | $43,452,241,259 |
| Bitcoin | $35,482,064,077 |
| Ethereum | $14,531,548,313 |
| Litecoin | $3,356,811,274 |
| Bitcoin Cash | $2,631,607,374 |
| EOS | $2,532,411,925 |
| Bitcoin SV | $2,034,531,289 |
| XRP | $1,784,920,599 |
| Ethereum Classic | $1,106,060,823 |
| Chainlink | $882,371,424 |
| Cardano | $673,670,132 |
| TRON | $559,830,959 |
| USD Coin | $448,825,464 |
| Binance USD | $392,436,970 |
| Neo | $382,226,922 |
| Stellar | $351,543,130 |
| Zcash | $346,570,218 |
| Dash | $346,152,847 |
| Binance Coin | $317,438,795 |
| Qtum | $314,153,340 |
| VeChain | $250,267,525 |
| Tezos | $232,739,620 |
| Huobi Token | $191,256,118 |
| Paxos Standard | $182,772,008 |
| OKB | $168,702,372 |
| Cosmos | $161,805,919 |
| Elrond | $153,849,625 |
| Swipe | $149,377,264 |
| Basic Attention Token | $143,501,826 |
| Monero | $136,946,542 |
| TrueUSD | $131,105,512 |
| Ontology | $125,394,752 |
| Crypto.com Coin | $111,863,380 |
| Kyber Network | $104,812,359 |
| OMG Network | $101,968,654 |
| Dogecoin | $78,057,636 |
| Algorand | $77,666,403 |
| HUSD | $69,033,642 |
| Kava.io | $63,017,139 |
| IOST | $61,909,662 |
| Bancor | $60,622,680 |
| Compound | $58,975,039 |
| 0x | $57,513,316 |
| ABBC Coin | $55,984,348 |
| Zilliqa | $53,125,425 |
| Bitcoin Gold | $49,329,367 |
| Augur | $45,737,185 |
| Aave | $40,463,700 |
| Waves | $37,692,874 |
| Synthetix Network Token | $35,339,591 |
| Ampleforth | $31,630,303 |
| DigiByte | $30,870,495 |
| ICON | $29,971,620 |
| Band Protocol | $28,772,985 |
| FTX Token | $28,451,659 |
| Bytom | $27,973,003 |
| Matic Network | $27,561,200 |
| IOTA | $27,061,725 |
| BitTorrent | $24,714,174 |
| Loopring | $23,428,228 |
| Ravencoin | $22,194,238 |
| Ren | $21,034,009 |
| THETA | $20,712,829 |
| Status | $18,884,034 |
| Bitcoin Diamond | $18,299,548 |
| UNUS SED LEO | $16,705,172 |
| Dai | $16,146,149 |
| The Midas Touch Gold | $16,058,558 |
| Hedera Hashgraph | $14,959,103 |
| MonaCoin | $14,735,678 |
| Holo | $14,337,974 |
| Maker | $14,214,407 |
| Enjin Coin | $14,018,558 |
| NEM | $13,597,084 |
| Nano | $13,497,564 |
| Hyperion | $13,373,735 |
| Nervos Network | $11,199,751 |
| iExec RLC | $10,070,962 |
| ZB Token | $9,804,785 |
| Horizen | $8,098,157 |
| Decred | $7,952,877 |
| THORChain | $7,705,762 |
| Terra | $7,082,498 |
| Siacoin | $7,012,712 |
| Komodo | $6,744,106 |
| Lisk | $6,694,595 |
| Nexo | $5,764,582 |
| Verge | $5,704,782 |
| Aurora | $5,546,636 |
| Velas | $4,489,228 |
| Blockstack | $4,441,589 |
| Steem | $4,303,218 |
| Quant | $2,789,462 |
| Digitex Futures | $2,606,437 |
| DxChain Token | $1,322,155 |
| HedgeTrade | $1,286,315 |
| SwissBorg | $1,176,599 |
| Celsius | $1,117,837 |
| Flexacoin | $469,855 |
| Divi | $277,238 |
| total | $115,785,114,787 |
Hello pluepark!
Congratulations! This post has been randomly Resteemed! For a chance to get more of your content resteemed join the Steem Engine Team