Motorola Moto G5 Plus
Motorola Moto G5 Plus
SPECIFICATIONS
| Launch | Announced | 2017, February |
|---|---|---|
| Status | Available |
| Sim Details | Dual Sim | Yes |
|---|---|---|
| Sim Slot Type | nano-SIM |
| Display | Size | 5.2 Inch |
|---|---|---|
| Resolution | 1080 x 1920 pixels, 16:9 ratio | |
| Display Type | IPS LCD capacitive touchscreen, 16M colors | |
| Other Display Features | Pinch Zoom, Multitouch | |
| Protection | Corning Gorilla Glass 3 |
| Dimensions | Width | 74 mm |
|---|---|---|
| Height | 150.2 mm | |
| Depth | 7.7 mm | |
| Weight | 155 g |
| Platform | Operating System | Android 7.0, upgradable to Android 8.0 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 625 | |
| CPU | Octa-core 2.0 GHz Cortex-A53 | |
| GPU | Adreno 506 |
| Memory & Storage | Internal Storage | 16/32 GB |
|---|---|---|
| RAM | 3/4 GB | |
| Expandable | 256 GB |
| Camera | Primary | 12 MP f/1.7 |
|---|---|---|
| Primary Camera Features | Phase detect auto-focus (PDAF) , LED flash , 8X digital zoom for photos, 4X digital zoom for video , Drag to focus & exposure , Quick Capture , Tap (anywhere) to capture , Best Shot , Professional mode , Burst mode , Auto HDR , Panorama | |
| Secondary | 5MP f/2.2 | |
| Secondary Camera Features | Wide-angle lens, Display flash, Professional mode, Beautification mode | |
| Video Recording Resolution | 4K Ultra HD (30 fps) | |
| Video Recording Features | Full HD, Video stabilisation, Slow motion video |
| Network | Type | 4G, 3G, 2G |
|---|---|---|
| Internet Connectivity | 4G LTE, 3G, Wi-Fi | |
| Bluetooth | Yes, v 4.2 | |
| Wi-Fi | Yes, v 802.11 a/b/g/n | |
| USB | microUSB 2.0 |
| Multimedia Features | FM Radio | Yes |
|---|
| Battery | Battery Type | Non-Removable Li-Ion |
|---|---|---|
| Battery Capacity | 3000 mAh |
| Features | Sensors | Fingerprint reader, Accelerometer, Gyroscope, Ambient Light, Proximity, GPS, A-GPS, GLONASS |
|---|---|---|
| Colors | Lunar Grey, Fine Gold |
VIDEO
BUY NOW
(Unsupported //ws-in.amazon-adsystem.com/widgets/q?ServiceVersion=20070822&OneJS=1&Operation=GetAdHtml&MarketPlace=IN&source=ss&ref=as_ss_li_til&ad_type=product_link&tracking_id=raza-21&marketplace=amazon®ion=IN&placement=B06XRKQSY7&asins=B06XRKQSY7&linkId=3494d1745b0d23af08fcdbf4cdf23658&show_border=true&link_opens_in_new_window=true)
(Unsupported //ws-in.amazon-adsystem.com/widgets/q?ServiceVersion=20070822&OneJS=1&Operation=GetAdHtml&MarketPlace=IN&source=ss&ref=as_ss_li_til&ad_type=product_link&tracking_id=raza-21&marketplace=amazon®ion=IN&placement=B071ZZ8N5Y&asins=B071ZZ8N5Y&linkId=04e628b421da882753b0060c332dea42&show_border=true&link_opens_in_new_window=true)