MonsterFotball - Part 5

You know what to do. Guess all matches and total score.
(This is a close contest only for thoose who are at the leaderboard)
9 MARS
Crystal Palace - Brighton
Southampton - Tottenham
Cardiff - West Ham
Leicester - Fullham
Newcastle - Everton
| Playername | Total | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|
| .@fullcoverbetting | 13 | 3 | 4 | 2 | 4 |
| .@faiyazmahmud | 12 | 5 | 3 | 2 | 2 |
| .@gdwcoins | 11 | 3 | 3 | 2 | 3 |
| .@cknr7 | 11 | 3 | 3 | 2 | 3 |
| .@minhaz007 | 10 | 2 | 3 | 2 | 3 |
| .@barbadosso | 10 | 2 | 2 | 3 | 3 |
| .@anadello | 10 | 2 | 3 | 2 | 3 |
| .@alan369 | 9 | 3 | 2 | 1 | 3 |
| .@stepbie | 8 | 4 | 2 | 0 | 2 |
| .@samsemilia | 7 | 1 | 2 | 1 | 3 |
| .@hossainbd | 7 | 3 | 3 | 1 | |
| .@maxi01 | 6 | 2 | 2 | 2 | |
| .@poyim | 5 | 0 | 2 | 1 | 2 |
| .@fuentesjo3006 | 5 | 0 | 0 | 3 | 2 |
| .@bembelmaniac | 5 | 3 | 0 | 2 | |
| .@balticbadger | 5 | 2 | 3 | 0 | |
| .@udow | 4 | 2 | 0 | 2 | 0 |
| .@stever82 | 4 | 2 | 2 | 0 | |
| .@onefatindian | 4 | 4 | 0 | 0 | |
| .@magdalena1b | 4 | 2 | 0 | 2 | |
| .@bitandi | 4 | 1 | 3 | 0 | |
| .@amr008 | 4 | 4 | 0 | 0 | |
| .@mamun123456 | 3 | 2 | 0 | 1 |
1
2
X
1
2
Goals: 12
2
3
1
3
2
11
Posted using Partiko iOS
1
2
1
1
1
14
1
2
2
1
X
Total Goals-12
Posted using Partiko Android
1
2
2
2
x
13
1
2
2
2
x
Total 12
Posted using Partiko Android
1
2
2
1
2
13
1
2
2
1
2
10
Posted using Partiko iOS
1
2
X
2
2
11
2
1
2
1
2
Goals: 12