SteemNova - 2018-11-12 Daily alliance shares and player rewards
Last Day: Latest news, politics, epic battles and intergalactic Steem participation in the SteemNova world.
Political situation
Wars
Wolf from Wall Street
at war with League of Nobles
Alliances
League of Nobles
alliance with Synchronized Worlds
D-A-CH
alliance with Logic Force
Non-aggression pacts
The Sovereign
non-aggression pact with Logic Force
The Sovereign
non-aggression pact with League of Nobles
Logic Force
non-aggression pact with Ultima Alianza
The Sovereign
non-aggression pact with Ultima Alianza
The Sovereign
non-aggression pact with D-A-CH
Ultima Alianza
non-aggression pact with D-A-CH
The Sovereign
non-aggression pact with Trade Federation
Logic Force
non-aggression pact with Trade Federation
InterGalactic Banking Clan
non-aggression pact with Alliance FR
Alliance FR
non-aggression pact with D-A-CH
Latest epic battles
1. @tipitip VS @sapiens4media - 82844k | report |
2. @huggylbt VS @a-dalora - 52566k + MOON | report |
3. @huggylbt VS @trasgu - 37074k | report |
4. @markoslaw VS @trasgu - 28920k | report |
5. @djoker VS @legin - 25000k | report |
Market prices
Daily shares and rewards
Reward = Player Points / Alliance Points * Alliance Shares Percentage
[rules]
Reward rounded up to a minimum of 0.001 SBD payout
Summary for current standings 2018-11-12 22:00 CET:
D-A-CH | Points | Shares |
---|---|---|
@marsell | 9310440 | 4.42%* |
@jeanpi1908 | 6018018 | 2.86%* |
@k3lda | 5800323 | 2.75%* |
@mwfiae | 5349452 | 2.54%* |
@Serylt | 5149100 | 2.44%* |
@a-dalora | 4059701 | 1.93%* |
@tinoschloegl | 3089357 | 1.46%* |
@Fangadir | 2885103 | 1.37%* |
@hornet-on-tour | 2684887 | 1.27%* |
@booster916 | 2607486 | 1.24%* |
@jillfeint | 2571254 | 1.22%* |
@retardgamer-live | 2527906 | 1.2%* |
@hatoto | 2521201 | 1.19%* |
@cryptoriddler | 2452136 | 1.16%* |
@louis88 | 1985333 | 0.94%* |
@Flugschwein | 1727455 | 0.82%* |
@snackaholic | 1113207 | 0.52%* |
@zb0oj | 1052716 | 0.5%* |
@Targodan | 1026797 | 0.48%* |
@thegourmet | 976235 | 0.46%* |
@Kommy | 832824 | 0.39%* |
@elektr1ker | 780509 | 0.37%* |
@jeyf123 | 718235 | 0.34%* |
@nessos | 613519 | 0.29%* |
@toerminator | 577837 | 0.27%* |
@MaxPower | 480606 | 0.22%* |
@problemkind | 443611 | 0.21%* |
@nerdtopiade | 426659 | 0.2%* |
@rappammel | 354348 | 0.16%* |
@darkassassin | 228722 | 0.1%* |
@blockschrott | 190964 | 0.09%* |
@fragmentarion | 152275 | 0.07%* |
@powerpaul | 126437 | 0.06%* |
@momekato | 115852 | 0.05%* |
@asrai | 92133 | 0.04%* |
@magicquokka | 85268 | 0.04%* |
@nerfpizza | 66441 | 0.03%* |
@karstenle | 56826 | 0.02%* |
@taxguy-random | 48881 | 0.02%* |
@landglut | 42596 | 0.02%* |
@snurk | 36626 | 0.01%* |
@KillerCobra | 29805 | 0.01%* |
@mancato | 23220 | 0.01%* |
@jeff-dawn | 21911 | 0.01%* |
@fritjofk | 11698 | 0.0%* |
@kanrat | 4219 | 0.0%* |
@jstringz | 2487 | 0.0%* |
Steem Power | Points | Shares |
---|---|---|
@maxer27 | 6179434 | 2.29%* |
@tot3000 | 5096731 | 1.88%* |
@rashkin.dima | 3811289 | 1.41%* |
@markoslaw | 3520854 | 1.3%* |
@lologom | 3325722 | 1.23%* |
@shenan | 3297196 | 1.22%* |
@orisB | 2697206 | 1.0%* |
@gapel | 2666153 | 0.98%* |
@borav | 2399680 | 0.88%* |
@onur1s | 1584841 | 0.58%* |
@siberianshamen | 1462459 | 0.54%* |
@uberwhale | 1263769 | 0.46%* |
@curateur83 | 1142351 | 0.42%* |
@amalinavia | 1117637 | 0.41%* |
@pff | 944197 | 0.35%* |
@zritex | 863980 | 0.32%* |
@arhont | 804783 | 0.29%* |
@atush | 766236 | 0.28%* |
@stankf | 753091 | 0.27%* |
@legin | 748634 | 0.27%* |
@alinalazareva | 674740 | 0.25%* |
@golos-zoo-fund | 668617 | 0.24%* |
@metad0n | 666028 | 0.24%* |
@orlova | 653873 | 0.24%* |
@Spanish gay | 537190 | 0.19%* |
@German gay | 502431 | 0.18%* |
@saluton | 491708 | 0.18%* |
@volodtarasov | 456080 | 0.16%* |
@agcrypt | 454211 | 0.16%* |
@wallyt | 428577 | 0.15%* |
@gangstars | 424407 | 0.15%* |
@mandarin2016 | 417451 | 0.15%* |
@volhv | 317885 | 0.11%* |
@goldsphex | 290358 | 0.1%* |
@martiallee | 274715 | 0.1%* |
@russianrockmusic | 272440 | 0.1%* |
@semper | 256707 | 0.09%* |
@alexko-steemit | 238604 | 0.08%* |
@kssenia | 232774 | 0.08%* |
@kr7753191 | 205200 | 0.07%* |
@vfo | 196549 | 0.07%* |
@gradimir | 184836 | 0.06%* |
@nopenotagain | 171243 | 0.06%* |
@millerda | 162096 | 0.06%* |
@uiaslout | 148068 | 0.05%* |
@slp2509 | 134082 | 0.04%* |
@caferakan | 128579 | 0.04%* |
@krisha25 | 127705 | 0.04%* |
@nonsense | 119587 | 0.04%* |
@spayder | 114330 | 0.04%* |
@stepway174rus | 111226 | 0.04%* |
@killerbase | 104118 | 0.03%* |
@blackdragoon | 96892 | 0.03%* |
@dellfin | 94916 | 0.03%* |
@eroma | 92453 | 0.03%* |
@vova9 | 91842 | 0.03%* |
@dimvankaiden | 91633 | 0.03%* |
@bagbear | 91230 | 0.03%* |
@fabula | 90143 | 0.03%* |
@bankir | 84438 | 0.03%* |
@arcanebinder | 79937 | 0.02%* |
@bunakov | 79027 | 0.02%* |
@inna-yatsuk | 74745 | 0.02%* |
@kr-7753191 | 74464 | 0.02%* |
@clou.rid | 68449 | 0.02%* |
@kovatelj | 68381 | 0.02%* |
@drunksamurai | 67222 | 0.02%* |
@aleshka79 | 62375 | 0.02%* |
@westcoin | 60656 | 0.02%* |
@shuler | 57522 | 0.02%* |
@funt33 | 54928 | 0.02%* |
@goodkarma9 | 54093 | 0.02%* |
@stranniksenya | 53425 | 0.01%* |
@tainika | 49983 | 0.01%* |
@Tier13 | 45631 | 0.01%* |
@keks | 40124 | 0.01%* |
@habercitr | 39639 | 0.01%* |
@intel77 | 37749 | 0.01%* |
@zhivchak | 29442 | 0.01%* |
@apnigrich | 24693 | 0.0%* |
@bigsweetbun | 22519 | 0.0%* |
@mayakovskiy-v | 21177 | 0.0%* |
@lokomotiv | 18211 | 0.0%* |
@pandasquad | 15814 | 0.0%* |
@mahsumclkblk | 15467 | 0.0%* |
@Rain66 | 13249 | 0.0%* |
@allup | 12012 | 0.0%* |
@adminbot | 11576 | 0.0%* |
@va2099 | 11547 | 0.0%* |
@shehah | 4975 | 0.0%* |
@shenah | 4947 | 0.0%* |
@shemam | 4626 | 0.0%* |
@Hakcu | 3577 | 0.0%* |
@natalii46 | 2445 | 0.0%* |
@solnishko | 2395 | 0.0%* |
@sweetcuriosity | 2183 | 0.0%* |
@steem-mashine | 2067 | 0.0%* |
@jpperc | 962 | 0.0%* |
@tandemus | 790 | 0.0%* |
@tehShikari | 245 | 0.0%* |
@johnstone | 59 | 0.0%* |
Logic Force | Points | Shares |
---|---|---|
@rmsbodybuilding | 6440852 | 1.57%* |
@mawit07 | 6052443 | 1.48%* |
@potplucker | 4288759 | 1.05%* |
@DeanLogic | 3849836 | 0.94%* |
@Tattoodjay | 3281033 | 0.8%* |
@DKSArt | 3139414 | 0.76%* |
@bitpizza | 3114047 | 0.76%* |
@jplaughing | 2852993 | 0.69%* |
@Amos811 | 2416672 | 0.59%* |
@tipitip | 2208138 | 0.54%* |
@Flamo | 1923524 | 0.47%* |
@deadzy | 1894836 | 0.46%* |
@doctorrevelator | 1866847 | 0.45%* |
@mulder69 | 1826203 | 0.44%* |
@itharagaian | 1581215 | 0.38%* |
@j3dy | 1496723 | 0.36%* |
@mikemoi | 1295614 | 0.31%* |
@alucare | 693227 | 0.16%* |
@digna | 674475 | 0.16%* |
@marshalmugi | 468790 | 0.11%* |
@cre47iv3 | 408076 | 0.1%* |
@linustech | 372447 | 0.09%* |
@mindela18 | 363237 | 0.08%* |
@clivingston005 | 323357 | 0.07%* |
@georgemales | 181160 | 0.04%* |
@moonhunter | 15558 | 0.0%* |
@wisher | 69 | 0.0%* |
Synchronized Worlds | Points | Shares |
---|---|---|
@sarmaticus | 8958690 | 1.38%* |
@dotevo | 8339862 | 1.28%* |
@huggylbt | 7820408 | 1.2%* |
@whd | 5168206 | 0.79%* |
@djoker | 4001746 | 0.61%* |
@desteemy | 3923702 | 0.6%* |
@shogunma | 3440401 | 0.53%* |
@gusellos | 2962378 | 0.45%* |
@fifcior | 2897021 | 0.44%* |
@uzamkniete | 1462435 | 0.22%* |
@theravikin | 1139406 | 0.17%* |
@mkdrwal | 854428 | 0.13%* |
@eternit | 817777 | 0.12%* |
@kargul09 | 31166 | 0.0%* |
League of Nobles | Points | Shares |
---|---|---|
@raycoms | 5939630 | 0.84%* |
@mys | 3552640 | 0.5%* |
@marekkaminski | 3463239 | 0.49%* |
@Bonias | 3000481 | 0.42%* |
@thehive | 2918314 | 0.41%* |
@z3ll | 1737261 | 0.24%* |
@alex.frouge | 1563189 | 0.22%* |
@godfish | 1415164 | 0.2%* |
@luki38o | 1357615 | 0.19%* |
@teutonium | 1331670 | 0.18%* |
@fat.music | 1235111 | 0.17%* |
@ethemkibar | 1056159 | 0.15%* |
@lensili | 882070 | 0.12%* |
@annaburska | 788484 | 0.11%* |
@mrarturs | 701186 | 0.09%* |
@fervi | 697529 | 0.09%* |
@beleg | 382229 | 0.05%* |
@Nefer | 323209 | 0.04%* |
@marcopasha | 315745 | 0.04%* |
@mastergerund | 287988 | 0.04%* |
@sertes | 257816 | 0.03%* |
@sketch17 | 251472 | 0.03%* |
@thenaller | 217539 | 0.03%* |
@marfonso | 211261 | 0.03%* |
@hallmann | 193560 | 0.02%* |
@mistyexe | 193300 | 0.02%* |
@SavageLion | 167811 | 0.02%* |
@michal5678 | 143167 | 0.02%* |
@niksonovy | 102978 | 0.01%* |
@bartheek | 88596 | 0.01%* |
@mitrado | 53168 | 0.0%* |
@trincowski | 50115 | 0.0%* |
@warnas | 48182 | 0.0%* |
@bezmozg | 42928 | 0.0%* |
@pabloptimista | 33969 | 0.0%* |
@ewazaorska | 32858 | 0.0%* |
@bolachasmonster | 30395 | 0.0%* |
@bekartbezwojny | 26606 | 0.0%* |
@anshia | 8081 | 0.0%* |
@cgbernardo | 6515 | 0.0%* |
@myfreebtc | 5418 | 0.0%* |
@TheDaffy27 | 3349 | 0.0%* |
Ultima Alianza | Points | Shares |
---|---|---|
@ferflo | 6042948 | 0.99%* |
@DarthGexe | 3906296 | 0.64%* |
@jimhutch | 2267716 | 0.37%* |
@eddiespino | 1556315 | 0.25%* |
@trasgu | 1233195 | 0.2%* |
@fiebrevinotinto | 864035 | 0.14%* |
@joseromerogc | 551699 | 0.09%* |
@tcpaikano | 406326 | 0.06%* |
@nakary | 370940 | 0.06%* |
@vida-blanca | 249866 | 0.04%* |
@andrades | 232592 | 0.03%* |
@Yaibak | 130804 | 0.02%* |
@edulml | 102724 | 0.01%* |
@alphavid | 81739 | 0.01%* |
@rohosanz | 48187 | 0.0%* |
@palasatenea | 29587 | 0.0%* |
@roelvi | 22963 | 0.0%* |
@rayken04 | 16699 | 0.0%* |
@kal-el | 14358 | 0.0%* |
@lilianajimenez | 9742 | 0.0%* |
Divergents | Points | Shares |
---|---|---|
@rtonline | 2946230 | 0.41%* |
@pcodeaxonos | 2597800 | 0.36%* |
@hkmusic | 2170411 | 0.3%* |
@iteleyto | 1877849 | 0.26%* |
@electrobro | 1161117 | 0.16%* |
@ebruaydogdu | 1119514 | 0.15%* |
@omur61 | 795355 | 0.11%* |
@kilopi3142 | 569946 | 0.08%* |
@re-soul | 401988 | 0.05%* |
@bysaggy | 156524 | 0.02%* |
@cekxotb | 135030 | 0.01%* |
@ahmetcagdas | 113549 | 0.01%* |
@regzina | 11843 | 0.0%* |
@spyking | 7228 | 0.0%* |
Trade Federation | Points | Shares |
---|---|---|
@micma007 | 2480622 | 0.21%* |
@joebtc | 2261392 | 0.19%* |
@markusmichael | 1608699 | 0.14%* |
@DasVolk | 1386338 | 0.12%* |
@adalger | 1342019 | 0.11%* |
@resteemer971 | 1275082 | 0.11%* |
@lianparten | 787929 | 0.06%* |
@J3loodpacman666 | 250439 | 0.02%* |
Total rewarded 273 players out of 565
*percentage share of total SBD this post payout
Important
People registered names in game should be equal to Steem account name. @steemnova account will reward players from this post SBD earnings in single transactions after 7-14 days post living.
Starting from 1 April 2018, "Weekly Alliance shares and player rewards" will transition into Daily ones. Payouts will occur once a week, being a sum of 7 preceeded daily posts.
Hi @steemnova!
Your post was upvoted by @steem-ua, new Steem dApp, using UserAuthority for algorithmic post curation!
Your UA account score is currently 4.297 which ranks you at #2517 across all Steem accounts.
Your rank has dropped 6 places in the last three days (old rank 2511).
In our last Algorithmic Curation Round, consisting of 243 contributions, your post is ranked at #194.
Evaluation of your UA score:
Feel free to join our @steem-ua Discord server