The Steem-Oracle Project: World Cup Prediction Game Update #10
Hi Steemians! The semi final matches of World Cup 2018 are all concluded. France defeated Belgium in a close 1-0 victory and Croatia emerged the 2-1 winner after a hard fought game against England into extra time. Unlike the usual updates, I will instead show the highlight videos of the 2 exciting matches upfront. Source from FIFATV,
France vs Belgium
Croatia vs England
It is now time again to take a look at home the Wisdom of Steemians (WoS) did in the 2 semi final matches.
Matches | WoS Predictions | Actual Results (90 mins) |
---|---|---|
France vs Belgium | France | France |
Croatia vs England | Croatia | Tie |
WoS predicted 1 result correctly and almost got the other one correct. I will share a little bit more shortly. Now for the detailed breakdown of the prediction results.
France vs Belgium
- France (41.9%)
- Belgium (32.4%)
- Tie (25.7%)
Actual result: France won
WoS got it right in this match. Hence, 90% of the SBD + STEEM reward of this contest post will be paid out to correct predictors. The remaining 10% will flow into the Grand Pool. Well done WoS!
Here are the list of predictions that was received for France vs Belgium. If your result is "1", means you will be receiving the rewards 😃. Congratulations to all winners!
Voter | Selection | Validity | Result |
---|---|---|---|
@aadram520 | France | Valid | 1 |
@minimining | Belgium | Valid | 0 |
@vietthuy | Tie | Valid | 0 |
@jalayn | France | Valid | 1 |
@marquezir | Belgium | Valid | 0 |
@ascheriit | France | Valid | 1 |
@rigor | France | Valid | 1 |
@gandalfthewhite | Belgium | Valid | 0 |
@dianagomez | France | Valid | 1 |
@abc3 | France | Valid | 1 |
@sukhothai | France | Valid | 1 |
@abii | Tie | Valid | 0 |
@andreasgrubhofer | Belgium | Valid | 0 |
@jonelescalona | Tie | Valid | 0 |
@aminaton | France | Valid | 1 |
@hasbydiaz | France | Valid | 1 |
@dernierdiaz | Belgium | Valid | 0 |
@rachelcreative | France | Valid | 1 |
@franknavarro | France | Valid | 1 |
@carlosnavarro | France | Valid | 1 |
@catheria | Belgium | Valid | 0 |
@alpayasteem | Tie | Valid | 0 |
@lidsay | Tie | Valid | 0 |
@cekismail | Tie | Valid | 0 |
@el-cr | Tie | Valid | 0 |
@pocketrocket | Tie | Valid | 0 |
@cryptobeast7 | Belgium | Valid | 0 |
@chanchuy | Belgium | Valid | 0 |
@nurulfazillah | Belgium | Valid | 0 |
@nurulsteemit | Belgium | Valid | 0 |
@dindasteem | France | Valid | 1 |
@grof | Tie | Valid | 0 |
@yuniswety4 | Belgium | Valid | 0 |
@natasha.wilona | Tie | Valid | 0 |
@psi.acastillo | France | Valid | 1 |
@dewi.ratna | Belgium | Valid | 0 |
@sriwulan | France | Valid | 1 |
@cut.khairunnisa | Tie | Valid | 0 |
@yuniswett454 | Belgium | Valid | 0 |
@khairiati | France | Valid | 1 |
@luth | Belgium | Valid | 0 |
@alpayabotak | Tie | Valid | 0 |
@salsabilaa | Belgium | Valid | 0 |
@alpaya | France | Valid | 1 |
@nurfa | Belgium | Valid | 0 |
@tiktik | Belgium | Valid | 0 |
@fastold | Tie | Valid | 0 |
@vaco | France | Valid | 1 |
@colon2018 | Tie | Valid | 0 |
@kutra | Belgium | Valid | 0 |
@suheri | France | Valid | 1 |
@ceskstillo | Belgium | Valid | 0 |
@army0 | Belgium | Valid | 0 |
@aulia10 | Tie | Valid | 0 |
@bussy | France | Valid | 1 |
@bustanul | Belgium | Valid | 0 |
@detub | Tie | Valid | 0 |
@sarimanis | Belgium | Valid | 0 |
@cut-sari | France | Valid | 1 |
@rafiqah | France | Valid | 1 |
@iin.sari | France | Valid | 1 |
@dewii | Tie | Valid | 0 |
@dindanurul99 | Belgium | Valid | 0 |
@nuroel | France | Valid | 1 |
@shintaa | Tie | Valid | 0 |
@vintherinvest | Tie | Valid | 0 |
@anixio | Tie | Valid | 0 |
@bubbolo21 | Tie | Valid | 0 |
@blockcryptochain | France | Valid | 1 |
@dulcej | Belgium | Valid | 0 |
@kadelv | Tie | Valid | 0 |
@katiuskagomez | France | Valid | 1 |
@androssgb | France | Valid | 1 |
@imagen | Tie | Valid | 0 |
@manuelguillegil | Belgium | Valid | 0 |
@vicspics | France | Valid | 1 |
@praz735u5 | France | Valid | 1 |
@suqya | Belgium | Valid | 0 |
@jamalsteem | Tie | Valid | 0 |
@paykam | France | Valid | 1 |
@syukrii | Belgium | Valid | 0 |
@nuruldinda | Tie | Valid | 0 |
@dienda | Belgium | Valid | 0 |
@dindanurul | Tie | Valid | 0 |
@nurr | Belgium | Valid | 0 |
@robertsekhose | France | Valid | 1 |
@kendalljk | France | Valid | 1 |
@minhaz416 | France | Valid | 1 |
@alsteemit | Tie | Valid | 0 |
@saftaniazzahy | France | Valid | 1 |
@poesteemit | Belgium | Valid | 0 |
@frdem3dot0 | Belgium | Valid | 0 |
@chrisaiki | France | Valid | 1 |
@scalextrix | France | Valid | 1 |
@thesky | Belgium | Valid | 0 |
@adiforever | France | Valid | 1 |
@adimantong | France | Valid | 1 |
@shifaadi | Belgium | Valid | 0 |
@steemforez | Tie | Valid | 0 |
@xiow-loch | Belgium | Valid | 0 |
@marco-asensio | France | Valid | 1 |
@ruud-dinn | Tie | Valid | 0 |
@madara-uciha | France | Valid | 1 |
@dmosse | Belgium | Valid | 0 |
@esjam | France | Valid | 1 |
@fhuture | Tie | Valid | 0 |
@filmen | Belgium | Valid | 0 |
@flowerr | France | Valid | 1 |
@good.karna | Tie | Valid | 0 |
@good.karnaa | Tie | Valid | 0 |
@hbcz | Belgium | Valid | 0 |
@ieraminet | France | Valid | 1 |
@mahlil88 | France | Valid | 1 |
@masterwali | Belgium | Valid | 0 |
@sportsjrfc2018 | France | Valid | 1 |
@asnita | France | Valid | 1 |
@mukhtar9 | Belgium | Valid | 0 |
@chrisparis | France | Valid | 1 |
@alfaykami | France | Valid | 1 |
@zidaneco | Belgium | Valid | 0 |
@boostert | Tie | Valid | 0 |
@intsaf | France | Valid | 1 |
@bate | France | Valid | 1 |
@bangpii | Belgium | Valid | 0 |
@apadolah | France | Valid | 1 |
@mahdisteem | Belgium | Valid | 0 |
@dekput | Belgium | Valid | 0 |
@mo-salah | Tie | Valid | 0 |
@semental.vnz | Belgium | Valid | 0 |
@asensio | Tie | Valid | 0 |
@carloscr7 | France | Valid | 1 |
@journeyfreedom | Belgium | Valid | 0 |
@carlpei | France | Valid | 1 |
@fjmb86 | Belgium | Valid | 0 |
@zappll | Belgium | Valid | 0 |
@mild2 | Tie | Valid | 0 |
@mtw | France | Valid | 1 |
@numil | Tie | Valid | 0 |
@nuraini88 | Belgium | Valid | 0 |
@nurulyaqin | Tie | Valid | 0 |
@opblog | France | Valid | 1 |
@ovote | France | Valid | 1 |
@owenn | France | Valid | 1 |
@powe | Tie | Valid | 0 |
@raminet | Tie | Valid | 0 |
@ratna888 | Tie | Valid | 0 |
@ridhal | Belgium | Valid | 0 |
@steemiteruy | Belgium | Valid | 0 |
@passat | Belgium | Valid | 0 |
@sporttr | Tie | Valid | 0 |
@galasek | France | Valid | 1 |
@eduagf1 | Belgium | Valid | 0 |
@ballajm21nt5 | France | Valid | 1 |
@stnr | France | Valid | 1 |
@yocritico | France | Valid | 1 |
@maltoz | Tie | Valid | 0 |
@vijbzabyss | France | Valid | 1 |
@momekato | France | Valid | 1 |
@maxiemoses-eu | France | Valid | 1 |
@ffl | France | Valid | 1 |
@siomara-2018 | France | Valid | 1 |
@polilf | France | Valid | 1 |
@chehkuna | Belgium | Valid | 0 |
@edgarf1979 | Tie | Valid | 0 |
@mrshev | Tie | Valid | 0 |
@carlood | France | Valid | 1 |
@solcross | Tie | Valid | 0 |
@muksalmi | Belgium | Valid | 0 |
@zainuddin88 | Belgium | Valid | 0 |
@xmfx | France | Valid | 1 |
@uloen | France | Valid | 1 |
@acostajd | Belgium | Valid | 0 |
@louzam | France | Valid | 1 |
@apple96 | Belgium | Valid | 0 |
@salazarcag | France | Valid | 1 |
@contestan | France | Valid | 1 |
@botaktong | France | Valid | 1 |
@aulnyaksyabandi | France | Valid | 1 |
@cheetah | Nil | Invalid: Did not upvote with enough voting power | 0 |
@abiaulia | Nil | Invalid: Insufficient reputation | 0 |
@fcnm434 | Nil | Invalid: Insufficient reputation | 0 |
@sonyro24 | Nil | Invalid: Insufficient reputation | 0 |
@cekmailna | Nil | Invalid: Did not upvote with enough voting power | 0 |
@development21 | Nil | Invalid: Did not upvote with enough voting power | 0 |
@fuentesjo3006 | Nil | Invalid: Insufficient reputation | 0 |
@anisaputri | Nil | Invalid: Did not upvote with enough voting power | 0 |
@kipli | Nil | Invalid: Insufficient reputation | 0 |
@al-fakir | Nil | Invalid: Insufficient reputation | 0 |
@lemang | Nil | Invalid: Insufficient reputation | 0 |
@cudaminah | Nil | Invalid: Insufficient reputation | 0 |
@ayahsiagam | Nil | Invalid: Insufficient reputation | 0 |
@arcange | Nil | Invalid: Did not upvote with enough voting power | 0 |
@minim | Nil | Invalid: Insufficient reputation | 0 |
@mobilcery | Nil | Invalid: Insufficient reputation | 0 |
@isabel23011 | Belgium | Valid | 0 |
@anikys3reasure | Nil | Invalid: Did not upvote with enough voting power | 0 |
@steimit | Nil | Invalid: Did not upvote with enough voting power | 0 |
Croatia vs England
- Croatia (36%)
- England (35.5%)
- Tie (28.5%)
Actual Result: Tie
WoS got it wrong in this match but the number of predictions are really close. In fact, there are 71 predictions for a Croatia victory and 70 predictions for a England win. Perhaps when we see such predictions in the future, it should be regarded as a prediction for a tie? Anyway, based on current rules, we still got it wrong and hence, 50% of the SBD + STEEM reward of this contest post will be paid out to correct predictors. The remaining 50% will flow into the Grand Pool.
Here are the list of predictions that was received for Croatia vs England. If your result is "1", means you will be receiving the rewards 😃. Congratulations to all winners!
Voter | Selection | Validity | Result |
---|---|---|---|
@minimining | England | Valid | 0 |
@vietthuy | England | Valid | 0 |
@jalayn | Tie | Valid | 1 |
@marquezir | Tie | Valid | 1 |
@ascheriit | England | Valid | 0 |
@rigor | England | Valid | 0 |
@dianagomez | Tie | Valid | 1 |
@gandalfthewhite | England | Valid | 0 |
@sukhothai | Croatia | Valid | 0 |
@andreasgrubhofer | England | Valid | 0 |
@jonelescalona | Croatia | Valid | 0 |
@hasbydiaz | Croatia | Valid | 0 |
@dernierdiaz | England | Valid | 0 |
@rachelcreative | Croatia | Valid | 0 |
@carlosnavarro | Croatia | Valid | 0 |
@franknavarro | Croatia | Valid | 0 |
@cekmailna | England | Valid | 0 |
@catheria | Tie | Valid | 1 |
@alpayasteem | Croatia | Valid | 0 |
@lidsay | Croatia | Valid | 0 |
@cekismail | Tie | Valid | 1 |
@el-cr | Tie | Valid | 1 |
@pocketrocket | Croatia | Valid | 0 |
@cryptobeast7 | England | Valid | 0 |
@chanchuy | Croatia | Valid | 0 |
@nurulfazillah | Croatia | Valid | 0 |
@nurulsteemit | Tie | Valid | 1 |
@dindasteem | Tie | Valid | 1 |
@yuniswety4 | Croatia | Valid | 0 |
@grof | Croatia | Valid | 0 |
@natasha.wilona | England | Valid | 0 |
@dewi.ratna | England | Valid | 0 |
@psi.acastillo | England | Valid | 0 |
@sriwulan | Croatia | Valid | 0 |
@cut.khairunnisa | Tie | Valid | 1 |
@yuniswett454 | England | Valid | 0 |
@khairiati | Tie | Valid | 1 |
@luth | Croatia | Valid | 0 |
@alpayabotak | England | Valid | 0 |
@salsabilaa | Croatia | Valid | 0 |
@alpaya | England | Valid | 0 |
@nurfa | Croatia | Valid | 0 |
@tiktik | Croatia | Valid | 0 |
@fastold | Tie | Valid | 1 |
@vaco | England | Valid | 0 |
@colon2018 | Tie | Valid | 1 |
@kutra | Croatia | Valid | 0 |
@suheri | Croatia | Valid | 0 |
@ceskstillo | Tie | Valid | 1 |
@sarimanis | Croatia | Valid | 0 |
@cut-sari | England | Valid | 0 |
@rafiqah | Tie | Valid | 1 |
@iin.sari | Croatia | Valid | 0 |
@dewii | Croatia | Valid | 0 |
@dindanurul99 | Croatia | Valid | 0 |
@nuroel | England | Valid | 0 |
@shintaa | Tie | Valid | 1 |
@vintherinvest | Croatia | Valid | 0 |
@anixio | Tie | Valid | 1 |
@katiuskagomez | Croatia | Valid | 0 |
@bubbolo21 | Tie | Valid | 1 |
@dulcej | England | Valid | 0 |
@blockcryptochain | Croatia | Valid | 0 |
@kadelv | Tie | Valid | 1 |
@imagen | Croatia | Valid | 0 |
@androssgb | England | Valid | 0 |
@manuelguillegil | Tie | Valid | 1 |
@vicspics | England | Valid | 0 |
@praz735u5 | England | Valid | 0 |
@suqya | Tie | Valid | 1 |
@jamalsteem | Croatia | Valid | 0 |
@paykam | Croatia | Valid | 0 |
@syukrii | England | Valid | 0 |
@nuruldinda | England | Valid | 0 |
@dienda | Tie | Valid | 1 |
@dindanurul | England | Valid | 0 |
@nurr | Tie | Valid | 1 |
@robertsekhose | England | Valid | 0 |
@kendalljk | England | Valid | 0 |
@minhaz416 | Croatia | Valid | 0 |
@alsteemit | Tie | Valid | 1 |
@saftaniazzahy | Croatia | Valid | 0 |
@poesteemit | England | Valid | 0 |
@frdem3dot0 | Tie | Valid | 1 |
@chrisaiki | Croatia | Valid | 0 |
@scalextrix | Tie | Valid | 1 |
@thesky | Tie | Valid | 1 |
@adimantong | England | Valid | 0 |
@shifaadi | Tie | Valid | 1 |
@steemforez | Croatia | Valid | 0 |
@adiforever | Tie | Valid | 1 |
@xiow-loch | Tie | Valid | 1 |
@marco-asensio | England | Valid | 0 |
@ruud-dinn | England | Valid | 0 |
@madara-uciha | Tie | Valid | 1 |
@sportsjrfc2018 | England | Valid | 0 |
@asnita | Croatia | Valid | 0 |
@mukhtar9 | England | Valid | 0 |
@alfaykami | England | Valid | 0 |
@zidaneco | Croatia | Valid | 0 |
@boostert | Tie | Valid | 1 |
@intsaf | England | Valid | 0 |
@chrisparis | England | Valid | 0 |
@bangpii | Croatia | Valid | 0 |
@apadolah | England | Valid | 0 |
@mahdisteem | England | Valid | 0 |
@dekput | Croatia | Valid | 0 |
@anisaputri | Croatia | Valid | 0 |
@mo-salah | Tie | Valid | 1 |
@journeyfreedom | Croatia | Valid | 0 |
@carlpei | England | Valid | 0 |
@fjmb86 | England | Valid | 0 |
@passat | Croatia | Valid | 0 |
@sporttr | England | Valid | 0 |
@galasek | Croatia | Valid | 0 |
@nzl19500 | Tie | Valid | 1 |
@eduagf1 | Croatia | Valid | 0 |
@ballajm21nt5 | England | Valid | 0 |
@stnr | England | Valid | 0 |
@yocritico | England | Valid | 0 |
@maltoz | Tie | Valid | 1 |
@vijbzabyss | England | Valid | 0 |
@momekato | Croatia | Valid | 0 |
@maxiemoses-eu | Croatia | Valid | 0 |
@ffl | England | Valid | 0 |
@siomara-2018 | England | Valid | 0 |
@polilf | Croatia | Valid | 0 |
@chehkuna | England | Valid | 0 |
@mrshev | Tie | Valid | 1 |
@carlood | Tie | Valid | 1 |
@solcross | Croatia | Valid | 0 |
@intisar | Croatia | Valid | 0 |
@muksalmi | England | Valid | 0 |
@acostajd | Croatia | Valid | 0 |
@zappll | Croatia | Valid | 0 |
@zainuddin88 | Croatia | Valid | 0 |
@xmfx | Croatia | Valid | 0 |
@uloen | England | Valid | 0 |
@steimit | England | Valid | 0 |
@steemiteruy | England | Valid | 0 |
@ridhal | Tie | Valid | 1 |
@ratna888 | Tie | Valid | 1 |
@raminet | Tie | Valid | 1 |
@powe | Croatia | Valid | 0 |
@owenn | Croatia | Valid | 0 |
@ovote | Croatia | Valid | 0 |
@opblog | Croatia | Valid | 0 |
@nurulyaqin | Croatia | Valid | 0 |
@nuraini88 | England | Valid | 0 |
@numil | England | Valid | 0 |
@mtw | England | Valid | 0 |
@mild2 | Tie | Valid | 1 |
@masterwali | Tie | Valid | 1 |
@mahlil88 | Tie | Valid | 1 |
@kalomm | Tie | Valid | 1 |
@ieraminet | Tie | Valid | 1 |
@hbcz | England | Valid | 0 |
@good.karnaa | England | Valid | 0 |
@good.karna | England | Valid | 0 |
@flowerr | England | Valid | 0 |
@filmen | England | Valid | 0 |
@fhuture | Croatia | Valid | 0 |
@esjam | Croatia | Valid | 0 |
@dmosse | Croatia | Valid | 0 |
@detub | Croatia | Valid | 0 |
@bustanul | Croatia | Valid | 0 |
@bussy | Tie | Valid | 1 |
@aulia10 | Tie | Valid | 1 |
@army0 | Tie | Valid | 1 |
@aminaton | Tie | Valid | 1 |
@abii | Tie | Valid | 1 |
@abc3 | Croatia | Valid | 0 |
@louzam | England | Valid | 0 |
@apple96 | Tie | Valid | 1 |
@salazarcag | England | Valid | 0 |
@contestan | England | Valid | 0 |
@botaktong | England | Valid | 0 |
@aulnyaksyabandi | Croatia | Valid | 0 |
@nigerian-yogagal | Croatia | Valid | 0 |
@edgarf1979 | Tie | Valid | 1 |
@stocksfetcher | England | Valid | 0 |
@accon | Croatia | Valid | 0 |
@aqua2 | Croatia | Valid | 0 |
@bohlapan | Croatia | Valid | 0 |
@cery10 | Croatia | Valid | 0 |
@duaboh | Croatia | Valid | 0 |
@duniaini | England | Valid | 0 |
@factoryy | England | Valid | 0 |
@fbsforex | England | Valid | 0 |
@greentara | England | Valid | 0 |
@jemy | England | Valid | 0 |
@kemasan | Tie | Valid | 1 |
@limeng | Tie | Valid | 1 |
@lumba | Tie | Valid | 1 |
@mineral | Tie | Valid | 1 |
@miosul | Tie | Valid | 1 |
@cheetah | Nil | Invalid: Did not upvote with enough voting power | 0 |
@sonyro24 | Nil | Invalid: Insufficient reputation | 0 |
@fcnm434 | Nil | Invalid: Insufficient reputation | 0 |
@development21 | Nil | Invalid: Did not upvote with enough voting power | 0 |
@fuentesjo3006 | Nil | Invalid: Insufficient reputation | 0 |
@semental.vnz | Nil | Invalid: Did not upvote with enough voting power | 0 |
@asensio | Nil | Invalid: Did not upvote with enough voting power | 0 |
@carloscr7 | Nil | Invalid: Did not upvote with enough voting power | 0 |
@kipli | Nil | Invalid: Insufficient reputation | 0 |
@al-fakir | Nil | Invalid: Insufficient reputation | 0 |
@lemang | Nil | Invalid: Insufficient reputation | 0 |
@cudaminah | Nil | Invalid: Insufficient reputation | 0 |
@ayahsiagam | Nil | Invalid: Insufficient reputation | 0 |
@isabel23011 | Croatia | Valid | 0 |
@mobilcery | Nil | Invalid: Insufficient reputation | 0 |
@minim | Nil | Invalid: Insufficient reputation | 0 |
@abiaulia | Nil | Invalid: Insufficient reputation | 0 |
@lheboh | Nil | Invalid: Insufficient reputation | 0 |
@matasiwah | Nil | Invalid: Insufficient reputation | 0 |
@thegodgalindo | Nil | Invalid: Did not upvote with enough voting power | 0 |
With the semi finals completed, we are now left with 2 matches to predict. The final with France pitting against Croatia and Belgium and England meet again in the 3rd place playoff. France might be the obvious favorite for the final but never underestimate the grit of the Croatians, they have shown time and again that they can come back from behind to have he last laugh. As for the 3rd place playoff, will we see Belgium beating England again? Or will England take their revenge?
Anyway, both contests are already posted and waiting for predictions,
- Final: France vs Croatia
- 3rd place playoff: Belgium vs England
Finally, some updates on the Grand Pool, we have 15.7 STEEM and 19.3 SBD in the Grand Pool now with 6 more contest posts pending payout. Remember, these funds in the pool will be used to buy Steem Basic Income shares as rewards for the top 10 predictors. The top 10 predictors will be determined by their Steem Oracle Score and the current top 24 predictors are as below:
Voter | Total Predictions | Correct Predictions | Accuracy | Steem Oracle Score |
---|---|---|---|---|
@apple96 | 31 | 19 | 0.612903226 | 30.65 |
@ascheriit | 31 | 19 | 0.612903226 | 30.65 |
@dianagomez | 30 | 17 | 0.566666667 | 26.63 |
@dindasteem | 25 | 16 | 0.64 | 26.24 |
@jalayn | 32 | 17 | 0.53125 | 26.03 |
@andreasgrubhofer | 33 | 17 | 0.515151515 | 25.76 |
@vietthuy | 32 | 16 | 0.5 | 24.00 |
@hasbydiaz | 32 | 16 | 0.5 | 24.00 |
@minimining | 28 | 15 | 0.535714286 | 23.04 |
@vintherinvest | 28 | 15 | 0.535714286 | 23.04 |
@louzam | 29 | 15 | 0.517241379 | 22.76 |
@vicspics | 30 | 15 | 0.5 | 22.50 |
@maxiemoses-eu | 25 | 14 | 0.56 | 21.84 |
@nurfa | 25 | 14 | 0.56 | 21.84 |
@yuniswett454 | 28 | 14 | 0.5 | 21.00 |
@el-cr | 28 | 14 | 0.5 | 21.00 |
@vaco | 29 | 14 | 0.482758621 | 20.76 |
@salsabilaa | 30 | 14 | 0.466666667 | 20.53 |
@frdem3dot0 | 33 | 14 | 0.424242424 | 19.94 |
@suqya | 25 | 13 | 0.52 | 19.76 |
@dienda | 25 | 13 | 0.52 | 19.76 |
@seanytan | 26 | 13 | 0.5 | 19.50 |
@luth | 22 | 12 | 0.545454545 | 18.55 |
@yocritico | 23 | 12 | 0.52173913 | 18.26 |
As we enter the final 2 matches of World Cup 2018, I will like to thank everyone again for your participation! The next update will be after the World Cup final and I can't wait to watch the match. Till next time!
I am not really a football fan. But this is the world cup after all, and I do hear people talking about it. Could it be Crotia's year this year? I guess it's anybody's guess. I wouldn't be surprised if Crotia wins the Cup this year. But what do I know right. :-)
Anything is possible in football. Haha.. We shall see.
To listen to the audio version of this article click on the play image.
Brought to you by @tts. If you find it useful please consider upvoting this reply.
Congratulations,
you just received a 22.15% upvote from @steemhq - Community Bot!
Wanna join and receive free upvotes yourself?
Vote for
steemhq.witness
on Steemit or directly on SteemConnect and join the Community Witness.This service was brought to you by SteemHQ.com