Coins mentioned in post:
| Coin | Price (USD) | 📉 24h | 📈 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 6671.550$ | -0.41% | 9.76% |
| DASH | Dash | 246.299$ | -0.29% | 10.84% |
| ETH | Ethereum | 474.529$ | 0.14% | 9.11% |
| LTC | Litecoin | 84.666$ | -2.76% | 7.74% |
| XMR | Monero | 138.632$ | -3.05% | 7.07% |
Coins mentioned in post:
| Coin | Price (USD) | 📉 24h | 📈 7d | |
|---|---|---|---|---|
| BTC | Bitcoin | 6671.550$ | -0.41% | 9.76% |
| DASH | Dash | 246.299$ | -0.29% | 10.84% |
| ETH | Ethereum | 474.529$ | 0.14% | 9.11% |
| LTC | Litecoin | 84.666$ | -2.76% | 7.74% |
| XMR | Monero | 138.632$ | -3.05% | 7.07% |
Спасибо!