Daily price of Bitcoin, SBD, STEEM and SuperiorCoin for 2nd May 2018
Today's Coin Prices
| Currency | Exchange | Coin Price | Daily Change +/- |
|---|---|---|---|
| BTC USD | CoinMarketCap | $9095.75 | +$111.69 |
| EOS USD | CoinMarketCap | $18.54 | +$1.59 |
| ETH USD | CoinMarketCap | $680.59 | +$22.67 |
| LTC USD | CoinMarketCap | $147.62 | +$2.57 |
| MANNA USD | CoinMarketCap | $0.0084 | -$0.0004 |
| SBD USD | CoinMarketCap | $3.34 | +$0.18 |
| STEEM USD | CoinMarketCap | $3.95 | +$0.23 |
| SUP BTC/USD | BTC Alpha | $0.0022 | +$0.0001 |
| SUP BTC/USD | SouthXchange | $0.0013 | -$0.0003 |
| SUP BTC/USD | Stocks.exchange | $0.0016 | +$0.0002 |
| XMR USD | CoinMarketCap | $243.35 | +$12.35 |
| XRP USD | CoinMarketCap | $0.85 | +$0.04 |
| XVG USD | CoinMarketCap | $0.0828 | +$0.0070 |
Yesterdays Coin Prices
| Currency | Exchange | Coin Price |
|---|---|---|
| BTC USD | CoinMarketCap | $8984.06 |
| EOS USD | CoinMarketCap | $16.95 |
| ETH USD | CoinMarketCap | $657.92 |
| LTC USD | CoinMarketCap | $145.05 |
| MANNA USD | CoinMarketCap | $0.0088 |
| SBD USD | CoinMarketCap | $3.16 |
| STEEM USD | CoinMarketCap | $3.72 |
| SUP BTC/USD | BTC Alpha | $0.0021 |
| SUP BTC/USD | SouthXchange | $0.0016 |
| SUP BTC/USD | Stocks.exchange | $0.0014 |
| XMR USD | CoinMarketCap | $231.00 |
| XRP USD | CoinMarketCap | $0.81 |
| XVG USD | CoinMarketCap | $0.0758 |
MANNA is distributed by a nonprofit organization as a Universal Basic Income. Automated distributions send MANNA to all participants on a regular, ongoing basis. It is listed on CoinMarketCap with a current price of approximately $0.01.
#Steemit #SBD #Steem #SteemDollar


Awesome!
High Risk High Reward!! - Superior Coin $SUP a video from "Ken The Crypto"
Helpful, thank you
Feels good to see some of these coins move in a upward trend. Thanks for sharing sir, this will really be of great help.
Can't agree more! Following and upvoting my fellow crypto investor!
I estimate that the price of the steem is going to shoot in the month of June to 6 SBD. Thanks for the info
What is your estimations based upon? Following and upvoting my fellow crypto investor!
Extrapolating and comparing estimates ten dedicated pages; And this is one of them.
si btc hace piso en 9000$ los mercados se estabilizan
Cool
its too much informative.thanks for sharing.
Am always monitoring sbd and steem
Good job, thank you