Motorola Moto G5s Plus
| Launch | Announced | 2017, August |
|---|---|---|
| Status | Available |
| Sim Details | Dual Sim | Yes |
|---|---|---|
| Sim Slot Type | nano-SIM |
| Display | Size | 5.5 Inch |
|---|---|---|
| Resolution | 1080 x 1920 pixels, 16:9 ratio | |
| Display Type | IPS LCD capacitive touchscreen, 16M colors | |
| Other Display Features | Pinch Zoom, Multitouch | |
| Protection | Corning Gorilla Glass 3 |
| Dimensions | Width | 76.2 mm |
|---|---|---|
| Height | 153.5 mm | |
| Depth | 8 mm | |
| Weight | 168 g |
| Platform | Operating System | Android 7.1 (Nougat) |
|---|---|---|
| Chipset | Qualcomm Snapdragon 625 | |
| CPU | Quad-core 2.0 GHz Cortex-A53 | |
| GPU | Adreno 506 |
| Memory & Storage | Internal Storage | 64 GB |
|---|---|---|
| RAM | 4 GB | |
| Expandable | 256 GB |
| Camera | Primary | Dual, 13 MP f/2.0 + 13 MP f/2.0 |
|---|---|---|
| Primary Camera Features | Colour balancing dual LED flash 8× digital zoom for photos, 4× for video Drag to focus & exposure Quick Capture Tap (anywhere) to capture Best Shot Professional Mode Burst mode Panorama Mode Auto HDR |
|
| Secondary | 8 MP f/2.0 | |
| Secondary Camera Features | Wide-angle lens f/2.0 aperture LED flash Panorama mode Professional mode Beautification mode |
| Network | Type | 4G, 3G, 2G |
|---|---|---|
| Internet Connectivity | 4G LTE, 3G, Wi-Fi | |
| Bluetooth | Yes, v 4.2 | |
| Wi-Fi | Yes, v 802.11 a/b/g/n | |
| USB | microUSB 2.0 | |
| GPS | Yes, with A-GPS and GLONASS |
| Multimedia Features | FM Radio | Yes |
|---|
| Battery | Battery Type | Non-Removable Li-Ion |
|---|---|---|
| Battery Capacity | 3000 mAh |
| Features | Sensors | Fingerprint reader Accelerometer Gyroscope Ambient Light Proximity |
|---|---|---|
| Colors | Lunar Grey, Blush Gold |
