SCT Daily Report 2021-11-12

in #test3 years ago (edited)

SCT 레포트

SCT 토큰 홀더순위

# Account Balance Stake Effective Stake Total Stake
1 krwp 0 0 0.000 4302565.395
2 sct.min 157.526 908552.514 908552.514 908552.514
3 sct.ref 0 0 0.000 351266.824
4 ramires 33992.482 2000 2000.000 292000.000
5 tradingideas 6724.934 58920.666 58920.666 278032.246
6 kopasi 53828.379 200000 200000.000 200000.000
7 abdullar 38903.213 0 0.000 200000.000
8 sct.awa 0 197946.17 373579.582 197946.170
9 realmankwon 2341.622 126165.793 126165.793 149169.793
10 bizventurer 376.62 111197.09 121197.090 112697.090
11 happyberrysboy 6361.661 79880.398 79880.398 111884.398
12 kfu456 1156.522 102800 102800.000 102800.000
13 dakeshi 150.507 36.291 36.291 100036.291
14 black2 1188.789 0 0.000 100000.000
15 relaxkim 217.834 200 200.000 99659.438
16 successgr 256.798 5387.101 5387.101 97827.595
17 deer3 702.779 1700 1700.000 95922.000
18 sct.adv 16.737 94039.699 94039.699 94039.699
19 sct.ups 0 93820.155 193820.155 93820.155
20 sct.dev 53190.553 0 0.000 90000.000
21 rtytf2 1203.868 55500.351 55500.351 83500.351
22 sct.curator 0 82128.964 320375.306 82128.964
23 goodhello 9.172 360 360.000 78850.000
24 donekim 1782.263 0 0.000 64400.000
25 sct.down 0 197.743 197.743 62810.673
26 sago.sct 300.06 0 0.000 62529.000
27 oldstone.sct 350.089 54923.827 54923.827 54923.827
28 kcc 1224.417 46819.868 46819.868 46819.868
29 jstory 5.655 200 200.000 39223.351
30 white-rose 980.62 1500 1500.000 38500.000
31 sct.biz 22452.65 32399.637 32399.637 37399.637
32 seraphim502 9218.755 1000 1000.000 29004.000
33 zzings 229.632 0 0.000 29000.000
34 hyokhyok 2473.403 1000 1000.000 29000.000
35 exo0408 1263.524 410 410.000 27410.000
36 isaaclab 290.867 200 200.000 26200.000
37 cancerdoctor 67.457 10257.157 10257.157 25257.157
38 fenrir78 1587.774 0 0.000 25000.000
39 jacobyu 225.523 15500 15500.000 24500.000
40 cjsdns 141.762 0 0.000 22671.917
41 jjg 4366.225 20963.038 20963.038 20963.038
42 maikuraki 72.033 200 200.000 20200.000
43 sct.tom 1037.695 15000.369 15000.369 20000.369
44 powerego 89.964 200.684 200.684 19750.684
45 sct.jcob 0.416 0 0.000 19000.000
46 enmaai 0.316 18134 953795.000 18134.000
47 sct1004 3.725 17180.769 30727.569 17180.769
48 realmankwon.scot 51.331 15001.383 16477.593 15001.383
49 libera-tor 104.16 223.324 223.324 13728.049
50 honeybeerbear 2.225 7507.792 7507.792 13507.792
51 glory7 195.513 8500 14000.000 13500.000
52 influencer07 66.814 1630.914 1630.914 11630.914
53 banguri 76.502 100 100.000 10300.000
54 harryji 278.817 1744.233 1744.233 10244.233
55 feelsogood.cur 8.178 470.058 1310.058 10070.458
56 sct 5242.773 0 0.000 10000.000
57 ukk 1195.362 0 0.000 10000.000
58 illluck 0.349 750 750.000 9750.000
59 gi2nee 6.475 400 400.000 9250.000
60 leemikyung 72.071 9216.789 9216.789 9216.789
61 skymin 169.907 7200 7200.000 8804.000
62 melodica7 8.13 185.086 185.086 8785.086
63 bluengel 0.4 8618.553 8618.553 8618.553
64 ayogom 488.429 240 240.000 8240.000
65 sct.han 17 0 0.000 7000.000
66 hirue 582.517 210 210.000 6710.000
67 eunsik 5.764 1669.972 1751.273 6669.972
68 ssnam90 737.623 584.061 584.061 6584.061
69 centering 6.15 218.45 218.450 6218.450
70 parkname 13.967 216.67 216.670 6216.670
71 happycoachmate 6.694 200 200.000 6200.000
72 support-kr 22.953 6100.689 43624.040 6100.689
73 kimyg18 21.25 200 200.000 5600.000
74 fur2002ks 328.949 284.871 284.871 5284.871
75 new-jersey 85.524 205 205.000 5205.000
76 forealife 63.707 203 203.000 5203.000
77 autoway 55.82 202 202.000 5202.000
78 kakakk 58.896 200 200.000 5200.000
79 newcastle-united 49.149 200 200.000 5200.000
80 onlyforyou 49.336 200 200.000 5200.000
81 ryanhkr 16.326 9.344 9.344 5109.744
82 twinpapa 43.877 1600 1600.000 4800.000
83 floridasnail 181.139 200 200.000 4600.000
84 blockstudent 25.858 60 60.000 4560.000
85 mcgome 61.5 2764.252 2764.252 4264.252
86 machellin 2.575 2217.594 2217.594 4217.594
87 backdm 5.315 4169 4169.000 4169.000
88 yh70 12.101 338.346 338.346 3638.346
89 parisfoodhunter 104.62 600 600.000 3600.000
90 makefigure 35.352 200 200.000 3400.000
91 yhoh 4.72 200 200.000 3300.000
92 uddokddi 57.307 220 220.000 3220.000
93 newiz 17.836 205 205.000 3205.000
94 teamcn-sct 3.572 0 0.000 3046.357
95 nexgen 32.288 0 0.000 3000.000
96 buchheim 0.52 0 0.000 3000.000
97 hdc 11.328 200 200.000 3000.000
98 dalcompapa 15.624 235 235.000 2935.000
99 dorian-lee 42.341 10 220.000 2810.000
100 bookreader 377.084 0.445 0.445 2750.445

SCT 토큰 거래현황

No Trade History Yesterday

Coin Marketplace

STEEM 0.28
TRX 0.12
JST 0.033
BTC 66880.67
ETH 3098.10
USDT 1.00
SBD 3.75