MagicDice Daily Stats - 2019-04-08
Magic Dice is a transparent and provably fair dice game on Steem. If you haven't tried the game yet, go to https://magic-dice.com and give it a try.
Top Winners
Time | Account | Bet | Multi | Predict | Roll | Payout | Token |
---|---|---|---|---|---|---|---|
2019-04-07 | gamblingman | 382.653 STEEM | 3.92 | under 26 | 17 | 1500.00 STEEM | 9566.325 MAGIC |
2019-04-05 | ipromote | 382.653 STEEM | 3.92 | over 75 | 100 | 1500.00 STEEM | 9566.325 MAGIC |
2019-04-06 | themarkymark | 382.653 STEEM | 3.92 | over 75 | 94 | 1500.00 STEEM | 9566.325 MAGIC |
2019-04-06 | joeparysacademy | 642.857 STEEM | 2.33 | over 58 | 60 | 1500.00 STEEM | 16071.425 MAGIC |
2019-04-06 | joeparysacademy | 642.857 STEEM | 2.33 | over 58 | 92 | 1500.00 STEEM | 16071.425 MAGIC |
2019-04-05 | mydesire3030 | 658.163 STEEM | 2.28 | under 44 | 42 | 1500.00 STEEM | 16454.075 MAGIC |
2019-04-06 | goodnewworld | 750 STEEM | 2.00 | under 50 | 33 | 1500.00 STEEM | 18750 MAGIC |
2019-04-05 | ipromote | 512 STEEM | 2.45 | over 60 | 92 | 1254.40 STEEM | 12800 MAGIC |
2019-04-05 | mydesire3030 | 765.306 STEEM | 1.96 | over 50 | 74 | 1500.00 STEEM | 19132.65 MAGIC |
2019-04-05 | mydesire3030 | 765.306 STEEM | 1.96 | over 50 | 57 | 1500.00 STEEM | 19132.65 MAGIC |
2019-04-05 | ipromote | 512 STEEM | 2.18 | under 46 | 27 | 1115.02 STEEM | 12800 MAGIC |
2019-04-06 | rollingbones | 204.8 STEEM | 3.92 | over 75 | 77 | 802.82 STEEM | 5120 MAGIC |
2019-04-06 | joeparysacademy | 933.673 STEEM | 1.61 | over 39 | 72 | 1500.00 STEEM | 23341.825 MAGIC |
2019-04-06 | joeparysacademy | 1010.204 STEEM | 1.48 | under 67 | 37 | 1500.00 STEEM | 25255.1 MAGIC |
2019-04-05 | rollingbones | 400 STEEM | 2.18 | over 55 | 94 | 871.11 STEEM | 10000 MAGIC |
2019-04-05 | ipromote | 400 STEEM | 2.18 | over 55 | 76 | 871.11 STEEM | 10000 MAGIC |
2019-04-05 | upme | 297.182 STEEM | 2.51 | over 61 | 75 | 746.77 STEEM | 7429.55 MAGIC |
2019-04-05 | inviterx | 128 STEEM | 4.08 | under 25 | 10 | 522.67 STEEM | 3200 MAGIC |
2019-04-05 | inviterx | 128 STEEM | 4.08 | under 25 | 19 | 522.67 STEEM | 3200 MAGIC |
2019-04-06 | themarkymark | 102.4 STEEM | 4.08 | under 25 | 13 | 418.13 STEEM | 2560 MAGIC |
2019-04-08 | oscar21vander | 398.859 STEEM | 1.78 | over 45 | 57 | 710.69 STEEM | 9971.475 MAGIC |
2019-04-05 | ipromote | 256 STEEM | 2.18 | under 46 | 21 | 557.51 STEEM | 6400 MAGIC |
2019-04-07 | themarkymark | 102.4 STEEM | 3.92 | over 75 | 85 | 401.41 STEEM | 2560 MAGIC |
2019-04-06 | kgakakillerg | 295 STEEM | 2.00 | under 50 | 37 | 590.00 STEEM | 7375 MAGIC |
2019-04-05 | ipromote | 200 STEEM | 2.45 | under 41 | 16 | 490.00 STEEM | 5000 MAGIC |
2019-04-06 | joeparysacademy | 1239.796 STEEM | 1.21 | over 19 | 80 | 1500.00 STEEM | 30994.9 MAGIC |
2019-04-06 | joeparysacademy | 1239.796 STEEM | 1.21 | over 19 | 40 | 1500.00 STEEM | 30994.9 MAGIC |
2019-04-06 | joeparysacademy | 1239.796 STEEM | 1.21 | over 19 | 92 | 1500.00 STEEM | 30994.9 MAGIC |
2019-04-05 | mydesire3030 | 1239.796 STEEM | 1.21 | over 19 | 36 | 1500.00 STEEM | 30994.9 MAGIC |
2019-04-06 | joeparysacademy | 1239.796 STEEM | 1.21 | over 19 | 52 | 1500.00 STEEM | 30994.9 MAGIC |
Thank you so much for participating in the Partiko Delegation Plan Round 1! We really appreciate your support! As part of the delegation benefits, we just gave you a 3.00% upvote! Together, let’s change the world!