MagicDice Daily Stats - 2019-04-09
Magic Dice is a transparent and provably fair dice game on Steem. If you haven't tried the game yet, go to https://magic-dice.com and give it a try.
Top Winners
Time | Account | Bet | Multi | Predict | Roll | Payout | Token |
---|---|---|---|---|---|---|---|
2019-04-09 | gamblingman | 367.347 STEEM | 4.08 | under 25 | 17 | 1500.00 STEEM | 9183.675 MAGIC |
2019-04-06 | themarkymark | 382.653 STEEM | 3.92 | over 75 | 94 | 1500.00 STEEM | 9566.325 MAGIC |
2019-04-07 | gamblingman | 382.653 STEEM | 3.92 | under 26 | 17 | 1500.00 STEEM | 9566.325 MAGIC |
2019-04-08 | gamblingman | 382.653 STEEM | 3.92 | under 26 | 15 | 1500.00 STEEM | 9566.325 MAGIC |
2019-04-08 | gamblingman | 382.653 STEEM | 3.92 | under 26 | 19 | 1500.00 STEEM | 9566.325 MAGIC |
2019-04-08 | themarkymark | 382.653 STEEM | 3.92 | over 75 | 99 | 1500.00 STEEM | 9566.325 MAGIC |
2019-04-08 | gamblingman | 367.347 STEEM | 3.92 | over 75 | 99 | 1440.00 STEEM | 9183.675 MAGIC |
2019-04-06 | joeparysacademy | 642.857 STEEM | 2.33 | over 58 | 60 | 1500.00 STEEM | 16071.425 MAGIC |
2019-04-06 | joeparysacademy | 642.857 STEEM | 2.33 | over 58 | 92 | 1500.00 STEEM | 16071.425 MAGIC |
2019-04-08 | oscar21vander | 632.128 STEEM | 2.23 | under 45 | 30 | 1407.92 STEEM | 15803.2 MAGIC |
2019-04-06 | goodnewworld | 750 STEEM | 2.00 | under 50 | 33 | 1500.00 STEEM | 18750 MAGIC |
2019-04-08 | smonia | 672 STEEM | 2.00 | over 51 | 100 | 1344.00 STEEM | 16800 MAGIC |
2019-04-08 | rollingbones | 204.8 STEEM | 3.92 | under 26 | 4 | 802.82 STEEM | 5120 MAGIC |
2019-04-06 | rollingbones | 204.8 STEEM | 3.92 | over 75 | 77 | 802.82 STEEM | 5120 MAGIC |
2019-04-08 | rollingbones | 204.8 STEEM | 3.92 | under 26 | 15 | 802.82 STEEM | 5120 MAGIC |
2019-04-08 | gamblingman | 204.8 STEEM | 3.92 | over 75 | 81 | 802.82 STEEM | 5120 MAGIC |
2019-04-06 | joeparysacademy | 933.673 STEEM | 1.61 | over 39 | 72 | 1500.00 STEEM | 23341.825 MAGIC |
2019-04-09 | smonia | 512 STEEM | 2.00 | under 50 | 7 | 1024.00 STEEM | 12800 MAGIC |
2019-04-06 | joeparysacademy | 1010.204 STEEM | 1.48 | under 67 | 37 | 1500.00 STEEM | 25255.1 MAGIC |
2019-04-08 | oscar21vander | 500 STEEM | 1.78 | over 45 | 83 | 890.91 STEEM | 12500 MAGIC |
2019-04-08 | oscar21vander | 500 STEEM | 1.78 | over 45 | 100 | 890.91 STEEM | 12500 MAGIC |
2019-04-09 | oscar21vander | 300 STEEM | 2.23 | under 45 | 37 | 668.18 STEEM | 7500 MAGIC |
2019-04-06 | themarkymark | 102.4 STEEM | 4.08 | under 25 | 13 | 418.13 STEEM | 2560 MAGIC |
2019-04-08 | oscar21vander | 400 STEEM | 1.78 | over 45 | 68 | 712.73 STEEM | 10000 MAGIC |
2019-04-08 | oscar21vander | 398.859 STEEM | 1.78 | over 45 | 57 | 710.69 STEEM | 9971.475 MAGIC |
2019-04-08 | oscar21vander | 250 STEEM | 2.23 | under 45 | 11 | 556.82 STEEM | 6250 MAGIC |
2019-04-08 | themarkymark | 102.4 STEEM | 3.92 | over 75 | 90 | 401.41 STEEM | 2560 MAGIC |
2019-04-09 | themarkymark | 102.4 STEEM | 3.92 | under 26 | 3 | 401.41 STEEM | 2560 MAGIC |
2019-04-08 | gamblingman | 102.4 STEEM | 3.92 | over 75 | 95 | 401.41 STEEM | 2560 MAGIC |
2019-04-07 | themarkymark | 102.4 STEEM | 3.92 | over 75 | 85 | 401.41 STEEM | 2560 MAGIC |
Thank you so much for participating in the Partiko Delegation Plan Round 1! We really appreciate your support! As part of the delegation benefits, we just gave you a 3.00% upvote! Together, let’s change the world!
Magic Dice has rewarded your post with a 83% upvote. Thanks for playing Magic Dice.