MagicDice Daily Stats - 2019-04-10
Magic Dice is a transparent and provably fair dice game on Steem. If you haven't tried the game yet, go to https://magic-dice.com and give it a try.
Top Winners
Time | Account | Bet | Multi | Predict | Roll | Payout | Token |
---|---|---|---|---|---|---|---|
2019-04-09 | ipromote | 367.347 STEEM | 4.08 | under 25 | 20 | 1500.00 STEEM | 9183.675 MAGIC |
2019-04-09 | gamblingman | 367.347 STEEM | 4.08 | under 25 | 17 | 1500.00 STEEM | 9183.675 MAGIC |
2019-04-09 | gamblingman | 367.347 STEEM | 4.08 | under 25 | 24 | 1500.00 STEEM | 9183.675 MAGIC |
2019-04-09 | ipromote | 367.347 STEEM | 4.08 | under 25 | 1 | 1500.00 STEEM | 9183.675 MAGIC |
2019-04-08 | gamblingman | 382.653 STEEM | 3.92 | under 26 | 15 | 1500.00 STEEM | 9566.325 MAGIC |
2019-04-08 | themarkymark | 382.653 STEEM | 3.92 | over 75 | 99 | 1500.00 STEEM | 9566.325 MAGIC |
2019-04-08 | gamblingman | 382.653 STEEM | 3.92 | under 26 | 19 | 1500.00 STEEM | 9566.325 MAGIC |
2019-04-09 | rollingbones | 382.653 STEEM | 3.92 | over 75 | 89 | 1500.00 STEEM | 9566.325 MAGIC |
2019-04-07 | gamblingman | 382.653 STEEM | 3.92 | under 26 | 17 | 1500.00 STEEM | 9566.325 MAGIC |
2019-04-08 | gamblingman | 367.347 STEEM | 3.92 | over 75 | 99 | 1440.00 STEEM | 9183.675 MAGIC |
2019-04-09 | oscar21vander | 673.469 STEEM | 2.23 | under 45 | 21 | 1500.00 STEEM | 16836.725000000002 MAGIC |
2019-04-10 | oscar21vander | 673.469 STEEM | 2.23 | under 45 | 32 | 1500.00 STEEM | 16836.725000000002 MAGIC |
2019-04-08 | oscar21vander | 632.128 STEEM | 2.23 | under 45 | 30 | 1407.92 STEEM | 15803.2 MAGIC |
2019-04-09 | steem-nice | 750 STEEM | 2.00 | over 51 | 69 | 1500.00 STEEM | 18750 MAGIC |
2019-04-08 | smonia | 672 STEEM | 2.00 | over 51 | 100 | 1344.00 STEEM | 16800 MAGIC |
2019-04-08 | rollingbones | 204.8 STEEM | 3.92 | under 26 | 4 | 802.82 STEEM | 5120 MAGIC |
2019-04-08 | rollingbones | 204.8 STEEM | 3.92 | under 26 | 15 | 802.82 STEEM | 5120 MAGIC |
2019-04-08 | gamblingman | 204.8 STEEM | 3.92 | over 75 | 81 | 802.82 STEEM | 5120 MAGIC |
2019-04-09 | pjau | 409.6 STEEM | 2.45 | over 60 | 72 | 1003.52 STEEM | 10240 MAGIC |
2019-04-09 | pjau | 409.6 STEEM | 2.45 | over 60 | 89 | 1003.52 STEEM | 10240 MAGIC |
2019-04-09 | smonia | 512 STEEM | 2.00 | under 50 | 7 | 1024.00 STEEM | 12800 MAGIC |
2019-04-10 | upme | 297.182 STEEM | 2.51 | over 61 | 64 | 746.77 STEEM | 7429.55 MAGIC |
2019-04-08 | oscar21vander | 500 STEEM | 1.78 | over 45 | 83 | 890.91 STEEM | 12500 MAGIC |
2019-04-08 | oscar21vander | 500 STEEM | 1.78 | over 45 | 100 | 890.91 STEEM | 12500 MAGIC |
2019-04-09 | oscar21vander | 300 STEEM | 2.23 | under 45 | 37 | 668.18 STEEM | 7500 MAGIC |
2019-04-10 | death3004 | 219.992 STEEM | 2.65 | over 63 | 66 | 582.68 STEEM | 5499.8 MAGIC |
2019-04-09 | rollingbones | 102.4 STEEM | 4.08 | under 25 | 10 | 418.13 STEEM | 2560 MAGIC |
2019-04-08 | oscar21vander | 400 STEEM | 1.78 | over 45 | 68 | 712.73 STEEM | 10000 MAGIC |
2019-04-08 | oscar21vander | 398.859 STEEM | 1.78 | over 45 | 57 | 710.69 STEEM | 9971.475 MAGIC |
2019-04-08 | oscar21vander | 250 STEEM | 2.23 | under 45 | 11 | 556.82 STEEM | 6250 MAGIC |
Congratulations @powerade! You have completed the following achievement on the Steem blockchain and have been rewarded with new badge(s) :
You can view your badges on your Steem Board and compare to others on the Steem Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Do not miss the last post from @steemitboard:
Vote for @Steemitboard as a witness to get one more award and increased upvotes!
Thank you so much for participating in the Partiko Delegation Plan Round 1! We really appreciate your support! As part of the delegation benefits, we just gave you a 3.00% upvote! Together, let’s change the world!