Daily Coin Prices for 9th April 2019
Today's Coin Prices
Currency | Exchange | Coin Price | Daily Change +/- |
---|---|---|---|
BAT/USD | CoinMarketCap | $0.2910 | +$0.0005 |
BTC/USD | CoinMarketCap | $5205.15 | +$256.38 |
BCH/USD | CoinMarketCap | $303.32 | +$18.72 |
EOS/USD | CoinMarketCap | $5.56 | +$0.37 |
ETH/USD | CoinMarketCap | $178.55 | +$19.22 |
GOLOS/USD | CoinMarketCap | $0.0052 | -$0.0070 |
GOLOS GOLD/USD | CoinMarketCap | $0.0047 | -$0.0083 |
LTC/USD | CoinMarketCap | $88.28 | +$1.91 |
MANNA/USD | CoinMarketCap | $0.0011 | +$0.0002 |
SBD/USD | CoinMarketCap | $1.04 | -$0.01 |
STEEM/USD | CoinMarketCap | $0.48 | $0.00 |
STISH/USD (NEW) | CoinGecko | $0.174922 | -$0.023106 |
SUP BTC/USD | BTC Alpha | $0.000260 | -$0.000037 |
SUP BTC/USD | SouthXchange | $0.000104 | +$0.000005 |
SUP BTC/USD | Stocks.exchange | $0.000104 | +$0.000005 |
XMR/USD | CoinMarketCap | $69.20 | +$4.54 |
XRP/USD | CoinMarketCap | $0.35 | -$0.01 |
XVG/USD | CoinMarketCap | $0.0100 | +$0.0012 |
Yesterdays Coin Prices
Currency | Exchange | Coin Price |
---|---|---|
BAT/USD | CoinMarketCap | $0.2905 |
BTC/USD | CoinMarketCap | $4948.77 |
BCH/USD | CoinMarketCap | $284.60 |
EOS/USD | CoinMarketCap | $5.19 |
ETH/USD | CoinMarketCap | $159.33 |
GOLOS/USD | CoinMarketCap | $0.0122 |
GOLOS GOLD/USD | CoinMarketCap | $0.0130 |
LTC/USD | CoinMarketCap | $86.37 |
MANNA/USD | CoinMarketCap | $0.0009 |
SBD/USD | CoinMarketCap | $1.05 |
STEEM/USD | CoinMarketCap | $0.48 |
STISH/USD (NEW) | CoinGecko | $0.198028 |
SUP BTC/USD | BTC Alpha | $0.000297 |
SUP BTC/USD | SouthXchange | $0.000099 |
SUP BTC/USD | Stocks.exchange | $0.000099 |
XMR/USD | CoinMarketCap | $64.66 |
XRP/USD | CoinMarketCap | $0.36 |
XVG/USD | CoinMarketCap | $0.0088 |
Warning! This user is on my black list, likely as a known plagiarist, spammer or ID thief. Please be cautious with this post!
If you believe this is an error, please chat with us in the #cheetah-appeals channel in our discord.