[Crypto Report] GMT : 08:59 22 Jun 2018 / [Bonus] Payback SBD 100% to Vote Contributor
[Table] GMT :08:59 22 Jun 2018
Name | Volatility | Price 2 weeks ago | Current price |
---|---|---|---|
ETC | 26.5 % | 0.0020155 BTC | 0.002549 BTC |
REP | 3.8 % | 0.00505196 BTC | 0.00524386 BTC |
ETH | -1.7 % | 0.0789718 BTC | 0.07761 BTC |
DASH | -5.8 % | 0.04066032 BTC | 0.03830001 BTC |
TRX | -6.2 % | 0.00000753 BTC | 0.00000706 BTC |
DCR | -8.0 % | 0.01429999 BTC | 0.01315 BTC |
XRP | -9.5 % | 0.00008869 BTC | 0.00008028 BTC |
ZEC | -10.0 % | 0.03085433 BTC | 0.02775995 BTC |
LTC | -10.2 % | 0.015705 BTC | 0.01411038 BTC |
OMG | -10.2 % | 0.00146292 BTC | 0.001314 BTC |
XLM | -10.7 % | 0.00003781 BTC | 0.00003375 BTC |
XMR | -13.2 % | 0.02086999 BTC | 0.01812451 BTC |
ADA | -14.9 % | 0.00002696 BTC | 0.00002295 BTC |
QTUM | -15.0 % | 0.001751 BTC | 0.0014886 BTC |
XEM | -16.3 % | 0.00003295 BTC | 0.00002759 BTC |
WAVES | -16.4 % | 0.00060326 BTC | 0.00050448 BTC |
NEO | -19.8 % | 0.00687587 BTC | 0.0055155 BTC |
BTG | -20.0 % | 0.00573003 BTC | 0.00458306 BTC |
LSK | -21.9 % | 0.00111544 BTC | 0.0008715 BTC |
SC | -22.1 % | 0.00000235 BTC | 0.00000183 BTC |
STRAT | -23.0 % | 0.000559 BTC | 0.00043058 BTC |
STEEM | -25.3 % | 0.0002989 BTC | 0.00022319 BTC |
GNT | -27.0 % | 0.00007121 BTC | 0.00005199 BTC |
ZRX | -28.0 % | 0.00016796 BTC | 0.000121 BTC |
[Summary]
@crypto-report reports on coins & tokens price changes in real time four times a day to help you establish various investment strategies.
The above table is a list of the 'Upbit Exchanges' listed coins within the top 50 CoinMarketCap market.
All coins are categorized as 'bull(+) / bear(-) ', and you should pay particular attention to additional price drops when investing on bear trap coins.
[Bonus]
If you upvote on this post, @crypto-report will refund you the total amount of SBD generated after payout, calculated as the percentage of the profits.
Do not miss the chance to track coin changes, check out the market trends, and collect the steem dollars as bonuses.
Hi! I am a robot. I just upvoted you! Readers might be interested in similar content by the same author:
https://steemit.com/usa/@crypto-report/20180620t030000891z